#27 MANRING, Luke |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT | Min |
8/26/2016 | vs Elon | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 5 | |
Sep 09, 2016 | at Davidson | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 3 | |
Oct 05, 2016 | GWUM | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
Oct 15, 2016 | at High Point | 0-7 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 12 | |
Nov 02, 2016 | RADFORD | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 8 | |
Totals | 2-16 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 28 |
Games played: 5 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |