# 5 MILLINGTON, Branndon |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT | Min |
8/26/2016 | vs Elon | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 57 |
8/28/2016 | at Duke | 1-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 59 |
Sep 03, 2016 | at Jacksonville | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
9/5/2016 | at Stetson | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
Sep 09, 2016 | at Davidson | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
Sep 11, 2016 | UNCG | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
Sep 18, 2016 | at ETSU | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
Sep 21, 2016 | GSU | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 104 |
Sep 24, 2016 | LONGWOOD | 3-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 108 |
Sep 27, 2016 | APPALACHIAN STATE | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
Oct 01, 2016 | at LIBERTY | 4-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
Oct 05, 2016 | GWUM | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
Oct 07, 2016 | at Campbell | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
Oct 11, 2016 | at North Carolina | 0-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
Oct 15, 2016 | at High Point | 0-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 66 |
Oct 22, 2016 | WINTHROP | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
Oct 26, 2016 | at Presbyterian | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
Nov 02, 2016 | RADFORD | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
Nov 06, 2016 | LONGWOOD | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 1-0 | 0 | 0-0 | 90 |
Totals | 21-49 | 19 | 19 | 0 | 0 | 0 | 2 | .000 | 1-0 | 0 | 0-0 | 1654 |
Games played: 19 Shots per game: 0.11 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |