# 6 BRADSHAW, Grady |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT | Min |
8/26/2016 | vs Elon | 1-4 | * | * | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 | 58 |
8/28/2016 | at Duke | 1-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 54 |
Sep 03, 2016 | at Jacksonville | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 57 |
9/5/2016 | at Stetson | 0-1 | * | 0 | 0 | 0 | 2 | .000 | 1-0 | 0 | 0-0 | 34 | |
Sep 09, 2016 | at Davidson | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 57 |
Sep 11, 2016 | UNCG | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 36 |
Sep 18, 2016 | at ETSU | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1-0 | 0 | 0-0 | 90 |
Sep 21, 2016 | GSU | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 43 |
Oct 01, 2016 | at LIBERTY | 4-3 | * | 0 | 1 | 1 | 3 | .000 | 1-0 | 0 | 0-0 | 55 | |
Oct 05, 2016 | GWUM | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 1-0 | 0 | 0-0 | 31 | |
Oct 15, 2016 | at High Point | 0-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 24 |
Oct 22, 2016 | WINTHROP | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 73 |
Oct 26, 2016 | at Presbyterian | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 45 |
Nov 02, 2016 | RADFORD | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 24 |
Nov 06, 2016 | LONGWOOD | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 12 |
Totals | 16-36 | 15 | 12 | 0 | 1 | 1 | 12 | .000 | 4-0 | 0 | 0-0 | 693 |
Games played: 15 Shots per game: 0.80 Goals per game: 0.00 Assists per game: 0.07 Points per game: 0.07 |