#10 LACASTO, Joe |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 24, 2018 | at Wright State | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 71 |
Aug 27, 2018 | at Wofford | 1-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 |
Aug 31, 2018 | USC UPSTATE | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 77 |
Sep 04, 2018 | at Georgia State | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 85 |
Sep 07, 2018 | vs Col. of Charleston | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 34 |
Sep 09, 2018 | at UNCW | 2-3 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | 89 |
Sep 12, 2018 | APPALACHIAN STATE | 1-1 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | 110 |
Sep 18, 2018 | at Davidson | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .286 | 0 | 0-0 | 75 |
Sep 22, 2018 | LONGWOOD | 2-4 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .286 | 0 | 0-0 | 84 |
Sep 29, 2018 | FURMAN | 1-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .222 | 0 | 0-0 | 110 |
Oct 03, 2018 | at High Point | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .222 | 0 | 0-0 | 110 |
Oct 06, 2018 | WINTHROP | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .222 | 0 | 0-0 | 65 |
Oct 10, 2018 | at Presbyterian | 1-5 | * | * | 1 | 0 | 2 | 2 | .091 | 2 | .364 | 0 | 1-1 | 67 |
Oct 13, 2018 | at Radford | 1-2 | * | * | 0 | 0 | 0 | 1 | .083 | 1 | .417 | 0 | 0-0 | 90 |
Oct 20, 2018 | VMI | 1-0 | * | * | 0 | 0 | 0 | 2 | .071 | 0 | .357 | 0 | 0-0 | 90 |
Oct 27, 2018 | at Campbell | 1-3 | * | * | 0 | 0 | 0 | 1 | .067 | 0 | .333 | 0 | 0-0 | 70 |
Oct 31, 2018 | GARDNER-WEBB | 1-2 | * | * | 0 | 0 | 0 | 3 | .056 | 0 | .278 | 0 | 0-0 | 93 |
Totals | 16-36 | 17 | 17 | 1 | 2 | 4 | 18 | .056 | 5 | .278 | 0 | 1-1 | 1410 |
Games played: 17 Shots per game: 1.06 Goals per game: 0.06 Assists per game: 0.12 Points per game: 0.24 |