#11 EVANS, Nate |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 27, 2018 | at Wofford | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 28 | |
Aug 31, 2018 | USC UPSTATE | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 19 | |
Sep 04, 2018 | at Georgia State | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 41 |
Sep 07, 2018 | vs Col. of Charleston | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 63 |
Sep 09, 2018 | at UNCW | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 9 | |
Sep 18, 2018 | at Davidson | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 13 | |
Sep 22, 2018 | LONGWOOD | 2-4 | * | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 31 | |
Sep 29, 2018 | FURMAN | 1-1 | * | 0 | 0 | 0 | 1 | .333 | 1 | 1.000 | 0 | 0-0 | 28 | |
Oct 03, 2018 | at High Point | 1-2 | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0 | 0-0 | 15 | |
Oct 06, 2018 | WINTHROP | 0-3 | * | 0 | 0 | 0 | 1 | .250 | 1 | 1.000 | 0 | 0-0 | 45 | |
Oct 13, 2018 | at Radford | 1-2 | * | 0 | 0 | 0 | 0 | .250 | 0 | 1.000 | 0 | 0-0 | 3 | |
Oct 20, 2018 | VMI | 1-0 | * | 0 | 0 | 0 | 1 | .200 | 0 | .800 | 0 | 0-0 | 27 | |
Oct 27, 2018 | at Campbell | 1-3 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0-0 | 46 |
Oct 31, 2018 | GARDNER-WEBB | 1-2 | * | 0 | 0 | 0 | 1 | .167 | 1 | .833 | 0 | 0-0 | 38 | |
Totals | 12-27 | 14 | 3 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 0 | 0-0 | 406 |
Games played: 14 Shots per game: 0.43 Goals per game: 0.07 Assists per game: 0.00 Points per game: 0.14 |