| #13 GOURLAY, Mac |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Aug 24, 2018 | at Wright State | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 |
| Aug 27, 2018 | at Wofford | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 |
| Aug 31, 2018 | USC UPSTATE | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 90 |
| Sep 04, 2018 | at Georgia State | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 20 |
| Sep 07, 2018 | vs Col. of Charleston | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 80 |
| Sep 09, 2018 | at UNCW | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 | 64 |
| Sep 12, 2018 | APPALACHIAN STATE | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 94 |
| Sep 22, 2018 | LONGWOOD | 2-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 | 90 |
| Sep 29, 2018 | FURMAN | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 110 |
| Oct 03, 2018 | at High Point | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0 | 0-0 | 110 |
| Oct 06, 2018 | WINTHROP | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | 90 |
| Oct 10, 2018 | at Presbyterian | 1-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | 90 |
| Oct 13, 2018 | at Radford | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | 102 |
| Oct 27, 2018 | at Campbell | 1-3 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .200 | 0 | 0-0 | 90 |
| Oct 31, 2018 | GARDNER-WEBB | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0 | 0-0 | 85 | |
| Totals | 14-33 | 15 | 14 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0 | 0-0 | 1295 |
|
Games played: 15 Shots per game: 0.33 Goals per game: 0.00 Assists per game: 0.07 Points per game: 0.07 |