#28 DURALL, Taylor |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 24, 2018 | at Wright State | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 12 | |
Aug 27, 2018 | at Wofford | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | |
Sep 04, 2018 | at Georgia State | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 30 | |
Sep 07, 2018 | vs Col. of Charleston | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 23 | |
Sep 09, 2018 | at UNCW | 2-3 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | .500 | 0 | 0-0 | 47 |
Sep 12, 2018 | APPALACHIAN STATE | 1-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | 25 | |
Sep 18, 2018 | at Davidson | 1-3 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | 44 |
Sep 22, 2018 | LONGWOOD | 2-4 | * | * | 0 | 1 | 1 | 0 | .500 | 0 | .500 | 0 | 0-0 | 47 |
Sep 29, 2018 | FURMAN | 1-1 | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 | 53 | |
Oct 03, 2018 | at High Point | 1-2 | * | * | 1 | 0 | 2 | 2 | .500 | 2 | .667 | 0 | 0-0 | 57 |
Oct 06, 2018 | WINTHROP | 0-3 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .667 | 0 | 0-0 | 49 |
Oct 10, 2018 | at Presbyterian | 1-5 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .667 | 0 | 0-0 | 29 |
Totals | 12-27 | 12 | 6 | 3 | 1 | 7 | 6 | .500 | 4 | .667 | 0 | 0-0 | 417 |
Games played: 12 Shots per game: 0.50 Goals per game: 0.25 Assists per game: 0.08 Points per game: 0.58 |