# 4 PEAY, Miles |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 24, 2018 | at Wright State | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 70 |
Aug 27, 2018 | at Wofford | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 52 |
Aug 31, 2018 | USC UPSTATE | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 43 |
Sep 04, 2018 | at Georgia State | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 76 |
Sep 07, 2018 | vs Col. of Charleston | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 61 |
Sep 09, 2018 | at UNCW | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 48 | |
Sep 12, 2018 | APPALACHIAN STATE | 1-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 91 |
Sep 18, 2018 | at Davidson | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 80 |
Sep 22, 2018 | LONGWOOD | 2-4 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 52 |
Sep 29, 2018 | FURMAN | 1-1 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 | 63 |
Oct 03, 2018 | at High Point | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 53 | |
Oct 06, 2018 | WINTHROP | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 61 |
Oct 10, 2018 | at Presbyterian | 1-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 39 | |
Oct 13, 2018 | at Radford | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 70 |
Oct 20, 2018 | VMI | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 60 |
Oct 27, 2018 | at Campbell | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 87 |
Oct 31, 2018 | GARDNER-WEBB | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 66 |
Totals | 16-36 | 17 | 14 | 0 | 1 | 1 | 6 | .000 | 0 | .000 | 0 | 0-0 | 1072 |
Games played: 17 Shots per game: 0.35 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06 |