# 5 MILLINGTON, Brandon |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 24, 2018 | at Wright State | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 |
Aug 27, 2018 | at Wofford | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 60 |
Aug 31, 2018 | USC UPSTATE | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 90 |
Sep 04, 2018 | at Georgia State | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 |
Sep 07, 2018 | vs Col. of Charleston | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 80 |
Sep 09, 2018 | at UNCW | 2-3 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 65 |
Sep 12, 2018 | APPALACHIAN STATE | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 110 |
Sep 18, 2018 | at Davidson | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 |
Sep 22, 2018 | LONGWOOD | 2-4 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 84 |
Sep 29, 2018 | FURMAN | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 47 |
Oct 06, 2018 | WINTHROP | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 |
Oct 31, 2018 | GARDNER-WEBB | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
Totals | 11-24 | 12 | 12 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0 | 0-0 | 807 |
Games played: 12 Shots per game: 0.50 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |