# 9 FELIPE DANTAS, Luiz |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 24, 2018 | at Wright State | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 46 |
Aug 27, 2018 | at Wofford | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 37 | |
Aug 31, 2018 | USC UPSTATE | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 41 | |
Sep 04, 2018 | at Georgia State | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .333 | 0 | 0-0 | 53 |
Sep 07, 2018 | vs Col. of Charleston | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 55 |
Sep 09, 2018 | at UNCW | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 41 | |
Sep 12, 2018 | APPALACHIAN STATE | 1-1 | * | * | 0 | 1 | 1 | 3 | .000 | 2 | .500 | 0 | 0-0 | 71 |
Sep 18, 2018 | at Davidson | 1-3 | * | 0 | 1 | 1 | 1 | .000 | 1 | .571 | 0 | 0-0 | 33 | |
Sep 22, 2018 | LONGWOOD | 2-4 | * | * | 1 | 0 | 2 | 1 | .125 | 1 | .625 | 0 | 0-0 | 43 |
Sep 29, 2018 | FURMAN | 1-1 | * | * | 0 | 0 | 0 | 2 | .100 | 1 | .600 | 0 | 0-0 | 50 |
Oct 03, 2018 | at High Point | 1-2 | * | 0 | 0 | 0 | 1 | .091 | 1 | .636 | 0 | 0-0 | 39 | |
Oct 06, 2018 | WINTHROP | 0-3 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .636 | 0 | 0-0 | 41 |
Oct 10, 2018 | at Presbyterian | 1-5 | * | 0 | 0 | 0 | 0 | .091 | 0 | .636 | 0 | 0-0 | 16 | |
Oct 13, 2018 | at Radford | 1-2 | * | * | 0 | 0 | 0 | 1 | .083 | 1 | .667 | 0 | 0-0 | 52 |
Oct 20, 2018 | VMI | 1-0 | * | * | 0 | 0 | 0 | 3 | .067 | 1 | .600 | 0 | 0-0 | 53 |
Oct 27, 2018 | at Campbell | 1-3 | * | 0 | 0 | 0 | 0 | .067 | 0 | .600 | 0 | 0-0 | 44 | |
Oct 31, 2018 | GARDNER-WEBB | 1-2 | * | 0 | 0 | 0 | 0 | .067 | 0 | .600 | 0 | 0-0 | 41 | |
Totals | 16-36 | 17 | 9 | 1 | 2 | 4 | 15 | .067 | 9 | .600 | 0 | 0-0 | 756 |
Games played: 17 Shots per game: 0.88 Goals per game: 0.06 Assists per game: 0.12 Points per game: 0.24 |