Date | Opponent | Score | Nation | Region | |||||
Feb 02, 2008 | LEES-MCRAE | L | |||||||
Feb 10, 2008 | SOUTH CAROLINA STATE | L | |||||||
Feb 28, 2008 | at | Wofford | L | ||||||
Mar 01, 2008 | WINSTON-SALEM STATE | W | |||||||
Mar 03, 2008 | at | UNC Wilmington | L | ||||||
Mar 05, 2008 | at | East Carolina | L | ||||||
Mar 21, 2008 | GARDNER-WEBB | L | |||||||
* | Mar 22, 2008 | CHARLESTON SOUTHERN | L | ||||||
Mar 26, 2008 | at | Appalachian State | L | ||||||
* | 04-04-08 | COASTAL CAROLINA | L | ||||||
* | Apr 06, 2008 | WINTHROP | L | ||||||
* | Apr 9, 2008 | HIGH POINT | L | ||||||
* | 4-12-2008 | at | Liberty Men | L | |||||
* | Apr 13, 2008 | at | #64 Radford | L |
Schedule legend |