APPELT, Alex |
BROBECK, Jonas |
CORREA, Mauricio |
GREER, Alexander |
MAY, Joe |
NONNEBROICH, Nicolai |
NONNENBROICH, Nicola |
SEDOV, Innokentiy |
WHITE, Nathan |
APPELT, Alex |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
02-21-09 | at | UT Martin | TSUKIYAMA, Shuntaro | Won 6-0, 6-0 | |||
03-19-09 | at | Winston-Salem State | MOORE, Troy | Won 6-1, 6-0 | |||
* | 03-21-09 | LIBERTY | MACHADO, Gregorio | Lost 4-6, 3-6 | |||
* | 03-22-09 | #47 RADFORD | BOSLET, Paul | Lost 4-6, 2-6 | |||
* | 03-24-09 | at | Presbyterian College | CANNATELLI, Mark | Lost 2-6, 6-7 | ||
* | 03-30-09 | COASTAL CAROLINA | WITHERS, Joseph | Lost 1-6, 0-6 | |||
04-03-09 | N.C. CENTRAL UNIVERSITY | ALLSOP, Stephen | Won 8-0 | ||||
04-09-09 | at | Brevard | THOMPSON, Andrew | Lost 3-6, 4-6 | |||
* | 04-11-09 | at | Winthrop | DAUDT, Daniel | Lost 0-6, 2-6 | ||
* | 04-16-09 | vs | Coastal Carolina | TZVETKOV, Plamen | Lost 0-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
02-15-09 | UNC GREENSBORO | JOHN, William / EDDLINS, Kyle | Lost 6-8 / NONNENBROICH, Nicola | ||||
* | 03-22-09 | #47 RADFORD | OGRIZEK, Igor / BOJIC, Stefan | Lost 6-8 / WHITE, Nathan | |||
* | 03-24-09 | at | Presbyterian College | LEE, Andrew / LUCIUK, Brad | Won 8-4 / WHITE, Nathan | ||
04-03-09 | N.C. CENTRAL UNIVERSITY | PEREZ,Andres / ALLSOP, Stephen | Won 8-5 / GREER, Alexander | ||||
04-09-09 | at | Brevard | THOMPSON, Andrew / LYLES, Nate | Lost 4-8 / GREER, Alexander | |||
* | 04-11-09 | at | Winthrop | TAKAHASHI, Arthur / TOLEDO, Diego | Lost 3-8 / GREER, Alexander | ||
* | 04-16-09 | vs | Coastal Carolina | HAIRSTON, John / WITHERS, Joseph | Lost 3-8 / GREER, Alexander |
BROBECK, Jonas |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
1-29-09 | at | #26 Wake Forest | VOGEL, Joost | Lost 5-7, 0-6 | |||
01-31-09 | EAST CAROLINA | WHITWELL, Stephen | Lost 1-6, 3-6 | ||||
02-01-09 | APPALACHIAN STATE | Peter Jacobs | Lost 1-6, 3-6 | ||||
02-07-09 | KENNESAW STATE | Simon Janik | Lost 4-6, 3-6 | ||||
02-08-09 | at | #69 Furman | WALTERS, Jordan | Lost 3-6, 2-6 | |||
02-14-09 | at | Lees-McRae | KARENDAL, Steve | Won 7-6, 7-6 | |||
02-15-09 | UNC GREENSBORO | KUMDERELI, Arsel | Lost 0-6, 4-6 | ||||
02-21-09 | at | UT Martin | MARKOV, Petr | Won 4-6, 6-1, 7-6 | |||
03-05-09 | at | Wofford | Danny Manlow | Lost 1-6, 6-1, 1-6 | |||
03-09-09 | at | North Georgia | AGUILON, Daniel | Won 3-6, 6-4, 6-3 | |||
03-10-09 | at | Mercer | BARTON, Dave | Won 3-6, 6-2, 6-1 | |||
* | 03-18-09 | at | Gardner-Webb | ALTMAYER, Rafael | Lost 1-6, 3-6 | ||
03-19-09 | at | Winston-Salem State | HUNTER, Ian | Won 6-1, 6-1 | |||
* | 03-21-09 | LIBERTY | SIMPSON, Chad | Lost 6-7, 3-6 | |||
* | 03-22-09 | #47 RADFORD | BENHAMMOU, Mehdi | Lost 3-6, 2-6 | |||
* | 03-24-09 | at | Presbyterian College | FEDIUK, Patrick | Lost 6-7, 0-6 | ||
* | 03-30-09 | COASTAL CAROLINA | VLASKIN, Dmitry | Lost 1-6, 5-7 | |||
04-03-09 | N.C. CENTRAL UNIVERSITY | WAISSEN,JAck | Won 6-3, 6-4 | ||||
04-09-09 | at | Brevard | RIIKONEN, Heikki | Won 3-6, 6-3, 6-2 | |||
* | 04-11-09 | at | Winthrop | BELOV, Sergey | Won 1-6, 7-6, 10-6 | ||
* | 04-16-09 | vs | Coastal Carolina | PEREZ, German | Lost 1-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
1-29-09 | at | #26 Wake Forest | BRASSEAUX, Andrew / VOGEL, Joost | Won 7-6 / CORREA, Mauricio | |||
01-31-09 | EAST CAROLINA | ERMILOV, Denis / HORVATH, Jaroslav | Lost 8-9 / CORREA, Mauricio | ||||
02-01-09 | APPALACHIAN STATE | Bobby Lake / Alain Humblet | Lost 4-8 / CORREA, Mauricio | ||||
02-07-09 | KENNESAW STATE | Tyler Mills / Dylan Higgins | Won 8-4 / CORREA, Mauricio | ||||
02-08-09 | at | #69 Furman | JUC, Andy / LADYMAN, Bo | Lost 1-8 / CORREA, Mauricio | |||
02-14-09 | at | Lees-McRae | MOJSKI, Alek / KARENDAL, Steve | Lost 6-8 / CORREA, Mauricio | |||
02-15-09 | UNC GREENSBORO | SEYREK, Orcun / KUMDERELI, Arsel | Lost 5-8 / CORREA, Mauricio | ||||
02-21-09 | at | UT Martin | BRUWER, Stephan / YESIPOV, Andrey | Won 8-5 / CORREA, Mauricio | |||
03-05-09 | at | Wofford | Danny Manlow / Stuart Robertson | Lost 7-9 / CORREA, Mauricio | |||
03-09-09 | at | North Georgia | PARTRICK, Grant / SAULAIS, Adrien | Won 8-2 / CORREA, Mauricio | |||
03-10-09 | at | Mercer | MITCHELL, Chapman / ARMENDARIS, Fernando | Won 8-3 / CORREA, Mauricio | |||
* | 03-18-09 | at | Gardner-Webb | SLESAREV, Evgeny / ALTMAYER, Rafael | Lost 8-9 (3-7) / CORREA, Mauricio | ||
03-19-09 | at | Winston-Salem State | HUNTER, Ian / COXTON, Brian | Won 8-2 / CORREA, Mauricio | |||
* | 03-21-09 | LIBERTY | CYPERT, Clay / LEMMI, Giancarlo | Lost 4-8 / CORREA, Mauricio | |||
* | 03-22-09 | #47 RADFORD | SAYER, Martin / WATSON, Zack | Lost 1-8 / CORREA, Mauricio | |||
* | 03-24-09 | at | Presbyterian College | MARTIN, Matthew / SPROUSE, Zachary | Lost 4-8 / CORREA, Mauricio | ||
* | 03-30-09 | COASTAL CAROLINA | PEREZ, German / RAMOS, Ernesto | Lost 8-9 / CORREA, Mauricio | |||
04-03-09 | N.C. CENTRAL UNIVERSITY | CHATMAN, Trey / FABARA,Jose | Won 8-5 / WHITE, Nathan | ||||
04-09-09 | at | Brevard | FISHER, Jared / RIIKONEN, Heikki | Won 9-8 / WHITE, Nathan | |||
* | 04-11-09 | at | Winthrop | RUPPIN, Nadav / SICHEL, Roy | Lost 3-8 / WHITE, Nathan | ||
* | 04-16-09 | vs | Coastal Carolina | VLASKIN, Dmitry / TZVETKOV, Plamen | - 5-4, unfinished / WHITE, Nathan |
CORREA, Mauricio |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
1-29-09 | at | #26 Wake Forest | BRASSEAUX, Andrew | Lost 1-6, 1-6 | |||
01-31-09 | EAST CAROLINA | HORVATH, Jaroslav | Lost 4-6, 2-6 | ||||
02-01-09 | APPALACHIAN STATE | Bobby Lake | Lost 2-6, 2-6 | ||||
02-07-09 | KENNESAW STATE | Lawrence Washington | Won 6-4, 6-1 | ||||
02-08-09 | at | #69 Furman | LADYMAN, Bo | Lost 4-6, 2-6 | |||
02-14-09 | at | Lees-McRae | SOLYMOSI, Nandor | Lost 6-7, 3-6 | |||
02-15-09 | UNC GREENSBORO | SEYREK, Orcun | Lost 1-6, 1-6 | ||||
02-21-09 | at | UT Martin | BRUWER, Stephan | Lost 1-6, 4-6 | |||
03-05-09 | at | Wofford | Scott Collins | Lost 4-6, 7-5, 0-1 (6-10) | |||
03-09-09 | at | North Georgia | MOORE, Samuel | Won 6-3, 6-3 | |||
03-10-09 | at | Mercer | ARMENDARIS, Fernando | Lost 2-6, 1-6 | |||
* | 03-18-09 | at | Gardner-Webb | VEEDER, Andrew | Lost 2-6, 6-3, 3-6 | ||
03-19-09 | at | Winston-Salem State | GLODDE, Maximilian | Won 6-1, 6-2 | |||
* | 03-21-09 | LIBERTY | CYPERT, Clay | Won 6-2, 6-2 | |||
* | 03-22-09 | #47 RADFORD | SAYER, Martin | Lost 2-6, 4-6 | |||
* | 03-24-09 | at | Presbyterian College | MARTIN, Matthew | Won 6-2, 7-5 | ||
* | 03-30-09 | COASTAL CAROLINA | PEREZ, German | Lost 4-6, 6-2, 4-6 | |||
04-03-09 | N.C. CENTRAL UNIVERSITY | FABARA,Jose | Won 6-1, 6-2 | ||||
04-09-09 | at | Brevard | SAVELYEV, Konstantin | Won 6-2, 6-0 | |||
* | 04-11-09 | at | Winthrop | SICHEL, Roy | Lost 2-6, 5-7 | ||
* | 04-16-09 | vs | Coastal Carolina | RAMOS, Ernesto | - 5-7, 1-1, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
1-29-09 | at | #26 Wake Forest | BRASSEAUX, Andrew / VOGEL, Joost | Won 7-6 / BROBECK, Jonas | |||
01-31-09 | EAST CAROLINA | ERMILOV, Denis / HORVATH, Jaroslav | Lost 8-9 / BROBECK, Jonas | ||||
02-01-09 | APPALACHIAN STATE | Bobby Lake / Alain Humblet | Lost 4-8 / BROBECK, Jonas | ||||
02-07-09 | KENNESAW STATE | Tyler Mills / Dylan Higgins | Won 8-4 / BROBECK, Jonas | ||||
02-08-09 | at | #69 Furman | JUC, Andy / LADYMAN, Bo | Lost 1-8 / BROBECK, Jonas | |||
02-14-09 | at | Lees-McRae | MOJSKI, Alek / KARENDAL, Steve | Lost 6-8 / BROBECK, Jonas | |||
02-15-09 | UNC GREENSBORO | SEYREK, Orcun / KUMDERELI, Arsel | Lost 5-8 / BROBECK, Jonas | ||||
02-21-09 | at | UT Martin | BRUWER, Stephan / YESIPOV, Andrey | Won 8-5 / BROBECK, Jonas | |||
03-05-09 | at | Wofford | Danny Manlow / Stuart Robertson | Lost 7-9 / BROBECK, Jonas | |||
03-09-09 | at | North Georgia | PARTRICK, Grant / SAULAIS, Adrien | Won 8-2 / BROBECK, Jonas | |||
03-10-09 | at | Mercer | MITCHELL, Chapman / ARMENDARIS, Fernando | Won 8-3 / BROBECK, Jonas | |||
* | 03-18-09 | at | Gardner-Webb | SLESAREV, Evgeny / ALTMAYER, Rafael | Lost 8-9 (3-7) / BROBECK, Jonas | ||
03-19-09 | at | Winston-Salem State | HUNTER, Ian / COXTON, Brian | Won 8-2 / BROBECK, Jonas | |||
* | 03-21-09 | LIBERTY | CYPERT, Clay / LEMMI, Giancarlo | Lost 4-8 / BROBECK, Jonas | |||
* | 03-22-09 | #47 RADFORD | SAYER, Martin / WATSON, Zack | Lost 1-8 / BROBECK, Jonas | |||
* | 03-24-09 | at | Presbyterian College | MARTIN, Matthew / SPROUSE, Zachary | Lost 4-8 / BROBECK, Jonas | ||
* | 03-30-09 | COASTAL CAROLINA | PEREZ, German / RAMOS, Ernesto | Lost 8-9 / BROBECK, Jonas | |||
04-03-09 | N.C. CENTRAL UNIVERSITY | WAISSEN,JAck / ESPITIA,Alejandro | Won 8-5 / MAY, Joe | ||||
04-09-09 | at | Brevard | ALITZER, Cole / SAVELYEV, Konstantin | Won 8-6 / MAY, Joe | |||
* | 04-11-09 | at | Winthrop | DAUDT, Daniel / BELOV, Sergey | Won 8-3 / MAY, Joe | ||
* | 04-16-09 | vs | Coastal Carolina | PEREZ, German / RAMOS, Ernesto | Lost 3-8 / NONNENBROICH, Nicola |
GREER, Alexander |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
01-31-09 | EAST CAROLINA | OAKLEY, Bryan | Lost 0-6, 3-6 | ||||
02-01-09 | APPALACHIAN STATE | Alain Humblet | Lost 1-6, 2-6 | ||||
02-07-09 | KENNESAW STATE | Justin Suesserman | Won 4-6, 7-5, 11-9 | ||||
02-08-09 | at | #69 Furman | MOTES, Chris | Lost 0-6, 1-6 | |||
02-14-09 | at | Lees-McRae | ZIVKOVIC, Marko | Won 6-4, 6-2 | |||
02-15-09 | UNC GREENSBORO | WRIGHT, Jacob | Lost 0-6, 4-6 | ||||
02-21-09 | at | UT Martin | HARRIS, Matthew | Lost 4-6, 5-7 | |||
03-05-09 | at | Wofford | Michael Schecter | Lost 0-6, 0-6 | |||
03-09-09 | at | North Georgia | RIDLEY, Benjamin | Won 6-1, 6-2 | |||
03-10-09 | at | Mercer | MITCHELL, Chapman | Lost 1-6, 1-6 | |||
* | 03-18-09 | at | Gardner-Webb | BERNTHAL, Ryan | Lost 3-6, 1-6 | ||
04-03-09 | N.C. CENTRAL UNIVERSITY | ESPITIA,Alejandro | Won 7-5, 6-3 | ||||
04-09-09 | at | Brevard | APPS, Shane | Lost 2-6, 3-6 | |||
* | 04-11-09 | at | Winthrop | TAKAHASHI, Arthur | Lost 1-6, 1-6 | ||
* | 04-16-09 | vs | Coastal Carolina | WITHERS, Joseph | Lost 1-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
1-29-09 | at | #26 Wake Forest | SALMON, Carlos / HOPKINS, David | Lost 3-8 / WHITE, Nathan | |||
01-31-09 | EAST CAROLINA | KOCHETOV, Aleksey / SKALMERUD, Henrik | Lost 6-8 / WHITE, Nathan | ||||
02-01-09 | APPALACHIAN STATE | Trent Constance / Peter Jacobs | Lost 1-8 / WHITE, Nathan | ||||
02-07-09 | KENNESAW STATE | Justin Suesserman / Lawrence Washington | Won 9-8 / WHITE, Nathan | ||||
02-08-09 | at | #69 Furman | BRUNER, Robert / GEORGE, Watson | Lost 4-8 / WHITE, Nathan | |||
02-14-09 | at | Lees-McRae | SOLYMOSI, Nandor / BATTLE, Graham | Lost 3-6 / WHITE, Nathan | |||
02-15-09 | UNC GREENSBORO | BUBNOV, Andrey / LITUS, Yaroslav | Won 8-6 / WHITE, Nathan | ||||
02-21-09 | at | UT Martin | TSUKIYAMA, Shuntaro / MARKOV, Petr | Lost 5-8 / WHITE, Nathan | |||
03-05-09 | at | Wofford | Scott Collins / Elliott farmer | Lost 6-8 / WHITE, Nathan | |||
03-09-09 | at | North Georgia | SLOAN, Brandon / RIDLEY, Benjamin | Won 8-2 / WHITE, Nathan | |||
03-10-09 | at | Mercer | POLEON, Matthew / WIMPEE, Justin | Lost 4-8 / WHITE, Nathan | |||
* | 03-18-09 | at | Gardner-Webb | BERNTHAL, Ryan / LAWLOR, Jamie | Won 9-7 / WHITE, Nathan | ||
03-19-09 | at | Winston-Salem State | ODERA, Joab / MOORE, Troy | Won 8-3 / WHITE, Nathan | |||
* | 03-21-09 | LIBERTY | STEYN, Louis / REYES, Juan | - / WHITE, Nathan | |||
* | 03-30-09 | COASTAL CAROLINA | WITHERS, Joseph / HAIRSTON, John | Won 9-7 / WHITE, Nathan | |||
04-03-09 | N.C. CENTRAL UNIVERSITY | PEREZ,Andres / ALLSOP, Stephen | Won 8-5 / APPELT, Alex | ||||
04-09-09 | at | Brevard | THOMPSON, Andrew / LYLES, Nate | Lost 4-8 / APPELT, Alex | |||
* | 04-11-09 | at | Winthrop | TAKAHASHI, Arthur / TOLEDO, Diego | Lost 3-8 / APPELT, Alex | ||
* | 04-16-09 | vs | Coastal Carolina | HAIRSTON, John / WITHERS, Joseph | Lost 3-8 / APPELT, Alex |
MAY, Joe |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
1-29-09 | at | #26 Wake Forest | HOPKINS, David | Lost 0-6, 2-6 | |||
02-01-09 | APPALACHIAN STATE | Phillip Kloc | Lost 3-6, 2-6 | ||||
02-07-09 | KENNESAW STATE | Dylan Higgins | Won 6-1, 6-4 | ||||
02-08-09 | at | #69 Furman | FUELKELL, Philipp | Lost 1-6, retired | |||
02-14-09 | at | Lees-McRae | MOJSKI, Alek | Lost 6-4, 1-6, 6-7 | |||
02-21-09 | at | UT Martin | YESIPOV, Andrey | Lost 3-6, 5-7 | |||
03-05-09 | at | Wofford | Alan Donald | Lost 2-6, 2-6 | |||
03-09-09 | at | North Georgia | PARTRICK, Grant | Lost 5-7, 4-6 | |||
03-10-09 | at | Mercer | POLEON, Matthew | Lost 5-7, 4-6 | |||
* | 03-18-09 | at | Gardner-Webb | QUIJANO, Carlos | Lost 4-6, 2-6 | ||
03-19-09 | at | Winston-Salem State | ODERA, Joab | Won 6-0, 6-3 | |||
* | 03-21-09 | LIBERTY | REYES, Juan | Won 6-0, 6-4 | |||
* | 03-22-09 | #47 RADFORD | WATSON, Zack | Won 5-7, 6-4, 1-0 | |||
* | 03-24-09 | at | Presbyterian College | LEE, Andrew | Won 6-1, 5-7, 6-2 | ||
* | 03-30-09 | COASTAL CAROLINA | SOVIC, Dorian | Won 5-0, retired | |||
04-03-09 | N.C. CENTRAL UNIVERSITY | CHATMAN, Trey | Won 6-3, 6-2 | ||||
04-09-09 | at | Brevard | ALITZER, Cole | Won 3-6, 6-3, 6-2 | |||
* | 04-11-09 | at | Winthrop | RUPPIN, Nadav | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
1-29-09 | at | #26 Wake Forest | MORGENSTERN, Jason / WOLFF, Jon | Lost 1-8 / NONNEBROICH, Nicolai | |||
01-31-09 | EAST CAROLINA | WHITWELL, Stephen / OAKLEY, Bryan | Lost 5-8 / NONNEBROICH, Nicolai | ||||
02-01-09 | APPALACHIAN STATE | Phillip Kloc / Lee Floyd | Lost 5-8 / NONNEBROICH, Nicolai | ||||
02-07-09 | KENNESAW STATE | Andrew Suesserman / Simon Janik | Won 8-4 / NONNENBROICH, Nicola | ||||
02-08-09 | at | #69 Furman | RHYNE, Chris / CHVETSOV, Andrei | Lost 7-8 / NONNENBROICH, Nicola | |||
02-14-09 | at | Lees-McRae | VANHOY, Travis / SUMNER, Shaun | Lost 4-8 / NONNENBROICH, Nicola | |||
02-21-09 | at | UT Martin | HARRIS, Matthew / KRYWACZ, Alfredo | Won 9-8 / NONNENBROICH, Nicola | |||
03-05-09 | at | Wofford | Paul Bartholomy / Alan Donald | Won 9-8 / NONNEBROICH, Nicolai | |||
03-09-09 | at | North Georgia | MOORE, Samuel / AGUILON, Daniel | Won 8-3 / NONNENBROICH, Nicola | |||
03-10-09 | at | Mercer | BARTON, Dave / DIAS, Victor | Won 8-3 / NONNENBROICH, Nicola | |||
* | 03-18-09 | at | Gardner-Webb | VEEDER, Andrew / QUIJANO, Carlos | Won 8-5 / NONNENBROICH, Nicola | ||
03-19-09 | at | Winston-Salem State | GLODDE, Maximilian / MCKINNEY, Wesley | Won 8-0 / NONNENBROICH, Nicola | |||
* | 03-21-09 | LIBERTY | SIMPSON, Chad / MACHADO, Gregorio | Lost 4-8 / NONNENBROICH, Nicola | |||
* | 03-22-09 | #47 RADFORD | SALEC, Ivan / BENHAMMOU, Mehdi | Lost 1-8 / NONNENBROICH, Nicola | |||
* | 03-24-09 | at | Presbyterian College | NICOL, Michael / FEDIUK, Patrick | Lost 8-9 / NONNENBROICH, Nicola | ||
* | 03-30-09 | COASTAL CAROLINA | TZVETKOV, Plamen / VLASKIN, Dmitry | Won 8-6 / NONNENBROICH, Nicola | |||
04-03-09 | N.C. CENTRAL UNIVERSITY | WAISSEN,JAck / ESPITIA,Alejandro | Won 8-5 / CORREA, Mauricio | ||||
04-09-09 | at | Brevard | ALITZER, Cole / SAVELYEV, Konstantin | Won 8-6 / CORREA, Mauricio | |||
* | 04-11-09 | at | Winthrop | DAUDT, Daniel / BELOV, Sergey | Won 8-3 / CORREA, Mauricio |
NONNEBROICH, Nicolai |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
1-29-09 | at | #26 Wake Forest | WOLFF, Jon | Lost 6-3, 2-6, 0-6 | |||
01-31-09 | EAST CAROLINA | ERMILOV, Denis | Lost 6-4, 4-6, 0-1 | ||||
02-01-09 | APPALACHIAN STATE | Trent Constance | Lost 4-6, 3-6 | ||||
03-05-09 | at | Wofford | Stuart Robertson | Lost 3-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
1-29-09 | at | #26 Wake Forest | MORGENSTERN, Jason / WOLFF, Jon | Lost 1-8 / MAY, Joe | |||
01-31-09 | EAST CAROLINA | WHITWELL, Stephen / OAKLEY, Bryan | Lost 5-8 / MAY, Joe | ||||
02-01-09 | APPALACHIAN STATE | Phillip Kloc / Lee Floyd | Lost 5-8 / MAY, Joe | ||||
03-05-09 | at | Wofford | Paul Bartholomy / Alan Donald | Won 9-8 / MAY, Joe |
NONNENBROICH, Nicola |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
02-07-09 | KENNESAW STATE | Tyler Mills | Lost 4-6, 7-6, 4-6 | ||||
02-08-09 | at | #69 Furman | KNAUSE, Daniel | Lost 3-6, 1-6 | |||
02-14-09 | at | Lees-McRae | SUMNER, Shaun | Lost 6-4, 4-6, 2-6 | |||
02-15-09 | UNC GREENSBORO | BUBNOV, Andrey | Lost 1-6, 2-6 | ||||
02-21-09 | at | UT Martin | KRYWACZ, Alfredo | Lost 5-7, 6-7 | |||
03-09-09 | at | North Georgia | SAULAIS, Adrien | Won 6-3, 6-2 | |||
03-10-09 | at | Mercer | WIMPEE, Justin | Won 6-4, 1-6, 6-0 | |||
* | 03-18-09 | at | Gardner-Webb | SLESAREV, Evgeny | Lost 3-6, 4-6 | ||
03-19-09 | at | Winston-Salem State | COXTON, Brian | Won 6-3, 6-2 | |||
* | 03-21-09 | LIBERTY | STEYN, Louis | Won 6-1, 6-3 | |||
* | 03-22-09 | #47 RADFORD | SALEC, Ivan | Lost 1-6, 1-6 | |||
* | 03-24-09 | at | Presbyterian College | NICOL, Michael | Lost 5-7, 3-6 | ||
* | 03-30-09 | COASTAL CAROLINA | RAMOS, Ernesto | Lost 2-1, retired | |||
* | 04-16-09 | vs | Coastal Carolina | VLASKIN, Dmitry | Lost 4-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
02-07-09 | KENNESAW STATE | Andrew Suesserman / Simon Janik | Won 8-4 / MAY, Joe | ||||
02-08-09 | at | #69 Furman | RHYNE, Chris / CHVETSOV, Andrei | Lost 7-8 / MAY, Joe | |||
02-14-09 | at | Lees-McRae | VANHOY, Travis / SUMNER, Shaun | Lost 4-8 / MAY, Joe | |||
02-15-09 | UNC GREENSBORO | JOHN, William / EDDLINS, Kyle | Lost 6-8 / APPELT, Alex | ||||
02-21-09 | at | UT Martin | HARRIS, Matthew / KRYWACZ, Alfredo | Won 9-8 / MAY, Joe | |||
03-09-09 | at | North Georgia | MOORE, Samuel / AGUILON, Daniel | Won 8-3 / MAY, Joe | |||
03-10-09 | at | Mercer | BARTON, Dave / DIAS, Victor | Won 8-3 / MAY, Joe | |||
* | 03-18-09 | at | Gardner-Webb | VEEDER, Andrew / QUIJANO, Carlos | Won 8-5 / MAY, Joe | ||
03-19-09 | at | Winston-Salem State | GLODDE, Maximilian / MCKINNEY, Wesley | Won 8-0 / MAY, Joe | |||
* | 03-21-09 | LIBERTY | SIMPSON, Chad / MACHADO, Gregorio | Lost 4-8 / MAY, Joe | |||
* | 03-22-09 | #47 RADFORD | SALEC, Ivan / BENHAMMOU, Mehdi | Lost 1-8 / MAY, Joe | |||
* | 03-24-09 | at | Presbyterian College | NICOL, Michael / FEDIUK, Patrick | Lost 8-9 / MAY, Joe | ||
* | 03-30-09 | COASTAL CAROLINA | TZVETKOV, Plamen / VLASKIN, Dmitry | Won 8-6 / MAY, Joe | |||
* | 04-16-09 | vs | Coastal Carolina | PEREZ, German / RAMOS, Ernesto | Lost 3-8 / CORREA, Mauricio |
SEDOV, Innokentiy |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
1-29-09 | at | #26 Wake Forest | MORGENSTERN, Jason | Lost 1-6, 0-6 | |||
01-31-09 | EAST CAROLINA | KOCHETOV, Aleksey | Lost 0-6, 1-6 | ||||
02-15-09 | UNC GREENSBORO | BEFUS, Taylor | Lost 3-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
WHITE, Nathan |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
1-29-09 | at | #26 Wake Forest | SALMON, Carlos | Lost 4-6, 2-6 | |||
01-31-09 | EAST CAROLINA | SKALMERUD, Henrik | Lost 2-6, 4-6 | ||||
02-01-09 | APPALACHIAN STATE | Lee Floyd | Lost 0-6, 5-7 | ||||
02-07-09 | KENNESAW STATE | Andrew Suesserman | Lost 4-6, 1-6 | ||||
02-08-09 | at | #69 Furman | DUNCAN, Sawyer | Lost 3-6, 4-6 | |||
02-14-09 | at | Lees-McRae | VANHOY, Travis | Won 7-5, 6-4 | |||
02-15-09 | UNC GREENSBORO | LITUS, Yaroslav | Lost 4-6, 4-6 | ||||
03-05-09 | at | Wofford | Paul Bartholomy | Won 6-4, 7-5 | |||
03-09-09 | at | North Georgia | SLOAN, Brandon | Won 6-3, 6-2 | |||
03-10-09 | at | Mercer | DIAS, Victor | Lost 7-6, 6-7, 3-6 | |||
* | 03-18-09 | at | Gardner-Webb | LAWLOR, Jamie | Won 7-5, 6-3 | ||
03-19-09 | at | Winston-Salem State | MCKINNEY, Wesley | Won 6-1, 6-1 | |||
* | 03-21-09 | LIBERTY | LEMMI, Giancarlo | Lost 1-6, 6-1, 1-6 | |||
* | 03-22-09 | #47 RADFORD | OGRIZEK, Igor | Lost 2-6, 1-6 | |||
* | 03-24-09 | at | Presbyterian College | SPROUSE, Zachary | Won 7-5, 6-1 | ||
* | 03-30-09 | COASTAL CAROLINA | TZVETKOV, Plamen | Won 6-3, 1-6, 6-4 | |||
04-03-09 | N.C. CENTRAL UNIVERSITY | PEREZ,Andres | Won 4-6, 6-3, 6-4 | ||||
04-09-09 | at | Brevard | FISHER, Jared | Lost 6-2, 4-6, 3-6 | |||
* | 04-11-09 | at | Winthrop | TOLEDO, Diego | Lost 1-6, 2-6 | ||
* | 04-16-09 | vs | Coastal Carolina | SOVIC, Dorian | - 6-2, 3-5, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
1-29-09 | at | #26 Wake Forest | SALMON, Carlos / HOPKINS, David | Lost 3-8 / GREER, Alexander | |||
01-31-09 | EAST CAROLINA | KOCHETOV, Aleksey / SKALMERUD, Henrik | Lost 6-8 / GREER, Alexander | ||||
02-01-09 | APPALACHIAN STATE | Trent Constance / Peter Jacobs | Lost 1-8 / GREER, Alexander | ||||
02-07-09 | KENNESAW STATE | Justin Suesserman / Lawrence Washington | Won 9-8 / GREER, Alexander | ||||
02-08-09 | at | #69 Furman | BRUNER, Robert / GEORGE, Watson | Lost 4-8 / GREER, Alexander | |||
02-14-09 | at | Lees-McRae | SOLYMOSI, Nandor / BATTLE, Graham | Lost 3-6 / GREER, Alexander | |||
02-15-09 | UNC GREENSBORO | BUBNOV, Andrey / LITUS, Yaroslav | Won 8-6 / GREER, Alexander | ||||
02-21-09 | at | UT Martin | TSUKIYAMA, Shuntaro / MARKOV, Petr | Lost 5-8 / GREER, Alexander | |||
03-05-09 | at | Wofford | Scott Collins / Elliott farmer | Lost 6-8 / GREER, Alexander | |||
03-09-09 | at | North Georgia | SLOAN, Brandon / RIDLEY, Benjamin | Won 8-2 / GREER, Alexander | |||
