APPELT, Alex |
BROBECK, Jonas |
LANGEARD, Adrien |
MATTHEWS, Ryan |
NONNENBROICH, Nicola |
REES, Thomas |
WAISSEN, Matt |
WHITE, Nathan |
APPELT, Alex |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb 12, 2010 | at | Furman | GEORGE, Watson | - | |||
Feb 27, 2010 | at | Davidson | HEFTER, Arie | Lost 2-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
3/17/2010 | at | Appalachian State | MCKINNON, Andrew / SANSING, Ezekiel | Lost 3-8 / REES, Thomas | |||
3/19/2010 | at | Campbell | Beto Mondini / Loukas Wallaart | Lost 8-9 (7-9) / REES, Thomas | |||
3/31/2010 | WINSTON-SALEM STATE | ODERA,Joab / HINTON,Antentor | Won 8-1 / WHITE, Nathan |
BROBECK, Jonas |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb 06, 2010 | MARS HILL COLLEGE | SCHAFER, Andre | Won 6-1, 6-7 (0-2), 10-3 | ||||
Feb 07, 2010 | LEES-MCRAE | VANHOY, Travis | Won 7-6, 6-7, 7-6 | ||||
Feb 12, 2010 | at | Furman | WALTERS, Jordan | Lost 2-6, 6-7 (0-5) | |||
Feb 13, 2010 | BREVARD | THOMPSON, Andrew | Won 6-1, 6-0 | ||||
Feb 20, 2010 | UNC GREENSBORO | WRIGHT, Jacob | Lost 4-6, 6-7 (4-7) | ||||
Feb 27, 2010 | at | Davidson | MARK, Chris | Lost 4-6, 2-6 | |||
* | Feb 28, 2010 | at | Coastal Carolina | FUNKHOUSER, Alex | Lost 5-7, 4-6 | ||
Mar 05, 2010 | at | N.C. Central | Espitia, Alejandro | Won 6-4, 6-4 | |||
3/7/2010 | at | #44 North Carolina State | LOWE, Rob | Lost 0-6, 2-6 | |||
3/17/2010 | at | Appalachian State | HUMBLET, Alian | Lost 0-6, 2-6 | |||
3/19/2010 | at | Campbell | Beto Mondini | Lost 2-6, 7-6, 2-6 | |||
* | 03-28-2010 | at | LIBERTY | LEMMI, Giancarlo | Lost 0-6, 0-6 | ||
3/31/2010 | WINSTON-SALEM STATE | GLODDE,Maximilian | Won 6-3, 6-3 | ||||
* | 4/3/2010 | WINTHROP | LEVY, Kiran | Lost 6-4, 3-6, 4-6 | |||
4/10/2010 | at | Georgia State | MANGIN, Henri | Lost 2-6, 6-7 (4-7) | |||
4/13/2010 | NORTH GEORGIA COLLEGE | SAULIS, Andrien | Won 6-1, 6-3 | ||||
* | 4/15/2010 | GARDNER-WEBB UNIVERSITY | PIFTOR, Roman | Lost 6-3, 6-7, 5-7 | |||
* | 4/18/2010 | at | Radford | BOSLET, Paul | Won 6-4, 6-1 | ||
* | 4/17/2010 | PRESBYTERIAN COLLEGE MEN | HO, Ivan | Won 5-7, 6-2, 6-2 | |||
* | 4/22/2010 | at | Coastal Carolina | FUNKHOUSER, Alex | Lost 1-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 06, 2010 | MARS HILL COLLEGE | DU BESSE, Alessandro / SMITH, Koeche | Won 8-7 (2-0) / WAISSEN, Matt | ||||
Feb 07, 2010 | LEES-MCRAE | SOLYMOSI, Nandor / VANHOY, Travis | Won 8-7 / WAISSEN, Matt | ||||
Feb 12, 2010 | at | Furman | MOTES, Chris / RHYNE, Chris | Lost 3-8 / WAISSEN, Matt | |||
Feb 13, 2010 | BREVARD | McCormick, Scott / ALTIZER, Cole | Won 8-5 / WAISSEN, Matt | ||||
Feb 20, 2010 | UNC GREENSBORO | SEYREK, Orcun / KUMDERELI, Arsel | Lost 6-8 / WAISSEN, Matt | ||||
Feb 27, 2010 | at | Davidson | NOBLE, Eric / SCHAFER, Joe | Lost 3-8 / WAISSEN, Matt | |||
* | Feb 28, 2010 | at | Coastal Carolina | BILLINGHAM, Peter / GORDON, Matt | Won 9-8 / WAISSEN, Matt | ||
3/7/2010 | at | #44 North Carolina State | LOWE, Rob / PRANDECKI, Frideric | Lost 5-8 / WAISSEN, Matt | |||
3/17/2010 | at | Appalachian State | JACOBS, Peter / CONSTANCE, Trent | Won 8-3 / WAISSEN, Matt | |||
3/19/2010 | at | Campbell | Davy Sum / Dominik Kaniewski | Lost 3-8 / WAISSEN, Matt | |||
* | 03-28-2010 | at | LIBERTY | TUUS, Siim / STAYT, Tristan | Lost 3-8 / WAISSEN, Matt | ||
3/31/2010 | WINSTON-SALEM STATE | COXTON,Brian / HUNTER,Ian | Won 8-6 / WAISSEN, Matt | ||||
* | 4/3/2010 | WINTHROP | BELOV, Sergey / DAUDT, Daniel | Won 8-5 / WAISSEN, Matt | |||
4/10/2010 | at | Georgia State | MOORE, Jackson / THOMAZ. Lucas | Won 8-6 / WAISSEN, Matt | |||
4/13/2010 | NORTH GEORGIA COLLEGE | PATRICK, Grant / SLOAN, Brandon | Won 8-2 / WAISSEN, Matt | ||||
* | 4/15/2010 | GARDNER-WEBB UNIVERSITY | SLESAREV, Evgeny / ALTMAYER, Rafael | Lost 5-8 / WAISSEN, Matt | |||
* | 4/18/2010 | at | Radford | SALEC, Ivan / DEHAEN, Thomas | Lost 5-8 / WAISSEN, Matt | ||
* | 4/17/2010 | PRESBYTERIAN COLLEGE MEN | MARTIN, Matthew / BRIGHAM, Andrew | Won 8-6 / WAISSEN, Matt | |||
* | 4/22/2010 | at | Coastal Carolina | GORDON, Matt / BILLINGHAM, Peter | Won 8-5 / WAISSEN, Matt |
LANGEARD, Adrien |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb 06, 2010 | MARS HILL COLLEGE | DU BESSE, Alessandro | Won 6-1, 6-1 | ||||
Feb 07, 2010 | LEES-MCRAE | SOLYMOSI, Nandor | Lost 5-7, 7-5, 4-6 | ||||
* | Feb 28, 2010 | at | Coastal Carolina | VLASKIN, Dmitry | Won 6-3, 7-6 | ||
Mar 05, 2010 | at | N.C. Central | Fabara, Jose | Won 6-1, 6-1 | |||
* | 03-28-2010 | at | LIBERTY | SIMPSON, Chad | Won 7-6 (7-3), 7-5 | ||
3/31/2010 | WINSTON-SALEM STATE | HUNTER,Ian | Won 6-0, 6-2 | ||||
* | 4/3/2010 | WINTHROP | TOLEDO, Diego | Lost 4-6, 4-6 | |||
4/10/2010 | at | Georgia State | GUTIERREZ, Juan | Lost 6-3, 1-6, 2-6 | |||
4/13/2010 | NORTH GEORGIA COLLEGE | SLOAN, Brandon | Won 6-2, 6-3 | ||||
* | 4/15/2010 | GARDNER-WEBB UNIVERSITY | ALTMAYER, Rafael | Lost 4-6, 5-7 | |||
* | 4/18/2010 | at | Radford | OGRIZEK, Igor | Lost 6-4, 3-6, 7-10 | ||
* | 4/17/2010 | PRESBYTERIAN COLLEGE MEN | SPROUSE, Zachary | Won 5-7, 6-2, 6-2 | |||
* | 4/22/2010 | at | Coastal Carolina | VLASKIN, Dmitry | Lost 3-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 06, 2010 | MARS HILL COLLEGE | OYAGA, Carlos / BASSINGER | Won 8-1 / REES, Thomas | ||||
Feb 07, 2010 | LEES-MCRAE | ZILKOVICH, Marko / LOVERIDGE | Won 8-4 / REES, Thomas | ||||
Feb 12, 2010 | at | Furman | CHVETSOV, Andrei / WALTERS, Jordan | Lost 6-8 / REES, Thomas | |||
Feb 13, 2010 | BREVARD | APPS, Shane / THOMPSON, Andrew | Won 8-2 / REES, Thomas | ||||
Feb 20, 2010 | UNC GREENSBORO | WRIGHT, Jacob / LITUS, Yaroslav | Lost 5-8 / REES, Thomas | ||||
Feb 27, 2010 | at | Davidson | MARK, Chris / BURNS, Sam | Lost 3-8 / REES, Thomas | |||
* | Feb 28, 2010 | at | Coastal Carolina | TZVETKOV, Plamen / VLASKIN, Dmitry | Lost 3-8 / REES, Thomas | ||
3/7/2010 | at | #44 North Carolina State | CHERMAK, David / ROLLINSON, Will | Lost 5-7 / REES, Thomas | |||
* | 03-28-2010 | at | LIBERTY | REYES, Juan / STEYN, Louis | Lost 4-8 / REES, Thomas | ||
3/31/2010 | WINSTON-SALEM STATE | KING,Mason / MOORE,Troy | Won 8-0 / REES, Thomas | ||||
* | 4/3/2010 | WINTHROP | BIVENS, Dejon / MORAS, Preethan | Won 9-8 / REES, Thomas | |||
4/10/2010 | at | Georgia State | ADEIMY, William / GUTIERREZ, Juan | Lost 5-8 / REES, Thomas | |||
4/13/2010 | NORTH GEORGIA COLLEGE | LASURE, Parker / KONISBERG, David | Won 8-3 / REES, Thomas | ||||
* | 4/15/2010 | GARDNER-WEBB UNIVERSITY | HERROCK, Matthew / PIFTOR, Roman | Won 8-6 / REES, Thomas | |||
* | 4/18/2010 | at | Radford | FINKENBRINK, Erik / OGRIZEK, Igor | Won 9-7 / REES, Thomas | ||
* | 4/17/2010 | PRESBYTERIAN COLLEGE MEN | HO, Ivan / ZAHER, James | Won 8-2 / REES, Thomas | |||
* | 4/22/2010 | at | Coastal Carolina | TZVETKOV, Plamen / SOVIC, Dorian | Lost 5-8 / REES, Thomas |
MATTHEWS, Ryan |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb 06, 2010 | MARS HILL COLLEGE | CAMENZIND, Pete | Won 6-0, 6-3 | ||||
Feb 07, 2010 | LEES-MCRAE | ZILKOVICH, Marko | Lost 6-4, 5-7, 1-6 | ||||
Feb 13, 2010 | BREVARD | ALTIZER, Cole | Won 6-3, 6-3 | ||||
Feb 20, 2010 | UNC GREENSBORO | MEIJS, Timion | Lost 2-6, 2-6 | ||||
Feb 27, 2010 | at | Davidson | GEE, Calum | Lost 2-6, 0-6 | |||
3/7/2010 | at | #44 North Carolina State | GUJARATI, Akash | Won 6-4, 1-6, 13-11 | |||
3/17/2010 | at | Appalachian State | SANSING, Ezekiel | Lost 6-3, 1-6, 0-6 | |||
3/19/2010 | at | Campbell | David Clavera | Lost 0-6, 1-6 | |||
3/31/2010 | WINSTON-SALEM STATE | HINTON,Antentor | Won 6-0, 6-0 | ||||
4/10/2010 | at | Georgia State | SANTANA, Lucas | Lost 1-6, 6-3, 0-6 | |||
4/13/2010 | NORTH GEORGIA COLLEGE | LASURE, Parker | Won 6-3, 6-2 | ||||
* | 4/18/2010 | at | Radford | WATSON, Zack | Lost 2-6, 1-6 | ||
* | 4/17/2010 | PRESBYTERIAN COLLEGE MEN | ZAHER, James | Won 6-3, 6-2 | |||
* | 4/22/2010 | at | Coastal Carolina | SOVIC, Dorian | - 1-6, 6-4, 2-3, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
NONNENBROICH, Nicola |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb 06, 2010 | MARS HILL COLLEGE | BATUK, Taylan | Won 6-1, 6-1 | ||||
Feb 07, 2010 | LEES-MCRAE | KARENDAL, Steve | Won 4-6, 6-3, 7-5 | ||||
Feb 12, 2010 | at | Furman | MOTES, Chris | Lost 4-6, 4-6 | |||
Feb 13, 2010 | BREVARD | KUHN | Won 6-2, 6-3 | ||||
Feb 20, 2010 | UNC GREENSBORO | KUMDERELI, Arsel | Lost 6-7 (6-8), 4-6 | ||||
Feb 27, 2010 | at | Davidson | LYONS, Walker | Lost 6-4, 4-6, 5-10 | |||
* | Feb 28, 2010 | at | Coastal Carolina | RAMOS, Ernesto | Lost 3-6, 4-6 | ||
Mar 05, 2010 | at | N.C. Central | Waissen, Jack | Won 6-4, 6-7, 6-4 | |||
3/7/2010 | at | #44 North Carolina State | PUGLAR, Jaime (94/-) | Lost 2-6, 1-6 | |||
3/17/2010 | at | Appalachian State | CONSTANCE, Trent | Won 6-0, 0-6, 7-6 | |||
3/19/2010 | at | Campbell | Davy Sum | Lost 6-4, 4-6, 3-6 | |||
* | 03-28-2010 | at | LIBERTY | TUUS, Siim | Won 6-4, 6-3 | ||
* | 4/3/2010 | WINTHROP | BELOV, Sergey | Lost 2-6, 1-6 | |||
4/10/2010 | at | Georgia State | MOORE, Jackson | Won 6-4, 6-4 | |||
4/13/2010 | NORTH GEORGIA COLLEGE | AGUILAN, Daniel | Won 6-2, 6-1 | ||||
* | 4/15/2010 | GARDNER-WEBB UNIVERSITY | SLESAREV, Evgeny | Lost 6-7, 0-6 | |||
* | 4/18/2010 | at | Radford | SALEC, Ivan | Lost 1-6, 0-6 | ||
* | 4/17/2010 | PRESBYTERIAN COLLEGE MEN | MARTIN, Matthew | Won 6-4, 3-6, 6-2 | |||
* | 4/22/2010 | at | Coastal Carolina | GORDON, Matt | Lost 4-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 06, 2010 | MARS HILL COLLEGE | SIMM / STANKOVIC | Won 8-2 / WHITE, Nathan | ||||
Feb 07, 2010 | LEES-MCRAE | SUMNER, Shaun / KARENDAL, Steve | Won 8-5 / WHITE, Nathan | ||||
Feb 12, 2010 | at | Furman | DUNCAN, Sawyer / MELLOW, Andrew | Lost 6-8 / WHITE, Nathan | |||
Feb 13, 2010 | BREVARD | FISHER, Jarred / KUHN | Won 8-2 / WHITE, Nathan | ||||
Feb 20, 2010 | UNC GREENSBORO | MEIJS, Timion / EDDINS, Kyle | Won 8-6 / WHITE, Nathan | ||||
Feb 27, 2010 | at | Davidson | GEE, Calum / LYONS, Walker | Lost 1-8 / WHITE, Nathan | |||
* | Feb 28, 2010 | at | Coastal Carolina | FUNKHOUSER, Alex / RAMOS, Ernesto | Lost 5-8 / WHITE, Nathan | ||
3/7/2010 | at | #44 North Carolina State | BANOS, Fernando / PUGLAR, Jaime | Lost 5-8 / WHITE, Nathan | |||
3/17/2010 | at | Appalachian State | HUMBLET, Alian / KLOC, Philip | Lost 7-9 / WHITE, Nathan | |||
3/19/2010 | at | Campbell | Larbi Lamzouri / Josep Baro | Lost 5-8 / WHITE, Nathan | |||
* | 03-28-2010 | at | LIBERTY | LEMMI, Giancarlo / SIMPSON, Chad | Lost 3-8 / WHITE, Nathan | ||
* | 4/3/2010 | WINTHROP | RUPPIN, Nadav / KUBI, Guy | Lost 6-8 / WHITE, Nathan | |||
4/10/2010 | at | Georgia State | MANGIN, Henri / VALENTE, Victor | Lost 6-8 / WHITE, Nathan | |||
4/13/2010 | NORTH GEORGIA COLLEGE | AGUILAN, Daniel / SAULIS, Andrien | Won 8-7 / WHITE, Nathan | ||||
* | 4/15/2010 | GARDNER-WEBB UNIVERSITY | TARDIF, Jeremie / VEEDER, Andrew | Won 9-7 / WHITE, Nathan | |||
* | 4/18/2010 | at | Radford | WATSON, Zack / BOSLET, Paul | Won 8-5 / WHITE, Nathan | ||
* | 4/17/2010 | PRESBYTERIAN COLLEGE MEN | SPROUSE, Zachary / SNEAD, Edward | Won 8-2 / WHITE, Nathan | |||
* | 4/22/2010 | at | Coastal Carolina | VLASKIN, Dmitry / FUNKHOUSER, Alex | Won 8-4 / WHITE, Nathan |
REES, Thomas |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb 06, 2010 | MARS HILL COLLEGE | OYAGA, Carlos | Won 6-4, 6-1 | ||||
Feb 07, 2010 | LEES-MCRAE | BATTLE, Graham | Lost 6-4, 5-7, 3-6 | ||||
Feb 12, 2010 | at | Furman | LUNDBERG, Carl | Lost 5-7, 6-2, 0-6 | |||
Feb 13, 2010 | BREVARD | FISHER, Jarred | Won 6-3, 6-2 | ||||
Feb 20, 2010 | UNC GREENSBORO | LITUS, Yaroslav | Lost 7-5, 2-6, 6-7 (4-7) | ||||
Feb 27, 2010 | at | Davidson | BURNS, Sam | Lost 4-6, 4-6 | |||
* | Feb 28, 2010 | at | Coastal Carolina | TZVETKOV, Plamen | Lost 2-6, 0-6 | ||
Mar 05, 2010 | at | N.C. Central | Allsop, Stephen | Won 6-0, 6-0 | |||
3/7/2010 | at | #44 North Carolina State | PAEZ, Rafael | Lost 2-6, 3-6 | |||
3/17/2010 | at | Appalachian State | MCKINNON, Andrew | Lost 3-6, 6-7 | |||
3/19/2010 | at | Campbell | Josep Baro | Lost 5-7, 6-1, 0-1 (8-10) | |||
* | 03-28-2010 | at | LIBERTY | WIRTH, Benjamin | Won 6-1, 6-3 | ||
3/31/2010 | WINSTON-SALEM STATE | ODERA,Joab | Won 6-0, 6-3 | ||||
* | 4/3/2010 | WINTHROP | KUBI, Guy | Lost 5-7, 6-4, 8-10 | |||
4/10/2010 | at | Georgia State | ADEIMY, William | Won 6-0, 7-5 | |||
4/13/2010 | NORTH GEORGIA COLLEGE | KONISBERG, David | Won 6-1, 6-1 | ||||
* | 4/15/2010 | GARDNER-WEBB UNIVERSITY | KNUTSSON-SUNBLAD, A. | Won 6-3, 7-6 | |||
* | 4/18/2010 | at | Radford | FINKENBRINK, Erik | Lost 2-6, 1-6 | ||
* | 4/17/2010 | PRESBYTERIAN COLLEGE MEN | SNEAD, Edward | Won 6-3, 6-3 | |||
* | 4/22/2010 | at | Coastal Carolina | BILLINGHAM, Peter | Lost 6-7 (4-7), 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 06, 2010 | MARS HILL COLLEGE | OYAGA, Carlos / BASSINGER | Won 8-1 / LANGEARD, Adrien | ||||
Feb 07, 2010 | LEES-MCRAE | ZILKOVICH, Marko / LOVERIDGE | Won 8-4 / LANGEARD, Adrien | ||||
Feb 12, 2010 | at | Furman | CHVETSOV, Andrei / WALTERS, Jordan | Lost 6-8 / LANGEARD, Adrien | |||
Feb 13, 2010 | BREVARD | APPS, Shane / THOMPSON, Andrew | Won 8-2 / LANGEARD, Adrien | ||||
Feb 20, 2010 | UNC GREENSBORO | WRIGHT, Jacob / LITUS, Yaroslav | Lost 5-8 / LANGEARD, Adrien | ||||
Feb 27, 2010 | at | Davidson | MARK, Chris / BURNS, Sam | Lost 3-8 / LANGEARD, Adrien | |||
* | Feb 28, 2010 | at | Coastal Carolina | TZVETKOV, Plamen / VLASKIN, Dmitry | Lost 3-8 / LANGEARD, Adrien | ||
3/7/2010 | at | #44 North Carolina State | CHERMAK, David / ROLLINSON, Will | Lost 5-7 / LANGEARD, Adrien | |||
3/17/2010 | at | Appalachian State | MCKINNON, Andrew / SANSING, Ezekiel | Lost 3-8 / APPELT, Alex | |||
3/19/2010 | at | Campbell | Beto Mondini / Loukas Wallaart | Lost 8-9 (7-9) / APPELT, Alex | |||
* | 03-28-2010 | at | LIBERTY | REYES, Juan / STEYN, Louis | Lost 4-8 / LANGEARD, Adrien | ||
3/31/2010 | WINSTON-SALEM STATE | KING,Mason / MOORE,Troy | Won 8-0 / LANGEARD, Adrien | ||||
* | 4/3/2010 | WINTHROP | BIVENS, Dejon / MORAS, Preethan | Won 9-8 / LANGEARD, Adrien | |||
4/10/2010 | at | Georgia State | ADEIMY, William / GUTIERREZ, Juan | Lost 5-8 / LANGEARD, Adrien | |||
4/13/2010 | NORTH GEORGIA COLLEGE | LASURE, Parker / KONISBERG, David | Won 8-3 / LANGEARD, Adrien | ||||
* | 4/15/2010 | GARDNER-WEBB UNIVERSITY | HERROCK, Matthew / PIFTOR, Roman | Won 8-6 / LANGEARD, Adrien | |||
* | 4/18/2010 | at | Radford | FINKENBRINK, Erik / OGRIZEK, Igor | Won 9-7 / LANGEARD, Adrien | ||
* | 4/17/2010 | PRESBYTERIAN COLLEGE MEN | HO, Ivan / ZAHER, James | Won 8-2 / LANGEARD, Adrien | |||
* | 4/22/2010 | at | Coastal Carolina | TZVETKOV, Plamen / SOVIC, Dorian | Lost 5-8 / LANGEARD, Adrien |
WAISSEN, Matt |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb 06, 2010 | MARS HILL COLLEGE | SMITH, Koeche | Won 4-6, 6-2, 6-1 | ||||
Feb 07, 2010 | LEES-MCRAE | SUMNER, Shaun | Lost 4-6, 6-2, 4-6 | ||||
Feb 12, 2010 | at | Furman | DUNCAN, Sawyer | Lost 6-7, 6-7 (0-4) | |||
Feb 13, 2010 | BREVARD | McCormick, Scott | Won 6-4, 6-3 | ||||
Feb 20, 2010 | UNC GREENSBORO | SEYREK, Orcun | Lost 2-6, 5-7 | ||||
Feb 27, 2010 | at | Davidson | SCHAFER, Joe | Lost 4-6, 2-6 | |||
* | Feb 28, 2010 | at | Coastal Carolina | GORDON, Matt | Lost 3-6, 4-6 | ||
Mar 05, 2010 | at | N.C. Central | Bryan Jackson | Won 6-0, 6-1 | |||
3/7/2010 | at | #44 North Carolina State | HODGSON, Dominic | Lost 4-6, 1-6 | |||
3/17/2010 | at | Appalachian State | JACOBS, Peter | Lost 6-7, 2-6 | |||
3/19/2010 | at | Campbell | Larbi Lamzouri | Won 7-6, 6-1 | |||
* | 03-28-2010 | at | LIBERTY | STAYT, Tristan | Lost 3-6, 3-6 | ||
3/31/2010 | WINSTON-SALEM STATE | COXTON,Brian | Won 6-0, 6-2 | ||||
* | 4/3/2010 | WINTHROP | RUPPIN, Nadav | Lost 4-6, 3-6 | |||
4/10/2010 | at | Georgia State | VALENTE, Victor | Lost 1-6, 6-3, 3-6 | |||
4/13/2010 | NORTH GEORGIA COLLEGE | PATRICK, Grant | Won 6-1, 6-1 | ||||
* | 4/15/2010 | GARDNER-WEBB UNIVERSITY | VEEDER, Andrew | Won 6-3, 6-4 | |||
* | 4/18/2010 | at | Radford | DEHAEN, Thomas | Lost 2-6, 3-6 | ||
* | 4/17/2010 | PRESBYTERIAN COLLEGE MEN | BRIGHAM, Andrew | Won 3-6, 6-4, 6-2 | |||
* | 4/22/2010 | at | Coastal Carolina | TZVETKOV, Plamen | Won 6-3, 6-4 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 06, 2010 | MARS HILL COLLEGE | DU BESSE, Alessandro / SMITH, Koeche | Won 8-7 (2-0) / BROBECK, Jonas | ||||
Feb 07, 2010 | LEES-MCRAE | SOLYMOSI, Nandor / VANHOY, Travis | Won 8-7 / BROBECK, Jonas | ||||
Feb 12, 2010 | at | Furman | MOTES, Chris / RHYNE, Chris | Lost 3-8 / BROBECK, Jonas | |||
Feb 13, 2010 | BREVARD | McCormick, Scott / ALTIZER, Cole | Won 8-5 / BROBECK, Jonas | ||||
Feb 20, 2010 | UNC GREENSBORO | SEYREK, Orcun / KUMDERELI, Arsel | Lost 6-8 / BROBECK, Jonas | ||||
Feb 27, 2010 | at | Davidson | NOBLE, Eric / SCHAFER, Joe | Lost 3-8 / BROBECK, Jonas | |||
* | Feb 28, 2010 | at | Coastal Carolina | BILLINGHAM, Peter / GORDON, Matt | Won 9-8 / BROBECK, Jonas | ||
3/7/2010 | at | #44 North Carolina State | LOWE, Rob / PRANDECKI, Frideric | Lost 5-8 / BROBECK, Jonas | |||
3/17/2010 | at | Appalachian State | JACOBS, Peter / CONSTANCE, Trent | Won 8-3 / BROBECK, Jonas | |||
3/19/2010 | at | Campbell | Davy Sum / Dominik Kaniewski | Lost 3-8 / BROBECK, Jonas | |||
* | 03-28-2010 | at | LIBERTY | TUUS, Siim / STAYT, Tristan | Lost 3-8 / BROBECK, Jonas | ||
3/31/2010 | WINSTON-SALEM STATE | COXTON,Brian / HUNTER,Ian | Won 8-6 / BROBECK, Jonas | ||||
* | 4/3/2010 | WINTHROP | BELOV, Sergey / DAUDT, Daniel | Won 8-5 / BROBECK, Jonas | |||
4/10/2010 | at | Georgia State | MOORE, Jackson / THOMAZ. Lucas | Won 8-6 / BROBECK, Jonas | |||
4/13/2010 | NORTH GEORGIA COLLEGE | PATRICK, Grant / SLOAN, Brandon | Won 8-2 / BROBECK, Jonas | ||||
* | 4/15/2010 | GARDNER-WEBB UNIVERSITY | SLESAREV, Evgeny / ALTMAYER, Rafael | Lost 5-8 / BROBECK, Jonas | |||
* | 4/18/2010 | at | Radford | SALEC, Ivan / DEHAEN, Thomas | Lost 5-8 / BROBECK, Jonas | ||
* | 4/17/2010 | PRESBYTERIAN COLLEGE MEN | MARTIN, Matthew / BRIGHAM, Andrew | Won 8-6 / BROBECK, Jonas | |||
* | 4/22/2010 | at | Coastal Carolina | GORDON, Matt / BILLINGHAM, Peter | Won 8-5 / BROBECK, Jonas |
WHITE, Nathan |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb 12, 2010 | at | Furman | CHVETSOV, Andrei | - | |||
Feb 13, 2010 | BREVARD | APPS, Shane | Won 6-2, 6-3 | ||||
Feb 20, 2010 | UNC GREENSBORO | EDDINS, Kyle | Lost 6-7 (4-7), 1-6 | ||||
* | Feb 28, 2010 | at | Coastal Carolina | SOVIC, Dorian | Lost 7-5, 2-6, 7-10 | ||
Mar 05, 2010 | at | N.C. Central | Chatman, Trey | Won 6-4, 6-2 | |||
3/7/2010 | at | #44 North Carolina State | THOMSON, Dave (125/-) | Lost 2-6, 1-6 | |||
3/17/2010 | at | Appalachian State | KLOC, Philip | Lost 3-6, 0-6 | |||
3/19/2010 | at | Campbell | Loukas Wallaart | Lost 2-6, 4-6 | |||
* | 03-28-2010 | at | LIBERTY | STEYN, Louis | Lost 1-6, 3-6 | ||
3/31/2010 | WINSTON-SALEM STATE | MOORE,Troy | Won 6-1, 6-0 | ||||
* | 4/3/2010 | WINTHROP | BIVENS, Dejon | Lost 2-6, 2-6 | |||
* | 4/15/2010 | GARDNER-WEBB UNIVERSITY | TARDIF, Jeremie | Lost 3-6, 6-2, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 06, 2010 | MARS HILL COLLEGE | SIMM / STANKOVIC | Won 8-2 / NONNENBROICH, Nicola | ||||
Feb 07, 2010 | LEES-MCRAE | SUMNER, Shaun / KARENDAL, Steve | Won 8-5 / NONNENBROICH, Nicola | ||||
Feb 12, 2010 | at | Furman | DUNCAN, Sawyer / MELLOW, Andrew | Lost 6-8 / NONNENBROICH, Nicola | |||
Feb 13, 2010 | BREVARD | FISHER, Jarred / KUHN | Won 8-2 / NONNENBROICH, Nicola | ||||
Feb 20, 2010 | UNC GREENSBORO | MEIJS, Timion / EDDINS, Kyle | Won 8-6 / NONNENBROICH, Nicola | ||||
Feb 27, 2010 | at | Davidson | GEE, Calum / LYONS, Walker | Lost 1-8 / NONNENBROICH, Nicola | |||
* | Feb 28, 2010 | at | Coastal Carolina | FUNKHOUSER, Alex / RAMOS, Ernesto | Lost 5-8 / NONNENBROICH, Nicola | ||
3/7/2010 | at | #44 North Carolina State | BANOS, Fernando / PUGLAR, Jaime | Lost 5-8 / NONNENBROICH, Nicola | |||
3/17/2010 | at | Appalachian State | HUMBLET, Alian / KLOC, Philip | Lost 7-9 / NONNENBROICH, Nicola | |||
3/19/2010 | at | Campbell | Larbi Lamzouri / Josep Baro | Lost 5-8 / NONNENBROICH, Nicola | |||
* | 03-28-2010 | at | LIBERTY | LEMMI, Giancarlo / SIMPSON, Chad | Lost 3-8 / NONNENBROICH, Nicola | ||
3/31/2010 | WINSTON-SALEM STATE | ODERA,Joab / HINTON,Antentor | Won 8-1 / APPELT, Alex | ||||
* | 4/3/2010 | WINTHROP | RUPPIN, Nadav / KUBI, Guy | Lost 6-8 / NONNENBROICH, Nicola | |||
4/10/2010 | at | Georgia State | MANGIN, Henri / VALENTE, Victor | Lost 6-8 / NONNENBROICH, Nicola | |||
4/13/2010 | NORTH GEORGIA COLLEGE | AGUILAN, Daniel / SAULIS, Andrien | Won 8-7 / NONNENBROICH, Nicola | ||||
