Date | Opponent | Score | Nation | Region | |||||
Feb 06, 2010 | MARS HILL COLLEGE | W | |||||||
Feb 07, 2010 | LEES-MCRAE | L | |||||||
Feb 12, 2010 | at | Furman | L | ||||||
Feb 13, 2010 | BREVARD | W | |||||||
Feb 20, 2010 | UNC GREENSBORO | L | |||||||
Feb 27, 2010 | at | Davidson | L | ||||||
* | Feb 28, 2010 | at | Coastal Carolina | L | |||||
Mar 05, 2010 | at | N.C. Central | W | ||||||
3/7/2010 | at | #44 North Carolina State | L | ||||||
3/17/2010 | at | Appalachian State | L | ||||||
3/19/2010 | at | Campbell | L | ||||||
* | 03-28-2010 | at | LIBERTY | L | |||||
3/31/2010 | WINSTON-SALEM STATE | W | |||||||
* | 4/3/2010 | WINTHROP | L | ||||||
4/10/2010 | at | Georgia State | L | ||||||
4/13/2010 | NORTH GEORGIA COLLEGE | W | |||||||
* | 4/15/2010 | GARDNER-WEBB UNIVERSITY | L | ||||||
* | 4/18/2010 | at | Radford | L | |||||
* | 4/17/2010 | PRESBYTERIAN COLLEGE MEN | W | ||||||
* | 4/22/2010 | at | Coastal Carolina | L |
Schedule legend |