| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 05, 2013 | at | Wofford Men | L | |||||||||||||
| Feb 09, 2013 | APPALACHIAN STATE | W | ||||||||||||||
| Feb 10, 2013 | MARS HILL | W | ||||||||||||||
| Feb 18, 2013 | AUGUSTA STATE | W | ||||||||||||||
| Feb 24, 2013 | UNCG | L | ||||||||||||||
| Mar 02, 2013 | USC UPSTATE | W | ||||||||||||||
| Mar 03, 2013 | TENNESSEE TECH | W | ||||||||||||||
| Mar 05, 2013 | at | East Carolina | L | |||||||||||||
| * | Mar 08, 2013 | LIBERTY | L | |||||||||||||
| Mar 09, 2013 | at | Lees McRae | W | |||||||||||||
| * | Mar. 13, 2013 | at | Longwood | W | ||||||||||||
| * | Mar 23, 2013 | RADFORD | W | |||||||||||||
| * | Mar 29, 2013 | at | Campbell | L | ||||||||||||
| Mar 30, 2013 | NORTH CAROLINA CENTRAL UNIV. | W | ||||||||||||||
| * | Apr 03, 2013 | at | Presbyterian College | L | ||||||||||||
| * | April 7th, 2013 | at | Winthrop Men's Tennis | L | ||||||||||||
| * | 4/8/2013 | at | Gardner-Webb University | L | ||||||||||||
| * | Mar 22, 2013 | COASTAL CAROLINA | L | |||||||||||||
| Apr 11, 2013 | KING COLLEGE | W | ||||||||||||||
| Apr 17, 2013 | vs | Longwood | W | |||||||||||||
| Apr 18, 2013 | vs | Coastal Carolina | L | |||||||||||||
| Schedule legend |