KRIPAK, Daniel |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan 20, 2014 | EAST CAROLINA | Joran Vliegen | Lost 6-5 (10-8), 3-6, 3-6 | ||||
Jan 27, 2014 | LEES-MCRAE | Joao Araujo | Won 6-0, 6-1 | ||||
% | Feb 07, 2014 | at | #47 Elon | Cameron Silverman (25/-) | Lost 1-6, 2-6 | ||
Feb 09, 2014 | TENNESSEE TECH | AROVIN, Oleksiy | Lost 1-6, 6-5, 3-6 | ||||
% | Feb 16, 2014 | at | Appalachian State | Sebastien King | Won 6-2, 6-4 | ||
Feb 18, 2014 | at | USC Upstate | SIMONETTI, Ramon | Won 6-3, 6-1 | |||
% | Feb 22, 2014 | at | UNCG | Ahmet Sarioglu | Lost 2-6, 7-6 (7-4), 0-1 (7-10) | ||
Feb 25, 2014 | GRU AUGUSTA | Victor Cabellos | Lost 2-6, 1-6 | ||||
Feb 28, 2014 | #82 NICHOLLS | Partha Adavelly | Won 3-6, 7-6, 7-5 | ||||
* | Mar 01, 2014 | LONGWOOD | ELSTON, Daniel | Won 6-2, 6-3 | |||
03/07/14 | KING UNIVERSITY | Pablo Vidal | Won 6-2, 6-2 | ||||
* | Mar 15, 2014 | at | Coastal Carolina | YEDIGARIAN, Garik | Lost 4-6, 6-4, 1-10 | ||
Mar 21, 2014 | #75 CHARLOTTE | Forrest Edwards | Won 7-5, 7-6 | ||||
* | Mar 31, 2014 | at | Liberty | THOMAS, Shea | Lost 4-6, 2-6 | ||
* | Apr 03, 2014 | PRESBYTERIAN COLLEGE | MILLS, Grayson | Lost 1-6, 0-6 | |||
* | Apr 05, 2014 | CAMPBELL | Fernando Guillen | Won 7-6, 3-6, 6-4 | |||
* | Apr 06, 2014 | WINTHROP | HIROKAWA, Yuta | Won 4-6, 6-1, 6-0 | |||
* | Apr 10, 2014 | GARDNER-WEBB UNIVERSITY | Nikita Zverkov | Won 7-5, 6-4 | |||
* | 04-12-14 | at | Radford | SAYER, Nicholas | Lost 1-6, 5-7 | ||
4/16/2014 | vs | Longwood | ELSTON, Daniel | - 6-6, unfinished | |||
4/17/2014 | vs | Presbyterian College | MILLS, Grayson | - 3-6, 5-6, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Jan 19, 2014 | MARS HILL UNIVERSITY | Joel Sturgis / Alberto Ortiz | Won 8-2 / SCHUBEL, John | ||||
Jan 20, 2014 | EAST CAROLINA | Fredric Lehfeldt / Damien Brenard | Won 6-5 (7-5) / SCHUBEL, John | ||||
Jan 27, 2014 | LEES-MCRAE | Carlos Pinel / Hang Lak Choi | Won 6-0 / SCHUBEL, John | ||||
% | Feb 07, 2014 | at | #47 Elon | Robert Lindgren / Brian Kowalski | Lost 5-6 (4-7) / SCHUBEL, John | ||
Feb 09, 2014 | TENNESSEE TECH | TARASOV, Artem / EREMEEV, Vasily | Won 6-5 (5-0) / SCHUBEL, John | ||||
% | Feb 16, 2014 | at | Appalachian State | Oliver Casey / Daniel Hoang | Lost 6-8 / SCHUBEL, John | ||
Feb 18, 2014 | at | USC Upstate | KIDLER, Matthias / BLANCO, Gonzalo | Lost 2-8 / SCHUBEL, John | |||
% | Feb 22, 2014 | at | UNCG | Ahmet Sarioglu / Daniel Mack | Lost 2-8 / SCHUBEL, John | ||
Feb 25, 2014 | GRU AUGUSTA | Romain Ferreria / Romain Brunie | Lost 3-8 / SCHUBEL, John | ||||
Feb 28, 2014 | #82 NICHOLLS | Sam Meessen / Evan Karatzas | - / SWINDLER, Josh | ||||
* | Mar 01, 2014 | LONGWOOD | FUDGE, James / HIGGS, Justin | Won 8-5 / SWINDLER, Josh | |||
03/07/14 | KING UNIVERSITY | Pablo Vidal / Luis Delgado | Won 8-4 / SWINDLER, Josh | ||||
* | Mar 15, 2014 | at | Coastal Carolina | NILSSON, Ted / AL-MUTAWA, Jabor | Lost 4-8 / SWINDLER, Josh | ||
Mar 21, 2014 | #75 CHARLOTTE | Kamil Khalil / J. Massalle Ferrer | Lost 3-8 / SWINDLER, Josh | ||||
Mar 24, 2014 | NORTH GREENVILLE | ARAUJO FILHO,Sergio / ROBLES,Santiago | Won 8-5 / SWINDLER, Josh | ||||
* | Mar 31, 2014 | at | Liberty | THOMAS, Shea / SECANELL, Guillem | Lost 3-8 / SWINDLER, Josh | ||
* | Apr 03, 2014 | PRESBYTERIAN COLLEGE | KELLEY, Ben / MILLER, Ryan | Lost 3-8 / SWINDLER, Josh | |||
* | Apr 05, 2014 | CAMPBELL | Jean-Marc Krone / Marthinus Visser | Lost 7-8 / SWINDLER, Josh | |||
* | Apr 06, 2014 | WINTHROP | HIROKAWA, Yuta / CHEN, Michael | Won 8-4 / SWINDLER, Josh | |||
* | Apr 10, 2014 | GARDNER-WEBB UNIVERSITY | Brendan Dempsey / Jonathan Walker | Won 8-6 / SWINDLER, Josh | |||
* | 04-12-14 | at | Radford | O'KEEFE, Patrick / ASCARRUNZ, Nico | Lost 6-8 / SWINDLER, Josh | ||
4/16/2014 | vs | Longwood | JOHNSON, Steed / FUDGE, James | Won 8-1 / SWINDLER, Josh | |||
4/17/2014 | vs | Presbyterian College | KELLEY, Ben / MILLER, Ryan | Lost 3-8 / SWINDLER, Josh |
Schedule legend |
Generated on 4/21/2014