SINGLES | ||||||||||||||
CROKER, Alex | ||||||||||||||
DILLON, Reid | ||||||||||||||
GOLDBERG, Will | ||||||||||||||
KRIPAK, Daniel | ||||||||||||||
LANDAU, Brett | ||||||||||||||
PANOULAS, Thomas | ||||||||||||||
SCHUBEL, John | ||||||||||||||
SWINDLER, Josh | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
CROKER, Alex/LANDAU, Brett | |||||||||||
KRIPAK, Daniel/SCHUBEL, John | |||||||||||
PANOULAS, Thomas/SWINDLER, Josh | |||||||||||
CROKER, Alex/GOLDBERG, Will | |||||||||||
PANOULAS, Thomas/SCHUBEL, John | |||||||||||
KRIPAK, Daniel/SWINDLER, Josh | |||||||||||
GOLDBERG, Will/SCHUBEL, John | |||||||||||
GOLDBERG, Will/PANOULAS, Thomas | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
CROKER, Alex | |||||||||
GOLDBERG, Will | |||||||||
KRIPAK, Daniel | |||||||||
LANDAU, Brett | |||||||||
PANOULAS, Thomas | |||||||||
SCHUBEL, John | |||||||||
SWINDLER, Josh | |||||||||
Totals | |||||||||
Percentage |