SINGLES | ||||||||||||||
Colin Apt | ||||||||||||||
Alex Croker | ||||||||||||||
Olly Cull | ||||||||||||||
Reid Dillon | ||||||||||||||
Daniel Kripak | ||||||||||||||
Brett Landau | ||||||||||||||
Thomas Orestis-Pano | ||||||||||||||
Henry Patten | ||||||||||||||
Josh Swindler | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Alex Croker/Brett Landau | |||||||||||
Henry Patten/Josh Swindler | |||||||||||
Olly Cull/Thomas Orestis-Pano | |||||||||||
Reid Dillon/Thomas Orestis-Pano | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Alex Croker | |||||||||
Olly Cull | |||||||||
Reid Dillon | |||||||||
Brett Landau | |||||||||
Thomas Orestis-Pano | |||||||||
Henry Patten | |||||||||
Josh Swindler | |||||||||
Totals | |||||||||
Percentage |