Colin Apt |
Alex Croker |
Olly Cull |
Reid Dillon |
Daniel Kripak |
Brett Landau |
Thomas Orestis-Pano |
Henry Patten |
Josh Swindler |
Colin Apt |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Mar 19, 2016 | USC UPSTATE | VENERE, Tomas | Lost 5-7, 2-6 | ||||
Mar 18, 2016 | GEORGIA SOUTHERN | Andre Johnson | Lost 3-6, 6-4, 3-6 | ||||
* | Mar 26, 2016 | CAMPBELL UNIV. MEN'S TENNIS | Giorgi Datashvili | Lost 4-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Alex Croker |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan 30, 2016 | at | UNCG | Connor Thompson | Lost 3-6, 4-6 | |||
Jan 31, 2016 | at | Appalachian State | Oliver Casey | Won 6-4, 6-2 | |||
Feb 06, 2016 | WOFFORD | Haris Poric | Lost 3-6, 4-6 | ||||
Feb 07, 2016 | TENNESSEE TECH | Esteban, Alberto | Lost 4-6, 4-6 | ||||
Feb 10, 2016 | at | Furman | Matt Browne | Lost 3-6, 3-6 | |||
Feb 21, 2016 | KING UNIVERSITY | Moritz Poswiat | Won 6-3, 7-6, 4-0 | ||||
* | Mar 05, 2016 | at | Liberty | MATHESON, Sam | Lost 5-7, 2-6 | ||
* | Mar 13, 2016 | at | Coastal Carolina | AL-MUTAWA, Jabor | Lost 2-6, 5-7 | ||
* | Mar 16, 2016 | PRESBYTERIAN | LYKOU,Alexander | Lost 6-7, 6-4, 5-7 | |||
Mar 19, 2016 | USC UPSTATE | SIMONETTI, Ramon | Lost 1-6, 3-6 | ||||
Mar 18, 2016 | GEORGIA SOUTHERN | Rise Lanne | Lost 3-6, 6-2, 3-6 | ||||
* | Mar 23, 2016 | GARDNER-WEBB | Maximilian Scholl | Lost 2-6, 6-3, 0-1 | |||
* | Mar 26, 2016 | CAMPBELL UNIV. MEN'S TENNIS | Lukas Schaefer | Lost 6-2, 4-6, 1-6 | |||
* | Apr 01, 2016 | WINTHROP | MITCHELL, Tremayne | Lost 4-6, 2-6 | |||
* | Apr 02, 2016 | LONGWOOD | CASTELLANO, Alfonso | Won 6-4, 6-3 | |||
* | April 09, 2016 | vs | Radford | THOEN, Janken | - 5-7, 5-5, unfinished | ||
Apr 14, 2016 | vs | Winthrop | QUIROZ, Diego | Lost 3-6, 4-6 | |||
Apr 15, 2016 | vs | Presbyterian | LYKOU,Alexander | - 3-6, 6-2, 3-4, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Jan 30, 2016 | at | UNCG | William Albright / Warren Bryan | Won 7-6 / Brett Landau | |||
Jan 31, 2016 | at | Appalachian State | Oliver Casey / Jack Maddocks | Lost 4-7 / Brett Landau | |||
Feb 06, 2016 | WOFFORD | Haris Poric / Alan Poric | Won 6-3 / Brett Landau | ||||
Feb 07, 2016 | TENNESSEE TECH | Mena, Eduardo / Esteban, Alberto | Lost 0-6 / Brett Landau | ||||
Feb 10, 2016 | at | Furman | Ben Horst / Matt Browne | Won 6-2 / Brett Landau | |||
Feb 21, 2016 | KING UNIVERSITY | Luis Delgado / Moritz Poswiat | Won 7-6, 5-0 / Brett Landau | ||||
* | Mar 05, 2016 | at | Liberty | SAMAAI, Egon / MATHESON, Sam | Lost 4-6 / Brett Landau | ||
* | Mar 13, 2016 | at | Coastal Carolina | LEME, Pedro / VELICKOVIC, Vuk | Lost 1-6 / Brett Landau | ||
* | Mar 16, 2016 | PRESBYTERIAN | MILLS,Brandon / LYKOU,Alexander | Won 6-3 / Brett Landau | |||
Mar 19, 2016 | USC UPSTATE | SIMONETTI, Ramon / GARRIDO, Ignacio | Lost 4-6 / Brett Landau | ||||
Mar 18, 2016 | GEORGIA SOUTHERN | Daniel Casablancas / Rise Lanne | - 5-4, unfinished / Brett Landau | ||||
* | Mar 23, 2016 | GARDNER-WEBB | Maximilian Scholl / Nikita Zverkov | Lost 4-6 / Brett Landau | |||
* | Mar 26, 2016 | CAMPBELL UNIV. MEN'S TENNIS | Lorenz Schwab / Jonathan O'Neal | Won 6-3 / Brett Landau | |||
* | Apr 01, 2016 | WINTHROP | MITCHELL, Tremayne / PATRICK, Steven | Won 6-3 / Brett Landau | |||
* | Apr 02, 2016 | LONGWOOD | CASTELLANO, Alfonso / FARTHING, Julian | Won 6-1 / Brett Landau | |||
* | April 09, 2016 | vs | Radford | THOEN, Janken / CALDWELL, Alexandros | Won 6-4 / Brett Landau | ||
Apr 14, 2016 | vs | Winthrop | PATRICK, Steven / GOKHALE, Aditya | Won 6-3 / Brett Landau | |||
Apr 15, 2016 | vs | Presbyterian | LYKOU,Alexander / MILLS,Brandon | Lost 4-6 / Brett Landau |
Olly Cull |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan 30, 2016 | at | UNCG | James Flynn | Lost 2-6, 4-6 | |||
Jan 31, 2016 | at | Appalachian State | Trey Morris | Lost 1-6, 4-6 | |||
Feb 06, 2016 | WOFFORD | Kyle Barr | Lost 6-3, 3-6, 10-12 | ||||
Feb 07, 2016 | TENNESSEE TECH | Alfonso, Jorge | Lost 4-6, 3-6 | ||||
Feb 10, 2016 | at | Furman | Alex Steryous | Lost 6-4, 1-6, 0-1 (7-10) | |||
Feb 21, 2016 | KING UNIVERSITY | Kyle Loque | Won 6-1, 6-2 | ||||
* | Mar 05, 2016 | at | Liberty | CASTANO, Diego | Won 7-6 (8-6), 6-1 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Jan 30, 2016 | at | UNCG | Gaston Murry / Ian Melnik | Won 6-2 / Thomas Orestis-Pano | |||
Jan 31, 2016 | at | Appalachian State | Zach Bost / Trey Morris | Lost 4-6 / Thomas Orestis-Pano |
Reid Dillon |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | Mar 13, 2016 | at | Coastal Carolina | PLANCHARD, Nic | Lost 3-6, 2-6 | ||
* | Mar 16, 2016 | PRESBYTERIAN | MILLS,Brandon | Lost 3-6, 1-6 | |||
Mar 19, 2016 | USC UPSTATE | BENNION, Matt | Lost 1-6, 1-6 | ||||
Mar 18, 2016 | GEORGIA SOUTHERN | Eddie Landin | Lost 6-7, 5-7 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 06, 2016 | WOFFORD | Trevor Gotkowski / Andrew Graham | Won 6-4 / Thomas Orestis-Pano | ||||
Feb 07, 2016 | TENNESSEE TECH | Tajes, Carlos / Alfonso, Jorge | Won 7-6 / Thomas Orestis-Pano | ||||
Feb 10, 2016 | at | Furman | Stefan Rhodes / Alex Steryous | Won 7-5 / Thomas Orestis-Pano | |||
Feb 21, 2016 | KING UNIVERSITY | Kyle Loque / Lenny Keswani | Won 6-2 / Thomas Orestis-Pano | ||||
* | Mar 05, 2016 | at | Liberty | BUSH, David / CASTANO, Diego | Lost 4-6 / Thomas Orestis-Pano | ||
* | Mar 13, 2016 | at | Coastal Carolina | TIMMERMAN, Rick / FARIA, Luiz | Lost 5-7 / Thomas Orestis-Pano | ||
* | Mar 16, 2016 | PRESBYTERIAN | MANZANAS,Diego / BEJAR,Alejandro | - / Thomas Orestis-Pano | |||
* | Mar 23, 2016 | GARDNER-WEBB | Adam Schmidt / Johan Fors | Won 6-4 / Thomas Orestis-Pano | |||
* | Mar 26, 2016 | CAMPBELL UNIV. MEN'S TENNIS | Nicolas Rakitin / Gerard Sola | - / Thomas Orestis-Pano | |||
* | Apr 01, 2016 | WINTHROP | CHEN, Michael / QUIROZ, Diego | Lost 5-7 / Thomas Orestis-Pano | |||
* | Apr 02, 2016 | LONGWOOD | SANKAR, Bharani / ILCHEV, Rosen | - / Thomas Orestis-Pano | |||
* | April 09, 2016 | vs | Radford | MEEKERS, Michiel / MORENO MANZANO, Jose | - unfinished / Thomas Orestis-Pano | ||
Apr 14, 2016 | vs | Winthrop | RYAN, Josh / TEIXEIRA, Ruy | Won 7-6 (7-4) / Thomas Orestis-Pano | |||
Apr 15, 2016 | vs | Presbyterian | ROBERTS,Joel / MANZANAS,Diego | Lost 3-6 / Thomas Orestis-Pano |
Daniel Kripak |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | Mar 23, 2016 | GARDNER-WEBB | Jonathan Walker | Lost 1-6, 4-5 | |||
* | Apr 01, 2016 | WINTHROP | GOKHALE, Aditya | Won 6-7, 6-3, 1-0 | |||
* | Apr 02, 2016 | LONGWOOD | MANSER, Lachlan | Won 6-2, 6-2 | |||
* | April 09, 2016 | vs | Radford | MORENO MANZANO, Jose | Won 6-4, 6-3 | ||
Apr 14, 2016 | vs | Winthrop | RYAN, Josh | - 5-7, 6-1 | |||
Apr 15, 2016 | vs | Presbyterian | KELLEY,Ben | Lost 6-4, 1-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Brett Landau |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan 30, 2016 | at | UNCG | Warren Bryan | Won 6-2, 4-6, 7-5 | |||
Jan 31, 2016 | at | Appalachian State | Zach Bost | Won 6-3, 6-4 | |||
Feb 06, 2016 | WOFFORD | Parks Schoen | Won 6-2, 6-3 | ||||
Feb 07, 2016 | TENNESSEE TECH | Tajes, Carlos | Won 6-4, 6-4 | ||||
Feb 10, 2016 | at | Furman | Josh Pistorius | Lost 7-6 (7-2), 2-6, 0-1 (2-10) | |||
Feb 21, 2016 | KING UNIVERSITY | Jannis Walter | Lost 6-2, 6-7, 5-10 | ||||
* | Mar 05, 2016 | at | Liberty | BUSH, David | Lost 2-6, 0-6 | ||
* | Mar 13, 2016 | at | Coastal Carolina | TIMMERMAN, Rick | Lost 6-2, 2-6, 2-6 | ||
* | Mar 16, 2016 | PRESBYTERIAN | KELLEY,Ben | Lost 2-6, 2-6 | |||
* | Mar 23, 2016 | GARDNER-WEBB | Adam Schmidt | Won 6-4, 6-2 | |||
* | Mar 26, 2016 | CAMPBELL UNIV. MEN'S TENNIS | Jonathan O'Neal | Won 4-6, 6-3, 7-6 | |||
* | Apr 01, 2016 | WINTHROP | TEIXEIRA, Ruy | Won 7-6, 6-4 | |||
* | Apr 02, 2016 | LONGWOOD | SANKAR, Bharani | Lost 4-6, 6-1, 5-7 | |||
* | April 09, 2016 | vs | Radford | MEEKERS, Michiel | Won 7-6 (10-7), 6-3 | ||
Apr 14, 2016 | vs | Winthrop | GOKHALE, Aditya | Won 6-2, 6-2 | |||
Apr 15, 2016 | vs | Presbyterian | MANZANAS,Diego | Lost 4-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Jan 30, 2016 | at | UNCG | William Albright / Warren Bryan | Won 7-6 / Alex Croker | |||
Jan 31, 2016 | at | Appalachian State | Oliver Casey / Jack Maddocks | Lost 4-7 / Alex Croker | |||
Feb 06, 2016 | WOFFORD | Haris Poric / Alan Poric | Won 6-3 / Alex Croker | ||||
Feb 07, 2016 | TENNESSEE TECH | Mena, Eduardo / Esteban, Alberto | Lost 0-6 / Alex Croker | ||||
Feb 10, 2016 | at | Furman | Ben Horst / Matt Browne | Won 6-2 / Alex Croker | |||
Feb 21, 2016 | KING UNIVERSITY | Luis Delgado / Moritz Poswiat | Won 7-6, 5-0 / Alex Croker | ||||
* | Mar 05, 2016 | at | Liberty | SAMAAI, Egon / MATHESON, Sam | Lost 4-6 / Alex Croker | ||
* | Mar 13, 2016 | at | Coastal Carolina | LEME, Pedro / VELICKOVIC, Vuk | Lost 1-6 / Alex Croker | ||
* | Mar 16, 2016 | PRESBYTERIAN | MILLS,Brandon / LYKOU,Alexander | Won 6-3 / Alex Croker | |||
Mar 19, 2016 | USC UPSTATE | SIMONETTI, Ramon / GARRIDO, Ignacio | Lost 4-6 / Alex Croker | ||||
Mar 18, 2016 | GEORGIA SOUTHERN | Daniel Casablancas / Rise Lanne | - 5-4, unfinished / Alex Croker | ||||
* | Mar 23, 2016 | GARDNER-WEBB | Maximilian Scholl / Nikita Zverkov | Lost 4-6 / Alex Croker | |||
* | Mar 26, 2016 | CAMPBELL UNIV. MEN'S TENNIS | Lorenz Schwab / Jonathan O'Neal | Won 6-3 / Alex Croker | |||
* | Apr 01, 2016 | WINTHROP | MITCHELL, Tremayne / PATRICK, Steven | Won 6-3 / Alex Croker | |||
* | Apr 02, 2016 | LONGWOOD | CASTELLANO, Alfonso / FARTHING, Julian | Won 6-1 / Alex Croker | |||
* | April 09, 2016 | vs | Radford | THOEN, Janken / CALDWELL, Alexandros | Won 6-4 / Alex Croker | ||
Apr 14, 2016 | vs | Winthrop | PATRICK, Steven / GOKHALE, Aditya | Won 6-3 / Alex Croker | |||
Apr 15, 2016 | vs | Presbyterian | LYKOU,Alexander / MILLS,Brandon | Lost 4-6 / Alex Croker |
Thomas Orestis-Pano |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan 30, 2016 | at | UNCG | Daniel Mack | Won 0-6, 6-4, 6-3 | |||
Jan 31, 2016 | at | Appalachian State | Jack Maddocks | Won 0-6, 6-3, 6-2 | |||
Feb 06, 2016 | WOFFORD | Alan Poric | Won 6-2, 6-1 | ||||
Feb 07, 2016 | TENNESSEE TECH | Mena, Eduardo | Lost 4-6, 3-6 | ||||
Feb 10, 2016 | at | Furman | Adam Steryous | Lost 5-7, 0-6 | |||
Feb 21, 2016 | KING UNIVERSITY | Lenny Keswani | Won 6-4, 7-5 | ||||
* | Mar 05, 2016 | at | Liberty | POYNTER, Alex | Won 7-5, 6-2 | ||
* | Mar 13, 2016 | at | Coastal Carolina | LEME, Pedro | Lost 6-7, 5-7 | ||
* | Mar 16, 2016 | PRESBYTERIAN | MANZANAS,Diego | Won 6-3, 6-4 | |||
Mar 19, 2016 | USC UPSTATE | HAUPT, Lenhard | Won 4-6, 6-3, 6-4 | ||||
* | Mar 23, 2016 | GARDNER-WEBB | Yaroslav Prostakov | Won 6-3, 6-1 | |||
* | Mar 26, 2016 | CAMPBELL UNIV. MEN'S TENNIS | Nicolas Rakitin | Won 7-5, 6-4 | |||
* | Apr 01, 2016 | WINTHROP | CHEN, Michael | Won 6-3, 6-4 | |||
* | Apr 02, 2016 | LONGWOOD | FARTHING, Julian | Lost 2-6, 4-6 | |||
* | April 09, 2016 | vs | Radford | TAYLOR, Samuel | - 6-3, 5-5, unfinished | ||
Apr 14, 2016 | vs | Winthrop | TEIXEIRA, Ruy | - 6-4, 2-3 | |||
Apr 15, 2016 | vs | Presbyterian | BRUCE,Danny | - 3-6, 6-4, 2-0, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Jan 30, 2016 | at | UNCG | Gaston Murry / Ian Melnik | Won 6-2 / Olly Cull | |||
Jan 31, 2016 | at | Appalachian State | Zach Bost / Trey Morris | Lost 4-6 / Olly Cull | |||
Feb 06, 2016 | WOFFORD | Trevor Gotkowski / Andrew Graham | Won 6-4 / Reid Dillon | ||||
Feb 07, 2016 | TENNESSEE TECH | Tajes, Carlos / Alfonso, Jorge | Won 7-6 / Reid Dillon | ||||
Feb 10, 2016 | at | Furman | Stefan Rhodes / Alex Steryous | Won 7-5 / Reid Dillon | |||
Feb 21, 2016 | KING UNIVERSITY | Kyle Loque / Lenny Keswani | Won 6-2 / Reid Dillon | ||||
* | Mar 05, 2016 | at | Liberty | BUSH, David / CASTANO, Diego | Lost 4-6 / Reid Dillon | ||
* | Mar 13, 2016 | at | Coastal Carolina | TIMMERMAN, Rick / FARIA, Luiz | Lost 5-7 / Reid Dillon | ||
* | Mar 16, 2016 | PRESBYTERIAN | MANZANAS,Diego / BEJAR,Alejandro | - / Reid Dillon | |||
* | Mar 23, 2016 | GARDNER-WEBB | Adam Schmidt / Johan Fors | Won 6-4 / Reid Dillon | |||
* | Mar 26, 2016 | CAMPBELL UNIV. MEN'S TENNIS | Nicolas Rakitin / Gerard Sola | - / Reid Dillon | |||
* | Apr 01, 2016 | WINTHROP | CHEN, Michael / QUIROZ, Diego | Lost 5-7 / Reid Dillon | |||
* | Apr 02, 2016 | LONGWOOD | SANKAR, Bharani / ILCHEV, Rosen | - / Reid Dillon | |||
* | April 09, 2016 | vs | Radford | MEEKERS, Michiel / MORENO MANZANO, Jose | - unfinished / Reid Dillon | ||
Apr 14, 2016 | vs | Winthrop | RYAN, Josh / TEIXEIRA, Ruy | Won 7-6 (7-4) / Reid Dillon | |||
Apr 15, 2016 | vs | Presbyterian | ROBERTS,Joel / MANZANAS,Diego | Lost 3-6 / Reid Dillon |
Henry Patten |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan 30, 2016 | at | UNCG | Gaston Murry | Lost 4-6, 6-7 | |||
Jan 31, 2016 | at | Appalachian State | Jan-Willem Kleynhans | Won 6-2, 6-4 | |||
Feb 06, 2016 | WOFFORD | David Sklar | Won 4-6, 7-5, 10-4 | ||||
Feb 07, 2016 | TENNESSEE TECH | Nicolas, Guille | Won 6-0, 6-0 | ||||
Feb 10, 2016 | at | Furman | Cameron Green | Lost 6-7 (9-11), 6-2, 2-6 | |||
Feb 21, 2016 | KING UNIVERSITY | Luis Delgado | Won 6-2, 6-0 | ||||
* | Mar 05, 2016 | at | Liberty | SAMAAI, Egon | Won 6-0, 6-1 | ||
* | Mar 13, 2016 | at | Coastal Carolina | VELICKOVIC, Vuk | Lost 6-1, 4-6, 2-6 | ||
* | Mar 16, 2016 | PRESBYTERIAN | BEJAR,Alejandro | Won 6-1, 1-6, 6-2 | |||
Mar 19, 2016 | USC UPSTATE | ARORA, Ankush | Won 6-4, 6-4 | ||||
Mar 18, 2016 | GEORGIA SOUTHERN | JC Alcala | Won 6-3, 6-0 | ||||
* | Mar 23, 2016 | GARDNER-WEBB | Nikita Zverkov | Won 6-2, 7-6 | |||
* | Mar 26, 2016 | CAMPBELL UNIV. MEN'S TENNIS | Lorenz Schwab | Won 6-2, 6-4 | |||
* | Apr 01, 2016 | WINTHROP | QUIROZ, Diego | Won 6-4, 6-2 | |||
* | Apr 02, 2016 | LONGWOOD | UFFER, Florian | Won 6-2, 6-3 | |||
* | April 09, 2016 | vs | Radford | CALDWELL, Alexandros | - 6-3, 6-6, unfinished | ||
Apr 14, 2016 | vs | Winthrop | PATRICK, Steven | Won 6-4, 7-6 (7-2) | |||
Apr 15, 2016 | vs | Presbyterian | BEJAR,Alejandro | Won 6-2, 6-4 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Jan 30, 2016 | at | UNCG | Connor Thompson / Daniel Mack | Won 6-3 / Josh Swindler | |||
Jan 31, 2016 | at | Appalachian State | Scott Webster / Jan-Willem Kleynhans | Lost 2-7 / Josh Swindler | |||
Feb 06, 2016 | WOFFORD | Parks Thompson / David Sklar | Won 6-4 / Josh Swindler | ||||
Feb 07, 2016 | TENNESSEE TECH | Cintas, Alvaro / Nicolas, Guille | Won 6-4 / Josh Swindler | ||||
Feb 10, 2016 | at | Furman | Cameron Green / Adam Steryous | Lost 4-6 / Josh Swindler | |||
Feb 21, 2016 | KING UNIVERSITY | Jannis Walter / Philipp Lindauer | Won 6-0 / Josh Swindler | ||||
* | Mar 05, 2016 | at | Liberty | GUTIERREZ, Eddie / POYNTER, Alex | Won 6-1 / Josh Swindler | ||
* | Mar 13, 2016 | at | Coastal Carolina | AL-MUTAWA, Jabor / SCHNEIDER, Sebastian | Won 6-4 / Josh Swindler | ||
* | Mar 16, 2016 | PRESBYTERIAN | BRUCE,Danny / KELLEY,Ben | Won 6-4 / Josh Swindler | |||
Mar 19, 2016 | USC UPSTATE | ARORA, Ankush / BENNION, Matt | Won 6-2 / Josh Swindler | ||||
Mar 18, 2016 | GEORGIA SOUTHERN | JC Alcala / Eddie Landin | Won 6-3 / Josh Swindler | ||||
* | Mar 23, 2016 | GARDNER-WEBB | Jonathan Walker / Paul Hogan | Won 6-2 / Josh Swindler | |||
* | Mar 26, 2016 | CAMPBELL UNIV. MEN'S TENNIS | Lukas Schaefer / Giorgi Datashvili | Won 6-2 / Josh Swindler | |||
* | Apr 01, 2016 | WINTHROP | RYAN, Josh / TEIXEIRA, Ruy | Won 6-2 / Josh Swindler | |||
* | Apr 02, 2016 | LONGWOOD | UFFER, Florian / MANSER, Lachlan | Won 6-0 / Josh Swindler | |||
* | April 09, 2016 | vs | Radford | TAYLOR, Samuel / MANNEPALLI, Nikhil | Won 6-3 / Josh Swindler | ||
Apr 14, 2016 | vs | Winthrop | CHEN, Michael / QUIROZ, Diego | Lost 4-6 / Josh Swindler | |||
Apr 15, 2016 | vs | Presbyterian | BRUCE,Danny / KELLEY,Ben | - 3-5, unfinished / Josh Swindler |
Josh Swindler |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan 30, 2016 | at | UNCG | William Albright | Lost 4-6, 6-7 | |||
Jan 31, 2016 | at | Appalachian State | Scott Webster | Lost 5-7, 1-6 | |||
Feb 06, 2016 | WOFFORD | Parks Thompson | Won 6-2, 7-5 | ||||
Feb 07, 2016 | TENNESSEE TECH | Cintas, Alvaro | Won 6-3, 6-2 | ||||
Feb 10, 2016 | at | Furman | Ben Horst | Lost 4-6, 6-7 (6-8) | |||
Feb 21, 2016 | KING UNIVERSITY | Philipp Lindauer | Won 6-0, 6-2 | ||||
* | Mar 05, 2016 | at | Liberty | GUTIERREZ, Eddie | Won 7-5, 6-1 | ||
* | Mar 13, 2016 | at | Coastal Carolina | SCHNEIDER, Sebastian | Won 2-6, 6-4, 6-2 | ||
* | Mar 16, 2016 | PRESBYTERIAN | BRUCE,Danny | Lost 6-7, 6-4, 4-6 | |||
Mar 19, 2016 | USC UPSTATE | GARRIDO, Ignacio | Won 6-1, 6-3 | ||||
Mar 18, 2016 | GEORGIA SOUTHERN | Daniel Casablancas | - 7-6, 6-7, 1-3, unfinished | ||||
* | Mar 23, 2016 | GARDNER-WEBB | Benjamin Kaszas | Won 6-3, 6-1 | |||
* | Mar 26, 2016 | CAMPBELL UNIV. MEN'S TENNIS | Gerard Sola | Lost 4-6, 3-6 | |||
* | Apr 01, 2016 | WINTHROP | PATRICK, Steven | Won 2-6, 6-2, 6-4 | |||
* | Apr 02, 2016 | LONGWOOD | ILCHEV, Rosen | Won 6-1, 7-5 | |||
* | April 09, 2016 | vs | Radford | MANNEPALLI, Nikhil | Won 7-6 (7-1), 6-2 | ||
Apr 14, 2016 | vs | Winthrop | CHEN, Michael | Won 6-4, 6-1 | |||
Apr 15, 2016 | vs | Presbyterian | MILLS,Brandon | Lost 6-7 (7-9), 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Jan 30, 2016 | at | UNCG | Connor Thompson / Daniel Mack | Won 6-3 / Henry Patten | |||
Jan 31, 2016 | at | Appalachian State | Scott Webster / Jan-Willem Kleynhans | Lost 2-7 / Henry Patten | |||
Feb 06, 2016 | WOFFORD | Parks Thompson / David Sklar | Won 6-4 / Henry Patten | ||||
Feb 07, 2016 | TENNESSEE TECH | Cintas, Alvaro / Nicolas, Guille | Won 6-4 / Henry Patten | ||||
Feb 10, 2016 | at | Furman | Cameron Green / Adam Steryous | Lost 4-6 / Henry Patten | |||
Feb 21, 2016 | KING UNIVERSITY | Jannis Walter / Philipp Lindauer | Won 6-0 / Henry Patten | ||||
* | Mar 05, 2016 | at | Liberty | GUTIERREZ, Eddie / POYNTER, Alex | Won 6-1 / Henry Patten | ||
* | Mar 13, 2016 | at | Coastal Carolina | AL-MUTAWA, Jabor / SCHNEIDER, Sebastian | Won 6-4 / Henry Patten | ||
* | Mar 16, 2016 | PRESBYTERIAN | BRUCE,Danny / KELLEY,Ben | Won 6-4 / Henry Patten | |||
Mar 19, 2016 | USC UPSTATE | ARORA, Ankush / BENNION, Matt | Won 6-2 / Henry Patten | ||||
Mar 18, 2016 | GEORGIA SOUTHERN | JC Alcala / Eddie Landin | Won 6-3 / Henry Patten | ||||
* | Mar 23, 2016 | GARDNER-WEBB | Jonathan Walker / Paul Hogan | Won 6-2 / Henry Patten | |||
* | Mar 26, 2016 | CAMPBELL UNIV. MEN'S TENNIS | Lukas Schaefer / Giorgi Datashvili | Won 6-2 / Henry Patten | |||
* | Apr 01, 2016 | WINTHROP | RYAN, Josh / TEIXEIRA, Ruy | Won 6-2 / Henry Patten | |||
* | Apr 02, 2016 | LONGWOOD | UFFER, Florian / MANSER, Lachlan | Won 6-0 / Henry Patten | |||
* | April 09, 2016 | vs | Radford | TAYLOR, Samuel / MANNEPALLI, Nikhil | Won 6-3 / Henry Patten | ||
Apr 14, 2016 | vs | Winthrop | CHEN, Michael / QUIROZ, Diego | Lost 4-6 / Henry Patten | |||
Apr 15, 2016 | vs | Presbyterian | BRUCE,Danny / KELLEY,Ben | - 3-5, unfinished / Henry Patten |
Schedule legend |
Generated on 5/13/2016