SINGLES | ||||||||||||||
COLCLOUGH, Edward | ||||||||||||||
CULL, Olly | ||||||||||||||
DILLON, Reid | ||||||||||||||
MASSIE, James | ||||||||||||||
PATTEN, Henry | ||||||||||||||
SINAI, Andrew | ||||||||||||||
SWINDLER, Josh | ||||||||||||||
YOUSEF, Majed | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
PATTEN, Henry/SWINDLER, Josh | |||||||||||
CULL, Olly/DILLON, Reid | |||||||||||
MASSIE, James/SINAI, Andrew | |||||||||||
MASSIE, James/YOUSEF, Majed | |||||||||||
COLCLOUGH, Edward/MASSIE, James | |||||||||||
COLCLOUGH, Edward/SINAI, Andrew | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
COLCLOUGH, Edward | |||||||||
CULL, Olly | |||||||||
DILLON, Reid | |||||||||
MASSIE, James | |||||||||
PATTEN, Henry | |||||||||
SINAI, Andrew | |||||||||
SWINDLER, Josh | |||||||||
YOUSEF, Majed | |||||||||
Totals | |||||||||
Percentage |