SINGLES | ||||||||||||||
BIERBAUM, Leo | ||||||||||||||
COLCLOUGH, Edward | ||||||||||||||
CULL, Olly | ||||||||||||||
DAOSAENGSAWANG, S. | ||||||||||||||
FENDER, Quinn | ||||||||||||||
MASSIE, James | ||||||||||||||
MCFADYEN, Finlay Ray | ||||||||||||||
MORKEL, Charlie | ||||||||||||||
NEURURER, Yannic | ||||||||||||||
NOLAN, Oli | ||||||||||||||
PATTEN, Henry | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
DAOSAENGSAWANG, S./MORKEL, Charlie | |||||||||||
FENDER, Quinn/MASSIE, James | |||||||||||
BIERBAUM, Leo/NEURURER, Yannic | |||||||||||
COLCLOUGH, Edward/NOLAN, Oli | |||||||||||
BIERBAUM, Leo/FENDER, Quinn | |||||||||||
NOLAN, Oli/PATTEN, Henry | |||||||||||
CULL, Olly/DAOSAENGSAWANG, S. | |||||||||||
FENDER, Quinn/MORKEL, Charlie | |||||||||||
COLCLOUGH, Edward/FENDER, Quinn | |||||||||||
BIERBAUM, Leo/MCFADYEN, Finlay Ray | |||||||||||
BIERBAUM, Leo/CULL, Olly | |||||||||||
CULL, Olly/PATTEN, Henry | |||||||||||
DAOSAENGSAWANG, S./NOLAN, Oli | |||||||||||
COLCLOUGH, Edward/MORKEL, Charlie | |||||||||||
BIERBAUM, Leo/NOLAN, Oli | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
BIERBAUM, Leo | |||||||||
COLCLOUGH, Edward | |||||||||
CULL, Olly | |||||||||
DAOSAENGSAWANG, S. | |||||||||
FENDER, Quinn | |||||||||
MASSIE, James | |||||||||
MCFADYEN, Finlay Ray | |||||||||
MORKEL, Charlie | |||||||||
NEURURER, Yannic | |||||||||
NOLAN, Oli | |||||||||
PATTEN, Henry | |||||||||
Totals | |||||||||
Percentage |