| Date | Opponent | Score | Nation | Region | |||||
| Jan 26, 2019 | MARS HILL | W | |||||||
| Jan 27, 2019 | LENOIR-RHYNE | W | |||||||
| Feb 02, 2019 | vs | George Mason | W | ||||||
| % | Feb 03, 2019 | at | ECU Men's Tennis | W | |||||
| Feb 06, 2019 | TUSCULUM | W | |||||||
| Feb 10, 2019 | CHATTANOOGA | W | |||||||
| Feb 16, 2019 | at | UNC Greensboro Men's Tennis | W | ||||||
| Feb 23, 2019 | N.C. CENTRAL | W | |||||||
| Feb 24, 2019 | APPALACHIAN STATE | W | |||||||
| 3/2/2019 | at | Wofford | W | ||||||
| 3/9/2019 | at | College of Charleston | L | ||||||
| 3/11/2019 | at | Florida Atlantic | L | ||||||
| 03/12/19 | at | Stetson | W | ||||||
| 3/13/2019 | at | FGCU | W | ||||||
| 3/15/19 | vs | Boston University | W | ||||||
| * | Mar 23, 2019 | RADFORD | W | ||||||
| * | Mar 24, 2019 | at | Winthrop | W | |||||
| * | Mar 27, 2019 | USC UPSTATE | W | ||||||
| * | 3/30/2019 | at | Campbell | L | |||||
| * | 3/31/2019 | at | Longwood | W | |||||
| * | Apr 03, 2019 | PRESBYTERIAN | W | ||||||
| * | Apr 05, 2019 | HAMPTON UNIVERSITY | W | ||||||
| %* | 4/9/2019 | at | Gardner-Webb | L | |||||
| Apr 18, 2019 | vs | Longwood | W | ||||||
| Apr 19, 2019 | vs | Campbell | L |
| Schedule legend |