UNC Asheville
Team Match-by-Match Statistics
Match Results
UNC Asheville Match Results (as of Nov 16, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 24, 2007 vs TCU 0-3 L 7-30,27-30,22-30 0-1 0-0 1:30 30
Aug 25, 2007 vs Florida State 0-3 L 11-30,23-30,22-30 0-2 0-0 1:15 120
Aug 25, 2007 vs Florida Gulf Coast 0-3 L 9-30,21-30,12-30 0-3 0-0 1:20 80
Aug 31, 2007 WESTERN CAROLINA 0-3 L 22-30,21-30,27-30 0-4 0-0 1:36 372
Sep 01, 2007 KENNESAW STATE 2-3 L 26-30,30-25,30-22,23-30,12-15 0-5 0-0 2:18 239
Sep 01, 2007 USC UPSTATE W 3-1 30-27,30-15,28-30,31-29 1-5 0-0 2:01 296
Sep 07, 2007 vs Missouri State 0-3 L 24-30,17-30,23-30 1-6 0-0
Sep 08 2007 at Chattanooga 0-3 L 28-30,24-30,17-30 1-7 0-0 1:35
Sep 08, 2007 vs Tennessee Tech 0-3 L 30-32,12-30,13-30 1-8 0-0 1:18
Sep 11, 2007 NC CENTRAL W 3-1 27-30,30-22,30-20,30-24 2-8 0-0 1:59 178
Sep 14, 2007 at Alabama State W 3-0 30-19,30-9,30-13 3-8 0-0 1:15 45
Sep 14, 2007 vs Miss. Valley State W 3-1 30-20,25-30,30-23,30-16 4-8 0-0 1:50 35
Sep 15, 2007 vs Southern University W 3-0 30-22,30-18,30-16 5-8 0-0 1:26 43
Sep 15, 2007 vs Alabama A&M W 3-0 30-27,30-26,30-14 6-8 0-0 1:14 28
Sep 19, 2007 at ETSU 2-3 L 31-29,29-31,30-25,18-30,10-15 6-9 0-0 2:18 223
Sep 22, 2007 at Presbyterian 0-3 L 27-30,23-30,28-30 6-10 0-0 1:25 175
Sep 23, 2007 JACKSONVILLE 1-3 L 30-28,24-30,27-30,20-30 6-11 0-0 2:02 237
* 09-28-07 at Coastal Carolina 0-3 L 21-30,25-30,26-30 6-12 0-1 1:29 148
* Sep 29, 2007 at Charleston Southern 0-3 L 25-30,27-30,22-30 6-13 0-2 1:27 83
* Oct 05, 2007 HIGH POINT 1-3 L 27-30,26-30,30-25,26-30 6-14 0-3 2:12 247
* Oct 06, 2007 WINTHROP 1-3 L 28-30,30-25,23-30,20-30 6-15 0-4 2:12 251
* Oct 12, 2007 at Radford 1-3 L 30-23,26-30,28-30,35-37 6-16 0-5 2:04 112
* 10-14-07 at Liberty 0-3 L 24-30,11-30,10-30 6-17 0-6 120 153
* Oct 19, 2007 at Winthrop 1-3 L 26-30,17-30,30-20,20-30 6-18 0-7 1:47 366
* 10-20-07 at High Point 1-3 L 25-30,30-19,23-30,26-30 6-19 0-8 2:00 184
Oct 23, 2007 at Gardner-Webb W 3-0 30-26,30-22,30-23 7-19 0-8 1:30 181
* Oct 26, 2007 CHARLESTON SOUTHERN W 3-1 28-30,30-19,30-25,30-23 8-19 1-8 1:57 544
* Oct 27, 2007 COASTAL CAROLINA 1-3 L 18-30,31-29,27-30,25-30 8-20 1-9 1:57 247
* Nov 02, 2007 RADFORD W 3-1 30-25,30-24,26-30,30-22 9-20 2-9 1:47 227
* Nov 03, 2007 LIBERTY 0-3 L 27-30,21-30,17-30 9-21 2-10 1:25 221
Nov 08, 2007 at USC Upstate W 3-2 30-23,27-30,17-30,30-19,15-11 10-21 2-10 2:00 154
Nov 10, 2007 PRESBYTERIAN W 3-1 30-24,30-24,25-30,30-22 11-21 2-10 1:54 263
11-15-07 vs #3 High Point W 3-2 25-30,31-29,30-27,23-30,15-10 12-21 2-10 2:20 75
11-16-07 vs #2 Winthrop 1-3 L 18-30,17-30,31-29,21-30 12-22 2-10 1:57 97
TEAM RECORD W-L
---------- ---
Overall: 12-22
Conference: 2-10
Home: 5-7
Away: 3-9
Neutral: 4-6
3 games: 4-12
4 games: 6-8
5 games: 2-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 34 5654 166
Home: 12 3322 277
Away: 12 1824 152
Neutral: 10 508 51
Team Match-by-Match
UNC Asheville Team Match-by-Match (as of Nov 16, 2007)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Aug 24, 2007 vs TCU................. 3 25 19 114 .053 23 4 7 8 51 4 6 3 7.0 9 36.0
Aug 25, 2007 vs Florida State....... 3 18 15 74 .041 15 5 5 11 18 0 4 2 2.0 2 25.0
Aug 25, 2007 vs Florida Gulf Coast.. 3 18 15 114 .026 16 3 5 13 35 4 2 5 5.0 7 26.0
Aug 31, 2007 WESTERN CAROLINA....... 3 32 22 99 .101 29 3 9 9 43 1 8 4 5.0 11 40.0
Sep 01, 2007 KENNESAW STATE......... 5 62 28 169 .201 54 4 14 9 65 5 8 2 9.0 2 75.0
Sep 01, 2007 USC UPSTATE............ 4 70 27 152 .283 64 8 6 2 71 1 22 1 12.0 2 90.0
Sep 07, 2007 vs Missouri State...... 3 32 26 135 .044 32 1 4 4 58 2 13 2 8.5 0 41.5
Sep 08 2007 at Chattanooga......... 3 42 22 159 .126 38 2 6 1 68 1 10 0 6.0 5 50.0
Sep 08, 2007 vs Tennessee Tech...... 3 33 23 127 .079 31 1 3 9 46 1 8 2 5.0 1 39.0
Sep 11, 2007 NC CENTRAL............. 4 60 25 149 .235 57 4 13 3 82 1 10 2 6.0 4 70.0
Sep 14, 2007 at Alabama State....... 3 32 18 75 .187 31 17 6 2 8 0 16 1 8.0 2 57.0
Sep 14, 2007 vs Miss. Valley State.. 4 61 28 157 .210 49 8 15 1 73 2 16 6 10.0 6 79.0
Sep 15, 2007 vs Southern University. 3 52 5 101 .465 49 6 5 5 41 1 4 2 3.0 1 61.0
Sep 15, 2007 vs Alabama A&M......... 3 44 20 117 .205 40 9 7 2 57 2 4 0 4.0 8 57.0
Sep 19, 2007 at ETSU................ 5 60 25 184 .190 53 4 6 10 69 3 14 4 10.0 8 74.0
Sep 22, 2007 at Presbyterian........ 3 51 24 137 .197 48 5 4 3 47 1 2 3 2.0 5 58.0
Sep 23, 2007 JACKSONVILLE........... 4 58 28 171 .175 54 2 6 5 74 1 8 3 5.0 4 65.0
09-28-07 at Coastal Carolina.... 3 36 15 117 .179 35 2 6 9 51 1 8 4 5.0 1 43.0
Sep 29, 2007 at Charleston Southern. 3 43 20 147 .156 40 3 7 6 59 0 16 4 8.0 1 54.0
Oct 05, 2007 HIGH POINT............. 4 56 31 177 .141 50 5 7 5 75 4 14 5 11.0 11 72.0
Oct 06, 2007 WINTHROP............... 4 49 25 162 .148 48 4 7 9 71 3 18 2 12.0 2 65.0
Oct 12, 2007 at Radford............. 4 62 24 174 .218 57 6 7 3 75 3 16 1 11.0 6 79.0
10-14-07 at Liberty............. 3 27 24 125 .024 23 0 1 8 39 1 8 0 5.0 0 32.0
Oct 19, 2007 at Winthrop............ 4 40 21 142 .134 37 5 10 4 56 0 18 1 9.0 8 54.0
10-20-07 at High Point.......... 4 63 21 187 .225 60 6 7 3 95 0 18 6 9.0 1 78.0
Oct 23, 2007 at Gardner-Webb........ 3 56 19 145 .255 52 6 6 4 75 0 10 3 5.0 3 67.0
Oct 26, 2007 CHARLESTON SOUTHERN.... 4 72 25 168 .280 62 4 7 8 72 3 19 4 12.5 1 88.5
Oct 27, 2007 COASTAL CAROLINA....... 4 46 27 155 .123 38 5 5 15 73 0 10 2 5.0 5 56.0
Nov 02, 2007 RADFORD................ 4 72 23 171 .287 66 4 10 6 79 2 16 1 10.0 4 86.0
Nov 03, 2007 LIBERTY................ 3 45 24 138 .152 40 5 9 7 41 0 10 1 5.0 0 55.0
Nov 08, 2007 at USC Upstate......... 5 74 25 187 .262 72 2 13 4 82 2 20 3 12.0 3 88.0
Nov 10, 2007 PRESBYTERIAN........... 4 68 18 148 .338 60 7 9 8 78 2 12 1 8.0 5 83.0
11-15-07 vs High Point.......... 5 76 35 230 .178 65 1 6 0 90 2 23 3 13.5 0 90.5
11-16-07 vs Winthrop............ 4 38 21 143 .119 37 4 4 9 69 2 16 2 10.0 1 52.0
UNC Asheville.......................124 1673 768 4950 .183 1525 155 242 205 2086 55 407 85 258.5 129 2086.5
Opponent............................124 1889 824 5196 .205 1710 206 274 153 2131 56 319 60 215.5 109 2310.5
TEAM PER-GAME:
Games played: 124
Kills per game: 13.49
Assists per game: 12.30
Service aces per game: 1.25
Reception errors per game: 1.65
Digs per game: 16.82
Blocks per game: 2.08
Ball handling errors per game: 1.04
Reception errors per game: 1.65
Points per game: 16.83
Overall record: 12-22 Conf: 2-10 Home: 5-7 Away: 3-9 Neutral: 4-6
Match Highs
UNC Asheville Match Highs (as of Nov 16, 2007)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.688 (12- 1-16) FICKER, Lauren vs Southern University (Sep 15, 2007)
.526 (12- 2-19) WRIGHTENBERRY,Ashley vs Charleston Southern (Oct 26, 2007)
.486 (19- 2-35) FICKER, Lauren at ETSU (Sep 19, 2007)
.476 (12- 2-21) WRIGHTENBERRY,Ashley at USC Upstate (Nov 08, 2007)
.469 (15- 0-32) BENORDEN, Kelsey vs Southern University (Sep 15, 2007)
.462 (13- 1-26) FICKER, Lauren at High Point (10-20-07)
.448 (15- 2-29) FICKER, Lauren at Radford (Oct 12, 2007)
.429 (18- 3-35) FICKER, Lauren vs Radford (Nov 02, 2007)
.429 (15- 3-28) FICKER, Lauren vs Presbyterian (Nov 10, 2007)
.414 (16- 4-29) GREER, Alysha vs USC Upstate (Sep 01, 2007)
KILLS (K-E-TA)
34 (34- 9-83) 5g BENORDEN, Kelsey vs High Point (11-15-07)
24 (24-10-55) 4g BENORDEN, Kelsey vs NC Central (Sep 11, 2007)
23 (23- 4-52) 4g BENORDEN, Kelsey vs Radford (Nov 02, 2007)
22 (22- 5-46) 4g BENORDEN, Kelsey vs USC Upstate (Sep 01, 2007)
21 (21- 8-50) 4g FICKER, Lauren vs Jacksonville (Sep 23, 2007)
21 (21-12-60) 5g BENORDEN, Kelsey at USC Upstate (Nov 08, 2007)
20 (20- 7-50) 4g GREER, Alysha vs Coastal Carolina (Oct 27, 2007)
20 (20- 8-47) 5g BENORDEN, Kelsey vs Kennesaw State (Sep 01, 2007)
20 (20- 7-53) 5g BENORDEN, Kelsey at ETSU (Sep 19, 2007)
19 (19- 2-35) 5g FICKER, Lauren at ETSU (Sep 19, 2007)
KILLS 3-GAMES (K-E-TA)
18 (18- 7-38) BENORDEN, Kelsey at Gardner-Webb (Oct 23, 2007)
16 (16- 6-29) BENORDEN, Kelsey at Alabama State (Sep 14, 2007)
15 (15- 4-41) BENORDEN, Kelsey at Charleston Southern (Sep 29, 2007)
15 (15- 0-32) BENORDEN, Kelsey vs Southern University (Sep 15, 2007)
14 (14- 6-35) GREER, Alysha at Chattanooga (Sep 08 2007)
KILLS 4-GAMES (K-E-TA)
24 (24-10-55) BENORDEN, Kelsey vs NC Central (Sep 11, 2007)
23 (23- 4-52) BENORDEN, Kelsey vs Radford (Nov 02, 2007)
22 (22- 5-46) BENORDEN, Kelsey vs USC Upstate (Sep 01, 2007)
21 (21- 8-50) FICKER, Lauren vs Jacksonville (Sep 23, 2007)
20 (20- 7-50) GREER, Alysha vs Coastal Carolina (Oct 27, 2007)
KILLS 5-GAMES (K-E-TA)
34 (34- 9-83) BENORDEN, Kelsey vs High Point (11-15-07)
21 (21-12-60) BENORDEN, Kelsey at USC Upstate (Nov 08, 2007)
20 (20- 8-47) BENORDEN, Kelsey vs Kennesaw State (Sep 01, 2007)
20 (20- 7-53) BENORDEN, Kelsey at ETSU (Sep 19, 2007)
19 (19- 2-35) FICKER, Lauren at ETSU (Sep 19, 2007)
TOTAL ATTEMPTS (K-E-TA)
83 (34- 9-83) 5g BENORDEN, Kelsey vs High Point (11-15-07)
60 (21-12-60) 5g BENORDEN, Kelsey at USC Upstate (Nov 08, 2007)
57 (18- 9-57) 4g BENORDEN, Kelsey at Radford (Oct 12, 2007)
56 (15- 8-56) 4g BENORDEN, Kelsey at High Point (10-20-07)
55 (15-12-55) 4g BENORDEN, Kelsey vs High Point (Oct 05, 2007)
55 (24-10-55) 4g BENORDEN, Kelsey vs NC Central (Sep 11, 2007)
53 (20- 7-53) 5g BENORDEN, Kelsey at ETSU (Sep 19, 2007)
53 (10- 8-53) 3g BENORDEN, Kelsey at Chattanooga (Sep 08 2007)
52 (23- 4-52) 4g BENORDEN, Kelsey vs Radford (Nov 02, 2007)
52 (18-12-52) 5g GREER, Alysha vs High Point (11-15-07)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
53 (10- 8-53) BENORDEN, Kelsey at Chattanooga (Sep 08 2007)
43 (10- 7-43) BENORDEN, Kelsey vs Liberty (Nov 03, 2007)
41 (11- 8-41) BENORDEN, Kelsey vs Missouri State (Sep 07, 2007)
41 (15- 4-41) BENORDEN, Kelsey at Charleston Southern (Sep 29, 2007)
40 (10- 6-40) BENORDEN, Kelsey vs Tennessee Tech (Sep 08, 2007)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
57 (18- 9-57) BENORDEN, Kelsey at Radford (Oct 12, 2007)
56 (15- 8-56) BENORDEN, Kelsey at High Point (10-20-07)
55 (15-12-55) BENORDEN, Kelsey vs High Point (Oct 05, 2007)
55 (24-10-55) BENORDEN, Kelsey vs NC Central (Sep 11, 2007)
52 (23- 4-52) BENORDEN, Kelsey vs Radford (Nov 02, 2007)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
83 (34- 9-83) BENORDEN, Kelsey vs High Point (11-15-07)
60 (21-12-60) BENORDEN, Kelsey at USC Upstate (Nov 08, 2007)
53 (20- 7-53) BENORDEN, Kelsey at ETSU (Sep 19, 2007)
52 (18-12-52) GREER, Alysha vs High Point (11-15-07)
47 (20- 8-47) BENORDEN, Kelsey vs Kennesaw State (Sep 01, 2007)
UNC Asheville Match Highs (as of Nov 16, 2007)
All matches
POINTS
36.0 (34- 0- 2.0) 5g BENORDEN, Kelsey vs High Point (11-15-07)
28.0 (22- 4- 2.0) 4g BENORDEN, Kelsey vs USC Upstate (Sep 01, 2007)
24.5 (19- 0- 5.5) 5g FICKER, Lauren at ETSU (Sep 19, 2007)
24.0 (24- 0- 0.0) 4g BENORDEN, Kelsey vs NC Central (Sep 11, 2007)
23.5 (21- 0- 2.5) 5g BENORDEN, Kelsey at USC Upstate (Nov 08, 2007)
POINTS 3-GAMES
20.0 (18- 2- 0.0) BENORDEN, Kelsey at Gardner-Webb (Oct 23, 2007)
18.5 (16- 2- 0.5) BENORDEN, Kelsey at Alabama State (Sep 14, 2007)
16.0 (13- 3- 0.0) BENORDEN, Kelsey vs Alabama A&M (Sep 15, 2007)
16.0 (15- 1- 0.0) BENORDEN, Kelsey at Charleston Southern (Sep 29, 2007)
15.5 (15- 0- 0.5) BENORDEN, Kelsey vs Southern University (Sep 15, 2007)
POINTS 4-GAMES
28.0 (22- 4- 2.0) BENORDEN, Kelsey vs USC Upstate (Sep 01, 2007)
24.0 (24- 0- 0.0) BENORDEN, Kelsey vs NC Central (Sep 11, 2007)
23.0 (23- 0- 0.0) BENORDEN, Kelsey vs Radford (Nov 02, 2007)
22.0 (21- 0- 1.0) FICKER, Lauren vs Jacksonville (Sep 23, 2007)
21.5 (18- 1- 2.5) FICKER, Lauren vs Radford (Nov 02, 2007)
POINTS 5-GAMES
36.0 (34- 0- 2.0) BENORDEN, Kelsey vs High Point (11-15-07)
24.5 (19- 0- 5.5) FICKER, Lauren at ETSU (Sep 19, 2007)
23.5 (20- 1- 2.5) BENORDEN, Kelsey vs Kennesaw State (Sep 01, 2007)
23.5 (21- 0- 2.5) BENORDEN, Kelsey at USC Upstate (Nov 08, 2007)
20.0 (16- 0- 4.0) FICKER, Lauren at USC Upstate (Nov 08, 2007)
UNC Asheville Match Highs (as of Nov 16, 2007)
All matches
ASSISTS
62 (4g) GUINANE, Rachel vs USC Upstate (Sep 01, 2007)
61 (4g) McDANIEL, Kaitlyn vs Radford (Nov 02, 2007)
58 (4g) GUINANE, Rachel vs Charleston Southern (Oct 26, 2007)
55 (4g) GUINANE, Rachel at High Point (10-20-07)
55 (4g) McDANIEL, Kaitlyn vs Presbyterian (Nov 10, 2007)
ASSISTS 3-GAMES
45 GUINANE, Rachel at Gardner-Webb (Oct 23, 2007)
37 GUINANE, Rachel at Charleston Southern (Sep 29, 2007)
35 GUINANE, Rachel vs Alabama A&M (Sep 15, 2007)
33 GUINANE, Rachel at Coastal Carolina (09-28-07)
31 GUINANE, Rachel vs Missouri State (Sep 07, 2007)
ASSISTS 4-GAMES
62 GUINANE, Rachel vs USC Upstate (Sep 01, 2007)
61 McDANIEL, Kaitlyn vs Radford (Nov 02, 2007)
58 GUINANE, Rachel vs Charleston Southern (Oct 26, 2007)
55 GUINANE, Rachel at High Point (10-20-07)
55 McDANIEL, Kaitlyn vs Presbyterian (Nov 10, 2007)
ASSISTS 5-GAMES
52 GUINANE, Rachel vs High Point (11-15-07)
45 GUINANE, Rachel at ETSU (Sep 19, 2007)
43 McDANIEL, Kaitlyn at USC Upstate (Nov 08, 2007)
26 GUINANE, Rachel vs Kennesaw State (Sep 01, 2007)
23 GUINANE, Rachel at USC Upstate (Nov 08, 2007)
DIGS
29 (4g) MIOTTO, Raquel at High Point (10-20-07)
29 (4g) MIOTTO, Raquel vs High Point (Oct 05, 2007)
28 (5g) MIOTTO, Raquel at USC Upstate (Nov 08, 2007)
27 (4g) MIOTTO, Raquel vs NC Central (Sep 11, 2007)
26 (4g) MIOTTO, Raquel vs Winthrop (Oct 06, 2007)
DIGS 3-GAMES
23 MIOTTO, Raquel at Gardner-Webb (Oct 23, 2007)
21 MIOTTO, Raquel vs Alabama A&M (Sep 15, 2007)
18 BENORDEN, Kelsey at Charleston Southern (Sep 29, 2007)
17 MIOTTO, Raquel vs Tennessee Tech (Sep 08, 2007)
16 MIOTTO, Raquel at Charleston Southern (Sep 29, 2007)
DIGS 4-GAMES
29 MIOTTO, Raquel at High Point (10-20-07)
29 MIOTTO, Raquel vs High Point (Oct 05, 2007)
27 MIOTTO, Raquel vs NC Central (Sep 11, 2007)
26 MIOTTO, Raquel vs Winthrop (Oct 06, 2007)
25 MIOTTO, Raquel vs Charleston Southern (Oct 26, 2007)
DIGS 5-GAMES
28 MIOTTO, Raquel at USC Upstate (Nov 08, 2007)
25 MIOTTO, Raquel vs High Point (11-15-07)
21 MIOTTO, Raquel at ETSU (Sep 19, 2007)
20 MIOTTO, Raquel vs Kennesaw State (Sep 01, 2007)
17 BENORDEN, Kelsey vs High Point (11-15-07)
ACES
5 BENORDEN, Kelsey vs Miss. Valley State (Sep 14, 2007)
4 GUINANE, Rachel at Alabama State (Sep 14, 2007)
4 BENORDEN, Kelsey vs USC Upstate (Sep 01, 2007)
3 MIOTTO, Raquel vs Presbyterian (Nov 10, 2007)
3 BAGGE, Shennen vs Florida State (Aug 25, 2007)
BLOCKS (BS-BA)
8 ( 3- 5) FICKER, Lauren at ETSU (Sep 19, 2007)
8 ( 2- 6) WRIGHTENBERRY,Ashley vs Charleston Southern (Oct 26, 2007)
8 ( 1- 7) WRIGHTENBERRY,Ashley vs Winthrop (Oct 06, 2007)
8 ( 0- 8) FICKER, Lauren at USC Upstate (Nov 08, 2007)
7 ( 1- 6) WRIGHTENBERRY,Ashley vs High Point (11-15-07)
7 ( 1- 6) WRIGHTENBERRY,Ashley vs Winthrop (11-16-07)
7 ( 0- 7) WRIGHTENBERRY,Ashley at Radford (Oct 12, 2007)
7 ( 0- 7) FICKER, Lauren at Alabama State (Sep 14, 2007)
7 ( 0- 7) FICKER, Lauren vs USC Upstate (Sep 01, 2007)
6 ( 1- 5) BURNS, Heather vs Miss. Valley State (Sep 14, 2007)
UNC Asheville Match Highs (as of Nov 16, 2007)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.465 (52- 5-101) vs Southern University (Sep 15, 2007)
.338 (68-18-148) vs Presbyterian (Nov 10, 2007)
.287 (72-23-171) vs Radford (Nov 02, 2007)
.283 (70-27-152) vs USC Upstate (Sep 01, 2007)
.280 (72-25-168) vs Charleston Southern (Oct 26, 2007)
.262 (74-25-187) at USC Upstate (Nov 08, 2007)
.255 (56-19-145) at Gardner-Webb (Oct 23, 2007)
.235 (60-25-149) vs NC Central (Sep 11, 2007)
.225 (63-21-187) at High Point (10-20-07)
.218 (62-24-174) at Radford (Oct 12, 2007)
KILLS (K-E-TA)
76 (76-35-230) 5g vs High Point (11-15-07)
74 (74-25-187) 5g at USC Upstate (Nov 08, 2007)
72 (72-25-168) 4g vs Charleston Southern (Oct 26, 2007)
72 (72-23-171) 4g vs Radford (Nov 02, 2007)
70 (70-27-152) 4g vs USC Upstate (Sep 01, 2007)
68 (68-18-148) 4g vs Presbyterian (Nov 10, 2007)
63 (63-21-187) 4g at High Point (10-20-07)
62 (62-24-174) 4g at Radford (Oct 12, 2007)
62 (62-28-169) 5g vs Kennesaw State (Sep 01, 2007)
61 (61-28-157) 4g vs Miss. Valley State (Sep 14, 2007)
KILLS 3-GAMES (K-E-TA)
56 (56-19-145) at Gardner-Webb (Oct 23, 2007)
52 (52- 5-101) vs Southern University (Sep 15, 2007)
51 (51-24-137) at Presbyterian (Sep 22, 2007)
45 (45-24-138) vs Liberty (Nov 03, 2007)
44 (44-20-117) vs Alabama A&M (Sep 15, 2007)
KILLS 4-GAMES (K-E-TA)
72 (72-25-168) vs Charleston Southern (Oct 26, 2007)
72 (72-23-171) vs Radford (Nov 02, 2007)
70 (70-27-152) vs USC Upstate (Sep 01, 2007)
68 (68-18-148) vs Presbyterian (Nov 10, 2007)
63 (63-21-187) at High Point (10-20-07)
KILLS 5-GAMES (K-E-TA)
76 (76-35-230) vs High Point (11-15-07)
74 (74-25-187) at USC Upstate (Nov 08, 2007)
62 (62-28-169) vs Kennesaw State (Sep 01, 2007)
60 (60-25-184) at ETSU (Sep 19, 2007)
TOTAL ATTEMPTS (K-E-TA)
230 (76-35-230) 5g vs High Point (11-15-07)
187 (74-25-187) 5g at USC Upstate (Nov 08, 2007)
187 (63-21-187) 4g at High Point (10-20-07)
184 (60-25-184) 5g at ETSU (Sep 19, 2007)
177 (56-31-177) 4g vs High Point (Oct 05, 2007)
174 (62-24-174) 4g at Radford (Oct 12, 2007)
171 (58-28-171) 4g vs Jacksonville (Sep 23, 2007)
171 (72-23-171) 4g vs Radford (Nov 02, 2007)
169 (62-28-169) 5g vs Kennesaw State (Sep 01, 2007)
168 (72-25-168) 4g vs Charleston Southern (Oct 26, 2007)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
159 (42-22-159) at Chattanooga (Sep 08 2007)
147 (43-20-147) at Charleston Southern (Sep 29, 2007)
145 (56-19-145) at Gardner-Webb (Oct 23, 2007)
138 (45-24-138) vs Liberty (Nov 03, 2007)
137 (51-24-137) at Presbyterian (Sep 22, 2007)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
187 (63-21-187) at High Point (10-20-07)
177 (56-31-177) vs High Point (Oct 05, 2007)
174 (62-24-174) at Radford (Oct 12, 2007)
171 (58-28-171) vs Jacksonville (Sep 23, 2007)
171 (72-23-171) vs Radford (Nov 02, 2007)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
230 (76-35-230) vs High Point (11-15-07)
187 (74-25-187) at USC Upstate (Nov 08, 2007)
184 (60-25-184) at ETSU (Sep 19, 2007)
169 (62-28-169) vs Kennesaw State (Sep 01, 2007)
UNC Asheville Match Highs (as of Nov 16, 2007)
All matches
ASSISTS
72 (5g) at USC Upstate (Nov 08, 2007)
66 (4g) vs Radford (Nov 02, 2007)
65 (5g) vs High Point (11-15-07)
64 (4g) vs USC Upstate (Sep 01, 2007)
62 (4g) vs Charleston Southern (Oct 26, 2007)
ASSISTS 3-GAMES
52 at Gardner-Webb (Oct 23, 2007)
49 vs Southern University (Sep 15, 2007)
48 at Presbyterian (Sep 22, 2007)
40 vs Alabama A&M (Sep 15, 2007)
40 vs Liberty (Nov 03, 2007)
ASSISTS 4-GAMES
66 vs Radford (Nov 02, 2007)
64 vs USC Upstate (Sep 01, 2007)
62 vs Charleston Southern (Oct 26, 2007)
60 at High Point (10-20-07)
60 vs Presbyterian (Nov 10, 2007)
ASSISTS 5-GAMES
72 at USC Upstate (Nov 08, 2007)
65 vs High Point (11-15-07)
54 vs Kennesaw State (Sep 01, 2007)
53 at ETSU (Sep 19, 2007)
DIGS
95 (4g) at High Point (10-20-07)
90 (5g) vs High Point (11-15-07)
82 (4g) vs NC Central (Sep 11, 2007)
82 (5g) at USC Upstate (Nov 08, 2007)
79 (4g) vs Radford (Nov 02, 2007)
DIGS 3-GAMES
75 at Gardner-Webb (Oct 23, 2007)
68 at Chattanooga (Sep 08 2007)
59 at Charleston Southern (Sep 29, 2007)
58 vs Missouri State (Sep 07, 2007)
57 vs Alabama A&M (Sep 15, 2007)
DIGS 4-GAMES
95 at High Point (10-20-07)
82 vs NC Central (Sep 11, 2007)
79 vs Radford (Nov 02, 2007)
78 vs Presbyterian (Nov 10, 2007)
75 at Radford (Oct 12, 2007)
DIGS 5-GAMES
90 vs High Point (11-15-07)
82 at USC Upstate (Nov 08, 2007)
69 at ETSU (Sep 19, 2007)
65 vs Kennesaw State (Sep 01, 2007)
ACES
17 at Alabama State (Sep 14, 2007)
9 vs Alabama A&M (Sep 15, 2007)
8 vs USC Upstate (Sep 01, 2007)
8 vs Miss. Valley State (Sep 14, 2007)
7 vs Presbyterian (Nov 10, 2007)
BLOCKS
13.5 vs High Point (11-15-07)
12.5 vs Charleston Southern (Oct 26, 2007)
12.0 vs USC Upstate (Sep 01, 2007)
12.0 vs Winthrop (Oct 06, 2007)
