#12 OLIVO, Rachel
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Sep 05, 2008 vs Hampton............. 1 0 0 0 .000 0 0 0 0 0 0 1 0 1.0 0 0.5 .365 3-0
Sep 06, 2008 vs Wofford............. 1 0 0 0 .000 1 0 0 0 0 0 0 0 0.0 0 0.0 .188 1-3
Sep 12, 2008 vs Norfolk State....... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .130 3-0
Sep 23, 2008 NORTH CAROLINA A&T..... 1 1 1 4 .000 0 0 0 0 0 0 0 0 0.0 0 1.0 .290 3-0
10-11-08 at Liberty............. 2 0 0 1 .000 0 0 0 0 0 0 1 0 1.0 0 0.5 .055 0-3
Oct 14, 2008 at Gardner-Webb........ 4 4 0 7 .571 1 0 0 0 2 0 2 0 2.0 0 5.0 .292 3-1
Oct 17, 2008 CHARLESTON SOUTHERN.... 5 7 0 15 .467 0 0 0 0 1 0 4 0 4.0 0 9.0 .246 3-2
Oct 18, 2008 COASTAL CAROLINA....... 5 9 2 26 .269 0 0 0 0 1 0 2 0 2.0 0 10.0 .211 2-3
10-25-08 at High Point.......... 5 7 4 25 .120 0 0 0 1 1 0 2 1 2.0 0 8.0 .211 3-2
11-01-08 WINTHROP............... 5 7 2 23 .217 0 0 0 0 1 0 1 0 1.0 0 7.5 .205 3-2
11/04/08 GARDNER-WEBB........... 3 8 1 15 .467 0 0 0 0 4 0 2 0 2.0 0 9.0 .281 3-0
11-07-08 LIBERTY................ 5 3 2 22 .045 0 0 0 0 0 0 5 0 5.0 0 5.5 .236 3-2
11-08-08 RADFORD UNIVERSITY..... 4 4 2 16 .125 0 0 0 0 4 0 1 0 1.0 0 4.5 .268 3-1
11-11-08 at Presbyterian........ 5 3 1 14 .143 0 0 0 0 0 1 0 0 1.0 0 4.0 .136 3-2
11-14-08 at Coastal Carolina.... 3 4 3 9 .111 0 0 0 0 1 0 2 0 2.0 0 5.0 .115 0-3
11-15-08 at Charleston Southern. 3 0 2 11 -.182 0 0 0 0 1 0 1 0 1.0 0 0.5 .220 2-3
11-21-08 WINTHROP............... 4 3 2 8 .125 1 0 0 0 1 0 4 0 4.0 0 5.0 .262 3-1
11-22-08 at Liberty............. 3 1 1 9 .000 0 0 0 0 0 0 4 0 4.0 0 3.0 .119 0-3
11-25-08 WOFFORD................ 2 3 1 8 .250 0 0 0 0 0 1 1 0 2.0 0 4.5 .198 3-0
Totals.............................. 62 64 24 214 .187 3 0 0 1 17 2 33 1 35.0 0 82.5
Games played: 62
Kills per game: 1.03
Assists per game: 0.05
Digs per game: 0.27
Blocks per game: 0.56
Points per game: 1.33