UNC Asheville Individual Match-by-Match (as of Nov 21, 2009)
All matches
# 1 FICKER, Lauren
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
08/29/09 vs UNC Wilmington...... 4 8 6 27 .074 0 3 3 0 3 2 0 0 2.0 0 13.0 .258 1-3
08/28/09 vs South Carolina State 3 8 2 13 .462 0 0 1 0 1 0 4 0 4.0 0 10.0 .397 3-0
08/29/09 vs Elon................ 4 15 6 32 .281 0 1 2 0 2 0 0 0 0.0 0 16.0 .099 1-3
09/29/09 vs The Citadel......... 5 12 5 32 .219 0 1 2 0 0 0 0 0 0.0 0 13.0 .219 3-2
09/02/09 WESTERN CAROLINA....... 3 6 1 15 .333 0 0 0 0 1 0 2 1 2.0 0 7.0 .299 3-0
09/04/09 vs NC State............ 4 14 4 30 .333 0 2 1 0 4 0 0 0 0.0 0 16.0 .312 3-1
09/05/09 vs The Citadel......... 3 14 3 26 .423 1 0 1 0 3 0 2 0 2.0 0 15.0 .333 3-0
09/05/09 at USC Upstate......... 3 12 1 23 .478 0 0 0 0 4 0 2 0 2.0 0 13.0 .459 3-0
09/11/09 vs Savannah State...... 3 11 2 19 .474 0 0 0 0 3 0 1 0 1.0 0 11.5 .451 3-0
09/11/09 vs East Carolina....... 4 13 1 25 .480 1 0 2 0 7 2 1 1 3.0 0 15.5 .289 1-3
09/12/09 vs Wofford............. 5 15 2 43 .302 0 1 1 1 7 0 3 1 3.0 1 17.5 .179 2-3
09/12/09 at Winston-Salem State. 3 9 0 19 .474 0 0 1 0 6 0 2 0 2.0 0 10.0 .312 3-0
09/18/09 vs Winston-Salem State. 3 9 1 15 .533 0 1 2 0 9 0 2 0 2.0 0 11.0 .280 3-0
09/18/09 vs Hampton............. 3 6 2 17 .235 0 1 1 0 7 1 3 0 4.0 0 9.5 .241 3-0
09/19/09 vs Providence College.. 4 14 4 33 .303 0 0 2 2 10 1 1 3 2.0 0 15.5 .183 3-1
09/19/09 vs Wofford............. 3 8 3 27 .185 0 0 0 1 8 0 2 0 2.0 1 9.0 .036 0-3
09/22/09 GARDNER-WEBB........... 4 14 3 32 .344 1 0 0 2 10 1 2 0 3.0 0 16.0 .262 3-1
09/25/2009 at Radford............. 5 16 1 33 .455 0 1 0 4 14 1 2 0 3.0 0 19.0 .245 3-2
10/02/09 CHARLESTON SOUTHERN.... 5 20 2 41 .439 0 0 3 0 4 0 2 0 2.0 0 21.0 .193 3-2
10/06/09 at Presbyterian College 3 6 1 18 .278 0 0 1 0 4 0 3 0 3.0 0 7.5 .245 3-0
10/09/09 HIGH POINT............. 3 11 4 17 .412 0 1 0 0 0 2 2 0 4.0 0 15.0 .255 3-0
10/10/09 LIBERTY................ 4 13 3 30 .333 0 0 1 0 1 0 5 0 5.0 0 15.5 .240 3-1
10/16/09 at Winthrop............ 4 9 1 19 .421 1 1 1 0 4 1 3 0 4.0 0 12.5 .265 3-1
10/17/09 at Coastal Carolina.... 5 15 4 39 .282 0 2 0 0 6 0 3 0 3.0 1 18.5 .193 2-3
10/20/09 EAST TENNESSEE STATE... 5 10 2 23 .348 0 1 0 0 0 0 4 0 4.0 0 13.0 .229 2-3
10/24/09 RADFORD................ 3 11 1 18 .556 0 2 0 0 1 0 2 0 2.0 0 14.0 .282 3-0
10/27/09 PRESBYTERIAN COLLEGE... 4 11 2 21 .429 0 2 0 0 2 1 4 0 5.0 0 16.0 .317 3-1
10/31/09 at Charleston Southern. 5 20 3 38 .447 0 0 1 0 4 0 3 0 3.0 0 21.5 .194 2-3
11/03/09 at Gardner-Webb........ 4 12 2 21 .476 0 0 0 0 3 0 3 0 3.0 0 13.5 .302 3-1
11-06-09 at Liberty............. 4 8 1 22 .318 1 2 1 0 2 0 3 1 3.0 0 11.5 .245 3-1
11/07/09 at High Point.......... 4 13 4 37 .243 0 0 0 0 5 0 0 0 0.0 0 13.0 .215 3-1
11/13/09 COASTAL CAROLINA....... 5 13 3 29 .345 0 0 1 0 3 1 5 0 6.0 0 16.5 .182 2-3
11/14/09 WINTHROP............... 5 15 4 33 .333 1 0 0 0 6 0 6 0 6.0 0 18.0 .192 3-2
11/19/2009 at Radford............. 3 5 3 13 .154 1 0 1 0 3 0 3 0 3.0 0 6.5 .185 3-0
Nov 20, 2009 vs Coastal Carolina.... 3 7 2 16 .312 0 1 0 0 5 0 2 0 2.0 0 9.0 .091 0-3
Totals..............................135 403 89 896 .350 7 23 29 10 152 13 82 7 95.0 3 480.0
Sets played: 135
Kills per set: 2.99
Assists per set: 0.05
Service aces per set: 0.17
Digs per set: 1.13
Blocks per set: 0.70
Points per set: 3.56