UNC Asheville Individual Match-by-Match (as of Nov 21, 2009)
All matches
#10 MIOTTO, Raquel
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
08/29/09 vs UNC Wilmington...... 4 0 0 0 .000 5 2 1 0 24 0 0 0 0.0 0 2.0 .258 1-3
08/28/09 vs South Carolina State 3 0 0 0 .000 0 4 1 0 10 0 0 0 0.0 0 4.0 .397 3-0
08/29/09 vs Elon................ 4 1 2 7 -.143 2 2 0 1 17 0 0 0 0.0 1 3.0 .099 1-3
09/29/09 vs The Citadel......... 5 2 0 6 .333 3 0 4 0 18 0 0 0 0.0 0 2.0 .219 3-2
09/02/09 WESTERN CAROLINA....... 3 0 0 1 .000 4 3 1 1 17 0 0 0 0.0 0 3.0 .299 3-0
09/04/09 vs NC State............ 4 1 0 1 1.000 3 4 0 2 24 0 0 0 0.0 0 5.0 .312 3-1
09/05/09 vs The Citadel......... 3 0 0 1 .000 2 0 1 1 19 0 0 0 0.0 0 0.0 .333 3-0
09/05/09 at USC Upstate......... 3 0 0 0 .000 4 2 3 0 16 0 0 0 0.0 1 2.0 .459 3-0
09/11/09 vs Savannah State...... 3 9 3 18 .333 1 1 3 0 7 0 0 0 0.0 0 10.0 .451 3-0
09/11/09 vs East Carolina....... 4 0 0 3 .000 1 3 2 2 13 0 0 0 0.0 0 3.0 .289 1-3
09/12/09 vs Wofford............. 5 2 0 2 1.000 1 0 2 2 37 0 0 0 0.0 0 2.0 .179 2-3
09/12/09 at Winston-Salem State. 3 1 0 1 1.000 2 2 1 0 16 0 0 0 0.0 0 3.0 .312 3-0
09/18/09 vs Winston-Salem State. 3 1 0 2 .500 1 2 1 0 14 0 0 0 0.0 0 3.0 .280 3-0
09/18/09 vs Hampton............. 3 0 0 3 .000 0 4 0 2 12 0 0 0 0.0 0 4.0 .241 3-0
09/19/09 vs Providence College.. 4 3 0 4 .750 0 5 4 3 24 0 0 0 0.0 0 8.0 .183 3-1
09/19/09 vs Wofford............. 3 1 0 1 1.000 0 1 1 0 30 0 0 0 0.0 0 2.0 .036 0-3
09/22/09 GARDNER-WEBB........... 4 0 0 5 .000 4 1 3 0 24 0 0 0 0.0 0 1.0 .262 3-1
09/25/2009 at Radford............. 5 2 4 6 -.333 2 3 3 1 27 0 0 0 0.0 0 5.0 .245 3-2
10/02/09 CHARLESTON SOUTHERN.... 5 1 0 3 .333 2 3 0 0 26 0 0 0 0.0 0 4.0 .193 3-2
10/06/09 at Presbyterian College 3 0 0 2 .000 4 3 2 0 20 0 0 0 0.0 0 3.0 .245 3-0
10/09/09 HIGH POINT............. 3 1 1 4 .000 1 1 2 0 16 0 0 0 0.0 0 2.0 .255 3-0
10/10/09 LIBERTY................ 4 0 0 0 .000 0 0 2 0 16 0 0 0 0.0 0 0.0 .240 3-1
10/16/09 at Winthrop............ 4 1 0 2 .500 1 2 2 2 17 0 0 0 0.0 0 3.0 .265 3-1
10/17/09 at Coastal Carolina.... 5 1 0 3 .333 3 1 1 0 26 0 0 0 0.0 0 2.0 .193 2-3
10/20/09 EAST TENNESSEE STATE... 5 1 1 7 .000 6 1 3 0 24 0 0 0 0.0 0 2.0 .229 2-3
10/24/09 RADFORD................ 3 0 1 4 -.250 3 2 3 0 16 0 0 0 0.0 0 2.0 .282 3-0
10/27/09 PRESBYTERIAN COLLEGE... 4 1 1 6 .000 6 1 4 1 14 0 0 0 0.0 0 2.0 .317 3-1
10/31/09 at Charleston Southern. 5 0 0 1 .000 6 2 3 2 15 0 0 0 0.0 1 2.0 .194 2-3
11/03/09 at Gardner-Webb........ 4 0 0 1 .000 1 3 2 0 16 0 0 0 0.0 0 3.0 .302 3-1
11-06-09 at Liberty............. 4 1 0 2 .500 1 1 0 0 24 0 0 0 0.0 1 2.0 .245 3-1
11/07/09 at High Point.......... 4 1 1 8 .000 3 0 0 0 32 0 0 0 0.0 0 1.0 .215 3-1
11/13/09 COASTAL CAROLINA....... 5 0 1 2 -.500 2 1 2 2 41 0 0 0 0.0 1 1.0 .182 2-3
11/14/09 WINTHROP............... 5 3 0 4 .750 3 2 3 0 31 0 0 0 0.0 0 5.0 .192 3-2
11/19/2009 at Radford............. 3 1 0 1 1.000 5 2 0 2 22 0 0 0 0.0 0 3.0 .185 3-0
Nov 20, 2009 vs Coastal Carolina.... 3 2 0 2 1.000 2 1 0 1 13 0 1 0 1.0 0 3.5 .091 0-3
Totals..............................135 37 15 113 .195 84 65 60 25 718 0 1 0 1.0 5 102.5
Sets played: 135
Kills per set: 0.27
Assists per set: 0.62
Service aces per set: 0.48
Digs per set: 5.32
Blocks per set: 0.01
Points per set: 0.76