UNC Asheville Individual Match-by-Match (as of Nov 21, 2009)
All matches
#11 BENORDEN, Kelsey
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
08/29/09 vs UNC Wilmington...... 4 22 4 41 .439 3 1 2 2 14 0 0 0 0.0 0 23.0 .258 1-3
08/28/09 vs South Carolina State 3 9 3 18 .333 2 2 5 2 8 0 0 0 0.0 0 11.0 .397 3-0
08/29/09 vs Elon................ 4 13 8 47 .106 0 1 1 2 7 0 0 0 0.0 0 14.0 .099 1-3
09/29/09 vs The Citadel......... 5 20 10 62 .161 2 3 1 0 14 2 0 0 2.0 0 25.0 .219 3-2
09/02/09 WESTERN CAROLINA....... 3 10 2 21 .381 1 6 0 2 10 0 1 0 1.0 0 16.5 .299 3-0
09/04/09 vs NC State............ 4 12 1 34 .324 2 0 1 0 19 1 1 1 2.0 0 13.5 .312 3-1
09/05/09 vs The Citadel......... 3 10 5 21 .238 1 3 0 0 16 0 4 1 4.0 0 15.0 .333 3-0
09/05/09 at USC Upstate......... 3 14 2 26 .462 1 0 1 0 12 1 0 0 1.0 0 15.0 .459 3-0
10/02/09 CHARLESTON SOUTHERN.... 5 11 4 44 .159 3 1 2 0 18 1 1 0 2.0 0 13.5 .193 3-2
10/06/09 at Presbyterian College 3 17 4 28 .464 0 0 1 1 9 0 0 0 0.0 0 17.0 .245 3-0
10/09/09 HIGH POINT............. 3 12 6 35 .171 0 1 1 3 6 2 0 0 2.0 0 15.0 .255 3-0
10/10/09 LIBERTY................ 4 11 6 51 .098 1 0 0 4 16 0 2 0 2.0 1 12.0 .240 3-1
10/16/09 at Winthrop............ 4 15 4 38 .289 0 0 0 0 12 0 3 0 3.0 0 16.5 .265 3-1
10/17/09 at Coastal Carolina.... 5 19 13 57 .105 1 1 2 1 13 0 2 0 2.0 0 21.0 .193 2-3
10/20/09 EAST TENNESSEE STATE... 5 19 9 51 .196 0 2 0 1 10 1 1 0 2.0 0 22.5 .229 2-3
10/24/09 RADFORD................ 3 14 3 32 .344 0 1 1 1 12 0 1 1 1.0 0 15.5 .282 3-0
10/27/09 PRESBYTERIAN COLLEGE... 4 22 8 44 .318 1 1 1 3 9 0 1 0 1.0 0 23.5 .317 3-1
10/31/09 at Charleston Southern. 5 16 11 54 .093 2 2 1 1 16 0 2 0 2.0 0 19.0 .194 2-3
11/03/09 at Gardner-Webb........ 4 16 2 41 .341 0 1 2 0 15 2 0 0 2.0 0 19.0 .302 3-1
11-06-09 at Liberty............. 4 25 5 54 .370 0 1 1 0 15 0 2 0 2.0 0 27.0 .245 3-1
11/07/09 at High Point.......... 4 20 6 62 .226 0 0 1 1 28 0 3 1 3.0 0 21.5 .215 3-1
11/13/09 COASTAL CAROLINA....... 5 15 10 62 .081 1 1 0 1 13 0 4 0 4.0 0 18.0 .182 2-3
11/14/09 WINTHROP............... 5 14 10 52 .077 0 1 0 1 21 0 0 0 0.0 0 15.0 .192 3-2
11/19/2009 at Radford............. 3 15 5 35 .286 0 1 1 0 17 0 0 0 0.0 0 16.0 .185 3-0
Nov 20, 2009 vs Coastal Carolina.... 3 7 5 33 .061 0 1 0 0 6 0 1 0 1.0 0 8.5 .091 0-3
Totals.............................. 98 378 146 1043 .222 21 31 25 26 336 10 29 4 39.0 1 433.5
Sets played: 98
Kills per set: 3.86
Assists per set: 0.21
Service aces per set: 0.32
Digs per set: 3.43
Blocks per set: 0.40
Points per set: 4.42