UNC Asheville Individual Match-by-Match (as of Nov 21, 2009)
All matches
#12 OLIVO, Rachel
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
08/28/09 vs South Carolina State 2 3 2 8 .125 0 0 0 0 0 0 0 1 0.0 0 3.0 .397 3-0
08/29/09 vs Elon................ 2 0 0 2 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .099 1-3
09/29/09 vs The Citadel......... 3 2 1 7 .143 0 0 0 0 2 0 0 0 0.0 0 2.0 .219 3-2
09/02/09 WESTERN CAROLINA....... 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0.0 0 0.0 .299 3-0
09/05/09 vs The Citadel......... 1 1 1 5 .000 0 0 0 0 0 0 0 0 0.0 0 1.0 .333 3-0
09/05/09 at USC Upstate......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .459 3-0
09/11/09 vs Savannah State...... 3 9 2 13 .538 0 0 0 0 0 0 0 0 0.0 0 9.0 .451 3-0
09/12/09 vs Wofford............. 3 4 1 10 .300 0 0 0 0 0 0 1 0 1.0 0 4.5 .179 2-3
09/12/09 at Winston-Salem State. 3 3 1 12 .167 0 0 0 0 0 0 1 0 1.0 0 3.5 .312 3-0
09/18/09 vs Winston-Salem State. 2 3 2 6 .167 0 0 0 0 0 0 0 0 0.0 0 3.0 .280 3-0
09/19/09 vs Wofford............. 3 0 2 11 -.182 0 0 0 0 1 0 1 0 1.0 0 0.5 .036 0-3
10/09/09 HIGH POINT............. 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .255 3-0
10/10/09 LIBERTY................ 1 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 0.0 .240 3-1
10/24/09 RADFORD................ 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0.0 0 1.0 .282 3-0
10/27/09 PRESBYTERIAN COLLEGE... 2 3 0 6 .500 0 0 0 0 0 1 1 1 2.0 0 4.5 .317 3-1
10/31/09 at Charleston Southern. 5 8 2 18 .333 0 0 0 0 0 0 3 0 3.0 0 9.5 .194 2-3
11/03/09 at Gardner-Webb........ 4 5 1 12 .333 0 0 0 0 0 2 1 0 3.0 0 7.5 .302 3-1
11-06-09 at Liberty............. 4 3 0 11 .273 1 0 0 0 2 0 5 1 5.0 0 5.5 .245 3-1
11/07/09 at High Point.......... 4 2 1 11 .091 0 0 0 0 0 0 3 0 3.0 0 3.5 .215 3-1
11/13/09 COASTAL CAROLINA....... 4 3 3 11 .000 0 0 0 0 0 0 6 1 6.0 0 6.0 .182 2-3
11/14/09 WINTHROP............... 5 6 1 10 .500 0 0 0 0 1 0 1 0 1.0 0 6.5 .192 3-2
11/19/2009 at Radford............. 3 1 1 10 .000 0 0 0 0 1 1 2 0 3.0 0 3.0 .185 3-0
Nov 20, 2009 vs Coastal Carolina.... 2 0 1 6 -.167 0 0 0 0 0 0 0 0 0.0 0 0.0 .091 0-3
Totals.............................. 60 57 23 171 .199 1 0 0 0 8 4 25 4 29.0 0 73.5
Sets played: 60
Kills per set: 0.95
Assists per set: 0.02
Digs per set: 0.13
Blocks per set: 0.48
Points per set: 1.23