UNC Asheville vs Providence College (09/19/09)
Volleyball Box Score
Volleyball Box Score
UNC Asheville vs Providence College (09/19/09 at Orangeburg, SC)
UNC Asheville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 FICKER, Lauren...... 4| 14 4 33 .303| 0| 0 2| 2| 10| 1 1 3| 0| 15.5
2 MILLER, Cindi....... 4| 7 5 32 .062| 0| 0 0| 0| 5| 1 1 0| 0| 8.5
4 DOVER, Jenna........ 4| 1 3 17 -.118| 0| 0 0| 0| 1| 0 1 3| 0| 1.5
6 GUINANE, Rachel..... 4| 7 3 15 .267| 32| 0 2| 0| 1| 0 0 1| 1| 7.0
7 HOLLIDAY, Brooke.... 4| 0 0 3 .000| 1| 1 2| 2| 14| 0 0 0| 0| 1.0
14 KENLEY, Chelsie..... 4| 8 3 23 .217| 0| 0 0| 0| 1| 2 0 0| 0| 10.0
3 SHELTON, Holly...... 4| 6 2 15 .267| 0| 0 0| 0| 0| 1 2 1| 0| 8.0
10 MIOTTO, Raquel...... 4| 3 0 4 .750| 0| 5 4| 3| 24| 0 0 0| 0| 8.0
13 HOLLIDAY, Bridget... 4| 0 0 0 .000| 1| 1 0| 0| 10| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 46 20 142 .183| 34| 7 10| 7| 66| 5 5 8| 1| 60.5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.5
Set K E TA Pct Sideout Pct
1 15 7 48 .167 10-0 0% SET SCORES 1 2 3 4 TEAM RECORDS
2 10 4 32 .188 13-0 0% UNC Asheville....... (3) 20 25 25 25
3 14 4 36 .278 13-0 0% Providence College.. (1) 25 19 22 20
4 7 5 26 .077 0-0 0%
Providence College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 FLETCHER, Lauren.... 4| 14 2 27 .444| 0| 0 2| 0| 2| 1 5 0| 0| 17.5
4 HENDEL, Lauren...... 4| 2 2 19 .000| 1| 0 0| 0| 3| 0 3 0| 0| 3.5
9 MORRISON, Carly..... 4| 1 0 8 .125| 25| 1 2| 0| 2| 0 0 0| 1| 2.0
11 DOLAN, Shelagh...... 4| 9 6 21 .143| 0| 0 2| 0| 0| 0 0 0| 0| 9.0
15 SNYDER, Sondra...... 4| 0 0 0 .000| 0| 1 0| 3| 3| 0 0 0| 0| 1.0
2 MUZZONIGRO, Cassie.. 4| 0 0 0 .000| 0| 0 0| 2| 23| 0 0 0| 0| 0.0
5 SPICER, Shelby...... 4| 1 1 3 .000| 0| 2 2| 2| 7| 0 0 0| 0| 3.0
8 MAJEWSKI, Abby...... 4| 6 1 27 .185| 0| 0 0| 0| 5| 0 2 0| 0| 7.0
13 MORRIS, Emily....... 4| 0 2 2-1.000| 0| 2 1| 0| 8| 0 0 0| 0| 2.0
14 HALLIDAY, Kourtney.. 4| 3 1 10 .200| 3| 1 1| 0| 1| 0 0 0| 0| 4.0
------------------------------------------------------------------------------------
Totals.............. 4| 36 15 117 .179| 29| 7 10| 7| 54| 1 10 0| 1| 49.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct Sideout Pct
1 7 3 26 .154 9-0 0% Site: Orangeburg, SC (SHM Memorial Ctr.)
2 6 4 32 .062 13-0 0% Date: 09/19/09 Attend: Time:
3 13 4 32 .281 12-0 0% Referees:
4 10 4 27 .222 0-0 0%