Volleyball Box Score |
Alabama State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | DILLARD,Tiffany | 3 | 1 | 2 | 9 | -.111 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
4 | WHEELER,Brena | 3 | 2 | 7 | 19 | -.263 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 1 | 0 | 2.5 |
7 | LINDSEY,Jessica | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3.5 |
8 | RUSSELL,Althea | 3 | 1 | 2 | 12 | -.083 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
16 | PEGO,Ana | 3 | 1 | 0 | 4 | .250 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
21 | HENDRIX,Tylisa | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
1 | WILKINS,Sondrieka | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
3 | CORNEILLE,Roselande | 3 | 0 | 0 | 9 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
9 | BYNER,Deidra | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
10 | ROGERS,Meghan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 8 | 18 | 74 | -.135 | 8 | 5 | 2 | 9 | 25 | 0 | 2 | 5 | 0 | 14.0 | |
TOTAL TEAM BLOCKS: 1.0 |
|
|
UNC Asheville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Shelton, Holly | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
4 | Dover, Jenna | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.0 |
5 | Parlier, Anna Beth | 3 | 0 | 1 | 1 | -1.000 | 0 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
7 | Morse, Hallie | 3 | 4 | 1 | 5 | .600 | 33 | 1 | 2 | 0 | 12 | 1 | 2 | 0 | 0 | 7.0 |
11 | Benorden, Kelsey | 3 | 13 | 1 | 21 | .571 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 0 | 1 | 14.5 |
12 | Olivo, Rachel | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
1 | Foster, Meredith | 1 | 3 | 0 | 3 | 1.000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
8 | Dorfman, Jamie | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
9 | Wells, Rachel | 1 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
13 | Stewart, Alex | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
14 | Kenley, Chelsie | 2 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
15 | Henson, Kate | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
Totals | 3 | 43 | 7 | 82 | .439 | 38 | 9 | 8 | 5 | 39 | 3 | 6 | 0 | 3 | 58.0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
Site: Mobile, Ala. (Jag Gym)
Date: Sep 04, 2010 Attend: 24 Time: 1:45 Referees: Sharon Pierce, Crystal Lewis |
|||||||||||||||||||||||||||||||||||||||||||