| For LIBERTY: ROLLINS, Kendle; BACON, Karyl; HAPPEL, Lillie; CRAYCRAFT, Jade; THOMAS, Loren; MANOR, Erica; libero HASEMAN, Kelly. |
| For ASHE: Miller, Cindi; Shelton, Holly; Parlier, Anna Beth; Guinane, Rachel; Benorden, Kelsey; Olivo, Rachel; libero Stewart, Alex. |
0-1 | Point ASHE - (CRAYCRAFT, Jade) Kill by Miller, Cindi (from Guinane, Rachel). | so |
| For ASHE: Dover, Jenna. |
1-1 | Point LIBERTY - (Guinane, Rachel) Kill by MANOR, Erica (from CRAYCRAFT, Jade). | so |
2-1 | Point LIBERTY - (HAPPEL, Lillie) Bad set by Guinane, Rachel. |
2-2 | Point ASHE - (HAPPEL, Lillie) Service error. | so |
3-2 | Point LIBERTY - (Miller, Cindi) Kill by ROLLINS, Kendle (from CRAYCRAFT, Jade). | so |
4-2 | Point LIBERTY - (ROLLINS, Kendle) Service ace (Stewart, Alex). |
5-2 | Point LIBERTY - (ROLLINS, Kendle) Kill by MANOR, Erica (from CRAYCRAFT, Jade). |
5-3 | Point ASHE - (ROLLINS, Kendle) Kill by Miller, Cindi (from Guinane, Rachel). | so |
6-3 | Point LIBERTY - (Olivo, Rachel) Kill by THOMAS, Loren (from CRAYCRAFT, Jade). | so |
6-4 | Point ASHE - (MANOR, Erica) Kill by Dover, Jenna (from Guinane, Rachel). | so |
| For ASHE: Parlier, Anna Beth. |
| For LIBERTY: COOPER, Courtney. |
7-4 | Point LIBERTY - (Parlier, Anna Beth) Kill by BACON, Karyl (from CRAYCRAFT, Jade). | so |
8-4 | Point LIBERTY - (BACON, Karyl) Kill by CRAYCRAFT, Jade (from BACON, Karyl). |
8-5 | Point ASHE - (BACON, Karyl) Kill by Shelton, Holly (from Guinane, Rachel). | so |
9-5 | Point LIBERTY - (Benorden, Kelsey) Kill by HAPPEL, Lillie (from CRAYCRAFT, Jade). | so |
9-6 | Point ASHE - (HASEMAN, Kelly) Service error. | so |
10-6 | Point LIBERTY - (Stewart, Alex) Kill by ROLLINS, Kendle. | so |
| For LIBERTY: MANOR, Erica. |
10-7 | Point ASHE - (CRAYCRAFT, Jade) Service error. | so |
| For ASHE: Dover, Jenna. |
11-7 | Point LIBERTY - (Guinane, Rachel) Kill by MANOR, Erica (from CRAYCRAFT, Jade). | so |
12-7 | Point LIBERTY - (HAPPEL, Lillie) Kill by BACON, Karyl (from CRAYCRAFT, Jade). |
13-7 | Point LIBERTY - (HAPPEL, Lillie) Attack error by Miller, Cindi (block by ROLLINS, Kendle; MANOR, Erica). |
| For ASHE: Morse, Hallie. |
14-7 | Point LIBERTY - (HAPPEL, Lillie) Attack error by Miller, Cindi. |
| Timeout UNC Asheville. |
14-8 | Point ASHE - (HAPPEL, Lillie) Attack error by MANOR, Erica. | so |
15-8 | Point LIBERTY - (Miller, Cindi) Kill by ROLLINS, Kendle. | so |
16-8 | Point LIBERTY - (ROLLINS, Kendle) Kill by BACON, Karyl (from MANOR, Erica). |
17-8 | Point LIBERTY - (ROLLINS, Kendle) Kill by THOMAS, Loren (from CRAYCRAFT, Jade). |
| For ASHE: Guinane, Rachel. |
17-9 | Point ASHE - (ROLLINS, Kendle) Kill by Benorden, Kelsey (from Guinane, Rachel). | so |
18-9 | Point LIBERTY - (Olivo, Rachel) Kill by BACON, Karyl (from CRAYCRAFT, Jade). | so |
19-9 | Point LIBERTY - (MANOR, Erica) Kill by THOMAS, Loren (from CRAYCRAFT, Jade). |
20-9 | Point LIBERTY - (MANOR, Erica) Kill by THOMAS, Loren (from CRAYCRAFT, Jade). |
| Timeout UNC Asheville. |
20-10 | Point ASHE - (MANOR, Erica) Kill by Benorden, Kelsey (from Guinane, Rachel). | so |
21-10 | Point LIBERTY - (Parlier, Anna Beth) Service error. | so |
21-11 | Point ASHE - (BACON, Karyl) Kill by Miller, Cindi (from Guinane, Rachel). | so |
21-12 | Point ASHE - (Benorden, Kelsey) Service ace (TEAM). |
| Timeout LIBERTY. |
21-13 | Point ASHE - (Benorden, Kelsey) Attack error by HAPPEL, Lillie (block by Shelton, Holly; Guinane, Rachel). |
21-14 | Point ASHE - (Benorden, Kelsey) Attack error by HAPPEL, Lillie. |
22-14 | Point LIBERTY - (Benorden, Kelsey) Kill by HAPPEL, Lillie (from CRAYCRAFT, Jade). | so |
23-14 | Point LIBERTY - (HASEMAN, Kelly) Attack error by Shelton, Holly (block by ROLLINS, Kendle; HAPPEL, Lillie). |
24-14 | Point LIBERTY - (HASEMAN, Kelly) Service ace (Parlier, Anna Beth). |
25-14 | Point LIBERTY - (HASEMAN, Kelly) Kill by CRAYCRAFT, Jade (from COOPER, Courtney). |
| For LIBERTY: ROLLINS, Kendle; BACON, Karyl; HAPPEL, Lillie; CRAYCRAFT, Jade; COOPER, Courtney; THOMAS, Loren; libero HASEMAN, Kelly. |
| For ASHE: Miller, Cindi; Shelton, Holly; Guinane, Rachel; Wells, Rachel; Benorden, Kelsey; Olivo, Rachel; libero Stewart, Alex. |
1-0 | Point LIBERTY - (Stewart, Alex) Kill by ROLLINS, Kendle (from CRAYCRAFT, Jade). | so |
| For LIBERTY: MANOR, Erica. |
2-0 | Point LIBERTY - (CRAYCRAFT, Jade) Kill by HAPPEL, Lillie (from CRAYCRAFT, Jade). |
2-1 | Point ASHE - (CRAYCRAFT, Jade) Attack error by HAPPEL, Lillie. | so |
| For ASHE: Dover, Jenna. |
3-1 | Point LIBERTY - (Guinane, Rachel) Bad set by Guinane, Rachel. | so |
3-2 | Point ASHE - (HAPPEL, Lillie) Bad set by CRAYCRAFT, Jade. | so |
4-2 | Point LIBERTY - (Miller, Cindi) Kill by ROLLINS, Kendle (from CRAYCRAFT, Jade). | so |
5-2 | Point LIBERTY - (ROLLINS, Kendle) Attack error by Benorden, Kelsey. |
5-3 | Point ASHE - (ROLLINS, Kendle) Service error. | so |
5-4 | Point ASHE - (Olivo, Rachel) Kill by Benorden, Kelsey (from Guinane, Rachel). |
5-5 | Point ASHE - (Olivo, Rachel) Attack error by BACON, Karyl. |
5-6 | Point ASHE - (Olivo, Rachel) Kill by Benorden, Kelsey (from Guinane, Rachel). |
5-7 | Point ASHE - (Olivo, Rachel) Attack error by HAPPEL, Lillie. |
| Timeout LIBERTY. |
5-8 | Point ASHE - (Olivo, Rachel) Attack error by MANOR, Erica (block by Shelton, Holly; Benorden, Kelsey). |
| For LIBERTY: ANDERSON, Hannah. |
5-9 | Point ASHE - (Olivo, Rachel) Attack error by BACON, Karyl (block by Shelton, Holly; Dover, Jenna). |
6-9 | Point LIBERTY - (Olivo, Rachel) Service error. | so |
7-9 | Point LIBERTY - (ANDERSON, Hannah) Attack error by Benorden, Kelsey (block by THOMAS, Loren; CRAYCRAFT, Jade). |
8-9 | Point LIBERTY - (ANDERSON, Hannah) Attack error by Benorden, Kelsey (block by BACON, Karyl; THOMAS, Loren; CRAYCRAFT, Jade). |
8-10 | Point ASHE - (ANDERSON, Hannah) Service error. | so |
| For LIBERTY: COOPER, Courtney. |
| For ASHE: Wells, Rachel. |
8-11 | Point ASHE - (Wells, Rachel) Attack error by CRAYCRAFT, Jade (block by Shelton, Holly). |
9-11 | Point LIBERTY - (Wells, Rachel) Service error. | so |
10-11 | Point LIBERTY - (BACON, Karyl) Service ace (Stewart, Alex). |
10-12 | Point ASHE - (BACON, Karyl) Attack error by THOMAS, Loren. | so |
11-12 | Point LIBERTY - (Benorden, Kelsey) Kill by THOMAS, Loren (from CRAYCRAFT, Jade). | so |
12-12 | Point LIBERTY - (HASEMAN, Kelly) Attack error by Miller, Cindi (block by ROLLINS, Kendle; CRAYCRAFT, Jade). |
12-13 | Point ASHE - (HASEMAN, Kelly) Kill by Shelton, Holly (from Guinane, Rachel). | so |
12-14 | Point ASHE - (Stewart, Alex) Bad set by CRAYCRAFT, Jade. |
13-14 | Point LIBERTY - (Shelton, Holly) Bad set by Wells, Rachel. | so |
| For LIBERTY: MANOR, Erica. |
13-15 | Point ASHE - (CRAYCRAFT, Jade) Kill by Guinane, Rachel (from Miller, Cindi). | so |
| For ASHE: Dover, Jenna. |
14-15 | Point LIBERTY - (Guinane, Rachel) Kill by ROLLINS, Kendle (from CRAYCRAFT, Jade). | so |
15-15 | Point LIBERTY - (HAPPEL, Lillie) Service ace (Stewart, Alex). |
16-15 | Point LIBERTY - (HAPPEL, Lillie) Service ace (Miller, Cindi). |
17-15 | Point LIBERTY - (HAPPEL, Lillie) Service ace (TEAM). |
17-16 | Point ASHE - (HAPPEL, Lillie) Kill by Benorden, Kelsey (from Stewart, Alex). | so |
17-17 | Point ASHE - (Miller, Cindi) Kill by Dover, Jenna (from Guinane, Rachel). |
18-17 | Point LIBERTY - (Miller, Cindi) Kill by ROLLINS, Kendle (from CRAYCRAFT, Jade). | so |
18-18 | Point ASHE - (ROLLINS, Kendle) Service error. | so |
18-19 | Point ASHE - (Olivo, Rachel) Kill by Shelton, Holly (from Guinane, Rachel). |
18-20 | Point ASHE - (Olivo, Rachel) Attack error by THOMAS, Loren. |
| Timeout LIBERTY. |
19-20 | Point LIBERTY - (Olivo, Rachel) Attack error by Benorden, Kelsey. | so |
19-21 | Point ASHE - (MANOR, Erica) Service error. | so |
| For LIBERTY: COOPER, Courtney. |
| For ASHE: Wells, Rachel. |
19-22 | Point ASHE - (Wells, Rachel) Service ace (HASEMAN, Kelly). |
19-23 | Point ASHE - (Wells, Rachel) Service ace (COOPER, Courtney). |
20-23 | Point LIBERTY - (Wells, Rachel) Kill by CRAYCRAFT, Jade. | so |
21-23 | Point LIBERTY - (BACON, Karyl) Kill by HAPPEL, Lillie. |
22-23 | Point LIBERTY - (BACON, Karyl) Attack error by Benorden, Kelsey. |
| Timeout UNC Asheville. |
22-24 | Point ASHE - (BACON, Karyl) Kill by Benorden, Kelsey (from Guinane, Rachel). | so |
22-25 | Point ASHE - (Benorden, Kelsey) Kill by Miller, Cindi (from Guinane, Rachel). |
| For LIBERTY: ROLLINS, Kendle; HAPPEL, Lillie; BACON, Karyl; CRAYCRAFT, Jade; THOMAS, Loren; MANOR, Erica; libero HASEMAN, Kelly. |
| For ASHE: Guinane, Rachel; Miller, Cindi; Olivo, Rachel; Wells, Rachel; Benorden, Kelsey; Shelton, Holly; libero Stewart, Alex. |
1-0 | Point LIBERTY - (CRAYCRAFT, Jade) Attack error by Miller, Cindi. |
2-0 | Point LIBERTY - (CRAYCRAFT, Jade) Kill by HAPPEL, Lillie (from CRAYCRAFT, Jade). |
2-1 | Point ASHE - (CRAYCRAFT, Jade) Attack error by ROLLINS, Kendle. | so |
| For ASHE: Dover, Jenna. |
2-2 | Point ASHE - (Guinane, Rachel) Attack error by MANOR, Erica (block by Dover, Jenna; Olivo, Rachel). |
2-3 | Point ASHE - (Guinane, Rachel) Bad set by CRAYCRAFT, Jade. |
2-4 | Point ASHE - (Guinane, Rachel) Kill by Miller, Cindi. |
3-4 | Point LIBERTY - (Guinane, Rachel) Kill by HAPPEL, Lillie (from CRAYCRAFT, Jade). | so |
4-4 | Point LIBERTY - (HAPPEL, Lillie) Service ace (Miller, Cindi). |
5-4 | Point LIBERTY - (HAPPEL, Lillie) Bad set by Guinane, Rachel. |
6-4 | Point LIBERTY - (HAPPEL, Lillie) Service ace (Stewart, Alex). |
6-5 | Point ASHE - (HAPPEL, Lillie) Service error. | so |
7-5 | Point LIBERTY - (Miller, Cindi) Kill by BACON, Karyl (from CRAYCRAFT, Jade). | so |
7-6 | Point ASHE - (ROLLINS, Kendle) Service error. | so |
7-7 | Point ASHE - (Olivo, Rachel) Attack error by BACON, Karyl (block by Benorden, Kelsey; Shelton, Holly; Dover, Jenna). |
8-7 | Point LIBERTY - (Olivo, Rachel) Kill by MANOR, Erica (from CRAYCRAFT, Jade). | so |
8-8 | Point ASHE - (MANOR, Erica) Kill by Benorden, Kelsey (from Guinane, Rachel). | so |
| For ASHE: Wells, Rachel. |
| For LIBERTY: COOPER, Courtney. |
9-8 | Point LIBERTY - (Wells, Rachel) Kill by THOMAS, Loren (from CRAYCRAFT, Jade). | so |
10-8 | Point LIBERTY - (BACON, Karyl) Service ace (Stewart, Alex). |
11-8 | Point LIBERTY - (BACON, Karyl) Attack error by Shelton, Holly (block by CRAYCRAFT, Jade; THOMAS, Loren). |
11-9 | Point ASHE - (BACON, Karyl) Service error. | so |
11-10 | Point ASHE - (Benorden, Kelsey) Attack error by CRAYCRAFT, Jade. |
12-10 | Point LIBERTY - (Benorden, Kelsey) Kill by HAPPEL, Lillie (from CRAYCRAFT, Jade). | so |
13-10 | Point LIBERTY - (HASEMAN, Kelly) Attack error by Miller, Cindi (block by CRAYCRAFT, Jade; ROLLINS, Kendle). |
14-10 | Point LIBERTY - (HASEMAN, Kelly) Attack error by Shelton, Holly. |
| For ASHE: Morse, Hallie. |
14-11 | Point ASHE - (HASEMAN, Kelly) Kill by Shelton, Holly (from Morse, Hallie). | so |
14-12 | Point ASHE - (Stewart, Alex) Kill by Miller, Cindi. |
15-12 | Point LIBERTY - (Stewart, Alex) Kill by ROLLINS, Kendle (from CRAYCRAFT, Jade). | so |
| For LIBERTY: MANOR, Erica. |
16-12 | Point LIBERTY - (CRAYCRAFT, Jade) Service ace (Miller, Cindi). |
17-12 | Point LIBERTY - (CRAYCRAFT, Jade) Attack error by Olivo, Rachel. |
18-12 | Point LIBERTY - (CRAYCRAFT, Jade) Attack error by Miller, Cindi. |
18-13 | Point ASHE - (CRAYCRAFT, Jade) Bad set by ROLLINS, Kendle. | so |
| For ASHE: Dover, Jenna. |
19-13 | Point LIBERTY - (Morse, Hallie) Kill by BACON, Karyl (from CRAYCRAFT, Jade). | so |
19-14 | Point ASHE - (HAPPEL, Lillie) Attack error by BACON, Karyl (block by Olivo, Rachel; Dover, Jenna). | so |
19-15 | Point ASHE - (Miller, Cindi) Service ace (HAPPEL, Lillie). |
20-15 | Point LIBERTY - (Miller, Cindi) Kill by BACON, Karyl (from CRAYCRAFT, Jade). | so |
21-15 | Point LIBERTY - (ROLLINS, Kendle) Bad set by Morse, Hallie. |
| Timeout UNC Asheville. |
22-15 | Point LIBERTY - (ROLLINS, Kendle) Kill by BACON, Karyl (from MANOR, Erica). |
22-16 | Point ASHE - (ROLLINS, Kendle) Bad set by CRAYCRAFT, Jade. | so |
23-16 | Point LIBERTY - (Olivo, Rachel) Kill by MANOR, Erica. | so |
24-16 | Point LIBERTY - (MANOR, Erica) Attack error by Shelton, Holly (block by CRAYCRAFT, Jade; THOMAS, Loren). |
24-17 | Point ASHE - (MANOR, Erica) Kill by Miller, Cindi (from Dover, Jenna). | so |
| For ASHE: Wells, Rachel. |
| For LIBERTY: COOPER, Courtney. |
25-17 | Point LIBERTY - (Wells, Rachel) Kill by THOMAS, Loren (from CRAYCRAFT, Jade). | so |
| For LIBERTY: ROLLINS, Kendle; HAPPEL, Lillie; CRAYCRAFT, Jade; COOPER, Courtney; BACON, Karyl; THOMAS, Loren; libero HASEMAN, Kelly. |
| For ASHE: Olivo, Rachel; Miller, Cindi; Morse, Hallie; Wells, Rachel; Benorden, Kelsey; Shelton, Holly; libero Stewart, Alex. |
0-1 | Point ASHE - (Stewart, Alex) Attack error by HAPPEL, Lillie. |
0-2 | Point ASHE - (Stewart, Alex) Kill by Olivo, Rachel (from Morse, Hallie). |
0-3 | Point ASHE - (Stewart, Alex) Attack error by ROLLINS, Kendle (block by Miller, Cindi; Olivo, Rachel). |
1-3 | Point LIBERTY - (Stewart, Alex) Kill by HAPPEL, Lillie (from CRAYCRAFT, Jade). | so |
| For LIBERTY: MANOR, Erica. |
2-3 | Point LIBERTY - (CRAYCRAFT, Jade) Attack error by Miller, Cindi. |
3-3 | Point LIBERTY - (CRAYCRAFT, Jade) Service ace (Miller, Cindi). |
4-3 | Point LIBERTY - (CRAYCRAFT, Jade) Attack error by Miller, Cindi. |
4-4 | Point ASHE - (CRAYCRAFT, Jade) Kill by Olivo, Rachel (from Morse, Hallie). | so |
| For ASHE: Dover, Jenna. |
5-4 | Point LIBERTY - (Morse, Hallie) Kill by BACON, Karyl (from CRAYCRAFT, Jade). | so |
5-5 | Point ASHE - (HAPPEL, Lillie) Kill by Olivo, Rachel (from Morse, Hallie). | so |
6-5 | Point LIBERTY - (Miller, Cindi) Kill by ROLLINS, Kendle. | so |
6-6 | Point ASHE - (ROLLINS, Kendle) Kill by Dover, Jenna (from Morse, Hallie). | so |
7-6 | Point LIBERTY - (Olivo, Rachel) Attack error by Shelton, Holly (block by BACON, Karyl; THOMAS, Loren). | so |
7-7 | Point ASHE - (MANOR, Erica) Kill by Dover, Jenna (from Morse, Hallie). | so |
| For LIBERTY: COOPER, Courtney. |
| For ASHE: Wells, Rachel. |
7-8 | Point ASHE - (Wells, Rachel) Attack error by HAPPEL, Lillie. |
8-8 | Point LIBERTY - (Wells, Rachel) Kill by THOMAS, Loren (from CRAYCRAFT, Jade). | so |
8-9 | Point ASHE - (BACON, Karyl) Attack error by HAPPEL, Lillie (block by Shelton, Holly; Morse, Hallie). | so |
9-9 | Point LIBERTY - (Benorden, Kelsey) Kill by HAPPEL, Lillie (from CRAYCRAFT, Jade). | so |
10-9 | Point LIBERTY - (HASEMAN, Kelly) Kill by CRAYCRAFT, Jade. |
10-10 | Point ASHE - (HASEMAN, Kelly) Kill by Miller, Cindi (from Morse, Hallie). | so |
10-11 | Point ASHE - (Stewart, Alex) Attack error by CRAYCRAFT, Jade. |
11-11 | Point LIBERTY - (Stewart, Alex) Attack error by Olivo, Rachel. | so |
| For LIBERTY: MANOR, Erica. |
12-11 | Point LIBERTY - (CRAYCRAFT, Jade) Attack error by Benorden, Kelsey. |
12-12 | Point ASHE - (CRAYCRAFT, Jade) Service error. | so |
| For ASHE: Dover, Jenna. |
13-12 | Point LIBERTY - (Morse, Hallie) Kill by HAPPEL, Lillie (from CRAYCRAFT, Jade). | so |
13-13 | Point ASHE - (HAPPEL, Lillie) Service error. | so |
13-14 | Point ASHE - (Miller, Cindi) Attack error by BACON, Karyl. |
13-15 | Point ASHE - (Miller, Cindi) Attack error by MANOR, Erica (block by Olivo, Rachel; Benorden, Kelsey). |
14-15 | Point LIBERTY - (Miller, Cindi) Kill by BACON, Karyl (from CRAYCRAFT, Jade). | so |
14-16 | Point ASHE - (ROLLINS, Kendle) Attack error by THOMAS, Loren. | so |
15-16 | Point LIBERTY - (Olivo, Rachel) Kill by BACON, Karyl (from CRAYCRAFT, Jade). | so |
15-17 | Point ASHE - (MANOR, Erica) Kill by Dover, Jenna (from Morse, Hallie). | so |
| For LIBERTY: COOPER, Courtney. |
| For ASHE: Wells, Rachel. |
15-18 | Point ASHE - (Wells, Rachel) Ball handling error by HAPPEL, Lillie. |
15-19 | Point ASHE - (Wells, Rachel) Kill by Miller, Cindi (from Morse, Hallie). |
| Timeout LIBERTY. |
15-20 | Point ASHE - (Wells, Rachel) Attack error by BACON, Karyl. |
15-21 | Point ASHE - (Wells, Rachel) Kill by Benorden, Kelsey (from Morse, Hallie). |
| Timeout LIBERTY. |
16-21 | Point LIBERTY - (Wells, Rachel) Kill by THOMAS, Loren (from CRAYCRAFT, Jade). | so |
16-22 | Point ASHE - (BACON, Karyl) Service error. | so |
17-22 | Point LIBERTY - (Benorden, Kelsey) Kill by HAPPEL, Lillie (from CRAYCRAFT, Jade). | so |
17-23 | Point ASHE - (HASEMAN, Kelly) Ball handling error by COOPER, Courtney. | so |
18-23 | Point LIBERTY - (Stewart, Alex) Kill by ROLLINS, Kendle (from CRAYCRAFT, Jade). | so |
| For LIBERTY: MANOR, Erica. |
19-23 | Point LIBERTY - (CRAYCRAFT, Jade) Ball handling error by Morse, Hallie. |
19-24 | Point ASHE - (CRAYCRAFT, Jade) Attack error by HAPPEL, Lillie. | so |
| For ASHE: Dover, Jenna. |
19-25 | Point ASHE - (Morse, Hallie) Attack error by HAPPEL, Lillie (block by Dover, Jenna; Olivo, Rachel). |
====================
==================== LIBERTY 3, UNC ASHEVILLE 2
====================
| For LIBERTY: CRAYCRAFT, Jade; HAPPEL, Lillie; ROLLINS, Kendle; MANOR, Erica; BACON, Karyl; THOMAS, Loren; libero HASEMAN, Kelly. |
| For ASHE: Morse, Hallie; Miller, Cindi; Olivo, Rachel; Wells, Rachel; Benorden, Kelsey; Shelton, Holly; libero Stewart, Alex. |
0-1 | Point ASHE - (CRAYCRAFT, Jade) Attack error by ROLLINS, Kendle (block by Olivo, Rachel). | so |
1-1 | Point LIBERTY - (Morse, Hallie) Service error. | so |
2-1 | Point LIBERTY - (HAPPEL, Lillie) Kill by BACON, Karyl. |
3-1 | Point LIBERTY - (HAPPEL, Lillie) Kill by BACON, Karyl (from ROLLINS, Kendle). |
3-2 | Point ASHE - (HAPPEL, Lillie) Service error. | so |
4-2 | Point LIBERTY - (Miller, Cindi) Service error. | so |
4-3 | Point ASHE - (ROLLINS, Kendle) Kill by Dover, Jenna (from Morse, Hallie). | so |
5-3 | Point LIBERTY - (Olivo, Rachel) Kill by MANOR, Erica (from CRAYCRAFT, Jade). | so |
6-3 | Point LIBERTY - (MANOR, Erica) Bad set by Dover, Jenna. |
7-3 | Point LIBERTY - (MANOR, Erica) Attack error by Dover, Jenna. |
7-4 | Point ASHE - (MANOR, Erica) Kill by Benorden, Kelsey (from Morse, Hallie). | so |
| For ASHE: Wells, Rachel. |
| For LIBERTY: COOPER, Courtney. |
8-4 | Point LIBERTY - (Wells, Rachel) Kill by BACON, Karyl (from CRAYCRAFT, Jade). | so |
8-5 | Point ASHE - (BACON, Karyl) Kill by Benorden, Kelsey (from Morse, Hallie). | so |
8-6 | Point ASHE - (Benorden, Kelsey) Attack error by THOMAS, Loren. |
8-7 | Point ASHE - (Benorden, Kelsey) Attack error by HASEMAN, Kelly. |
9-7 | Point LIBERTY - (Benorden, Kelsey) Kill by HAPPEL, Lillie (from CRAYCRAFT, Jade). | so |
9-8 | Point ASHE - (HASEMAN, Kelly) Service error. | so |
9-9 | Point ASHE - (Stewart, Alex) Kill by Morse, Hallie (from Wells, Rachel). |
10-9 | Point LIBERTY - (Stewart, Alex) Kill by HAPPEL, Lillie (from CRAYCRAFT, Jade). | so |
| For LIBERTY: MANOR, Erica. |
11-9 | Point LIBERTY - (CRAYCRAFT, Jade) Attack error by Miller, Cindi (block by MANOR, Erica; ROLLINS, Kendle). |
| Timeout UNC Asheville. |
11-10 | Point ASHE - (CRAYCRAFT, Jade) Kill by Morse, Hallie (from Stewart, Alex). | so |
| For ASHE: Dover, Jenna. |
12-10 | Point LIBERTY - (Morse, Hallie) Kill by ROLLINS, Kendle (from CRAYCRAFT, Jade). | so |
13-10 | Point LIBERTY - (HAPPEL, Lillie) Kill by MANOR, Erica (from CRAYCRAFT, Jade). |
14-10 | Point LIBERTY - (HAPPEL, Lillie) Service ace (TEAM). |
15-10 | Point LIBERTY - (HAPPEL, Lillie) Kill by BACON, Karyl (from CRAYCRAFT, Jade). |
====================
==================== LIBERTY 3, UNC ASHEVILLE 2
====================