Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 03 | vs Southeastern La. | *3 | 6 | 1 | 10 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 03 | at South Alabama | *4 | 9 | 2 | 13 | .538 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 3.0 | 0 | 10.5 |
Sep 04 | vs Alabama State | *2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
Sep 04 | vs Alabama A&M | *5 | 3 | 1 | 12 | .167 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Sep 10 | vs UNC Greensboro | *4 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
Sep 11 | vs Austin Peay | *3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Sep 11 | at ETSU | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sept. 18 | vs NC A&T | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sept. 18 | at Western Carolina | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 4.0 |
Sep 20 | GARDNER-WEBB | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
Sep 28 | at Mercer | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10-02-10 | at High Point | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
Oct 05 | at Presbyterian College | *4 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 6.0 | 0 | 9.0 |
Oct 08 | at Charleston Southern | *5 | 11 | 3 | 24 | .333 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 0 | 5.0 | 0 | 13.5 |
Oct 9 | at Winthrop | *4 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 7.0 | 0 | 6.5 |
Oct 16 | LIBERTY | *4 | 10 | 0 | 15 | .667 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Oct 23 | at COASTAL CAROLINA | *2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 0.5 |
Oct 26 | MERCER | *2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 29 | HIGH POINT | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
Oct 30 | RADFORD | 4 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5.0 | 0 | 11.5 |
Nov 02 | PRESBYTERIAN COLLEGE | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
Nov 05 | WINTHROP | *4 | 10 | 2 | 27 | .296 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3.0 | 0 | 12.0 |
Nov 06 | CHARLESTON SOUTHERN | *4 | 5 | 5 | 16 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7.0 | 0 | 8.5 |
Nov 09 | at Gardner-Webb | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 | 0 | 3.0 |
11-13-10 | at LIBERTY | *5 | 4 | 5 | 19 | -.053 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 7.5 |
11-18-10 | vs Charleston Southern | *3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 8.0 |
Totals | 79 | 102 | 37 | 253 | .257 | 5 | 0 | 0 | 2 | 20 | 9 | 62 | 11 | 71.0 | 1 | 142.0 |
Sets played: 79 Kills per set: 1.29 Assists per set: 0.06 Digs per set: 0.25 Blocks per set: 0.90 Points per set: 1.80 |