Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 03 | vs Southeastern La. | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 04 | vs Alabama State | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 11 | at ETSU | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sept. 18 | vs NC A&T | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/01/10 | at RADFORD | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 08 | at Charleston Southern | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 09 | at Gardner-Webb | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 8 | 0 | 0 | 3 | .000 | 2 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sets played: 8 Kills per set: 0.00 Assists per set: 0.25 Digs per set: 0.50 Points per set: 0.00 |