| For AVL: MOORE, Anna; SHELTON, Holly; KENLEY, Chelsie; FOSTER, Meredith; MILLER, Cindi; MORSE, Hallie; libero WELLS, Rachel. |
| For PC: BROWN, Allison; MABREY, Presley; BERRYMAN, Kelly; CANN, Caroline; HALL, Rachel; FRANK, Ashtin; libero TRIMPE, Mary. |
1-0 | Point AVL - (WELLS, Rachel) Service ace (CANN, Caroline). |
2-0 | Point AVL - (WELLS, Rachel) Kill by MOORE, Anna (from MORSE, Hallie). |
3-0 | Point AVL - (WELLS, Rachel) Attack error by BERRYMAN, Kelly (block by KENLEY, Chelsie; MOORE, Anna). |
4-0 | Point AVL - (WELLS, Rachel) Attack error by CANN, Caroline. |
5-0 | Point AVL - (WELLS, Rachel) Service ace (CANN, Caroline). |
5-1 | Point PC - (WELLS, Rachel) Attack error by KENLEY, Chelsie (block by BERRYMAN, Kelly). | so |
6-1 | Point AVL - (MABREY, Presley) Kill by SHELTON, Holly (from MORSE, Hallie). | so |
| For AVL: DORFMAN, Jaimie. |
6-2 | Point PC - (DORFMAN, Jaimie) Kill by BROWN, Allison (from FRANK, Ashtin). | so |
6-3 | Point PC - (BERRYMAN, Kelly) Service ace (TEAM). |
7-3 | Point AVL - (BERRYMAN, Kelly) Kill by MOORE, Anna (from MORSE, Hallie). | so |
7-4 | Point PC - (SHELTON, Holly) Service error. | so |
7-5 | Point PC - (DOOLEY, Aubrey) Attack error by MILLER, Cindi (block by HALL, Rachel; FRANK, Ashtin). |
| For PC: DOOLEY, Aubrey. |
8-5 | Point AVL - (DOOLEY, Aubrey) Kill by MOORE, Anna (from MORSE, Hallie). | so |
8-6 | Point PC - (MOORE, Anna) Kill by HALL, Rachel (from FRANK, Ashtin). | so |
9-6 | Point AVL - (CANN, Caroline) Attack error by MABREY, Presley. | so |
9-7 | Point PC - (MORSE, Hallie) Kill by HALL, Rachel (from FRANK, Ashtin). | so |
9-8 | Point PC - (HALL, Rachel) Attack error by MILLER, Cindi (block by MABREY, Presley). |
10-8 | Point AVL - (HALL, Rachel) Attack error by MABREY, Presley. | so |
11-8 | Point AVL - (MILLER, Cindi) Attack error by MABREY, Presley. |
12-8 | Point AVL - (MILLER, Cindi) Attack error by MABREY, Presley (block by FOSTER, Meredith; KENLEY, Chelsie). |
12-9 | Point PC - (MILLER, Cindi) Kill by MABREY, Presley (from FRANK, Ashtin). | so |
12-10 | Point PC - (FRANK, Ashtin) Attack error by FOSTER, Meredith (block by BERRYMAN, Kelly). |
12-11 | Point PC - (FRANK, Ashtin) Kill by BROWN, Allison (from FRANK, Ashtin). |
13-11 | Point AVL - (FRANK, Ashtin) Attack error by MABREY, Presley. | so |
14-11 | Point AVL - (WELLS, Rachel) Attack error by MABREY, Presley (block by MOORE, Anna; KENLEY, Chelsie). |
14-12 | Point PC - (WELLS, Rachel) Kill by CANN, Caroline (from FRANK, Ashtin). | so |
14-13 | Point PC - (MABREY, Presley) Service ace (MILLER, Cindi). |
14-14 | Point PC - (MABREY, Presley) Kill by MABREY, Presley (from BROWN, Allison). |
14-15 | Point PC - (MABREY, Presley) Attack error by SHELTON, Holly. |
14-16 | Point PC - (MABREY, Presley) Service ace (TEAM). |
| Timeout UNC Asheville. |
15-16 | Point AVL - (MABREY, Presley) Attack error by BROWN, Allison. | so |
16-16 | Point AVL - (DORFMAN, Jaimie) Attack error by CANN, Caroline (block by MOORE, Anna; SHELTON, Holly). |
16-17 | Point PC - (DORFMAN, Jaimie) Kill by BROWN, Allison (from FRANK, Ashtin). | so |
16-18 | Point PC - (BERRYMAN, Kelly) Attack error by MOORE, Anna. |
16-19 | Point PC - (BERRYMAN, Kelly) Service ace (MILLER, Cindi). |
17-19 | Point AVL - (BERRYMAN, Kelly) Service error. | so |
18-19 | Point AVL - (SHELTON, Holly) Service ace (MABREY, Presley). |
19-19 | Point AVL - (SHELTON, Holly) Kill by MILLER, Cindi (from MORSE, Hallie). |
19-20 | Point PC - (SHELTON, Holly) Kill by CANN, Caroline (from FRANK, Ashtin). | so |
20-20 | Point AVL - (DOOLEY, Aubrey) Ball handling error by HALL, Rachel. | so |
21-20 | Point AVL - (MOORE, Anna) Attack error by HALL, Rachel (block by MILLER, Cindi; FOSTER, Meredith). |
21-21 | Point PC - (MOORE, Anna) Kill by CANN, Caroline (from FRANK, Ashtin). | so |
22-21 | Point AVL - (CANN, Caroline) Attack error by HALL, Rachel. | so |
22-22 | Point PC - (MORSE, Hallie) Kill by MABREY, Presley (from FRANK, Ashtin). | so |
23-22 | Point AVL - (HALL, Rachel) Attack error by CANN, Caroline. | so |
23-23 | Point PC - (MILLER, Cindi) Attack error by SHELTON, Holly. | so |
24-23 | Point AVL - (FRANK, Ashtin) Kill by KENLEY, Chelsie (from MORSE, Hallie). | so |
25-23 | Point AVL - (WELLS, Rachel) Kill by SHELTON, Holly (from MORSE, Hallie). |
| For PC: BROWN, Allison; BERRYMAN, Kelly; MABREY, Presley; CANN, Caroline; HALL, Rachel; FRANK, Ashtin; libero TRIMPE, Mary. |
| For AVL: MILLER, Cindi; MORSE, Hallie; MOORE, Anna; FOSTER, Meredith; DORFMAN, Jaimie; SHELTON, Holly; libero WELLS, Rachel. |
0-1 | Point PC - (FRANK, Ashtin) Attack error by MOORE, Anna. |
1-1 | Point AVL - (DOOLEY, Aubrey) Service error. | so |
2-1 | Point AVL - (MOORE, Anna) Attack error by MABREY, Presley. |
3-1 | Point AVL - (MOORE, Anna) Attack error by BROWN, Allison. |
3-2 | Point PC - (MOORE, Anna) Kill by MABREY, Presley (from FRANK, Ashtin). | so |
3-3 | Point PC - (MABREY, Presley) Kill by BROWN, Allison (from FRANK, Ashtin). |
3-4 | Point PC - (MABREY, Presley) Service ace (SHELTON, Holly). |
4-4 | Point AVL - (MABREY, Presley) Kill by MILLER, Cindi (from MORSE, Hallie). | so |
| For AVL: KENLEY, Chelsie. |
4-5 | Point PC - (MORSE, Hallie) Kill by BROWN, Allison (from FRANK, Ashtin). | so |
5-5 | Point AVL - (BERRYMAN, Kelly) Service error. | so |
6-5 | Point AVL - (MILLER, Cindi) Service ace (MABREY, Presley). |
6-6 | Point PC - (MILLER, Cindi) Kill by BROWN, Allison (from FRANK, Ashtin). | so |
| For PC: DOOLEY, Aubrey. |
7-6 | Point AVL - (DOOLEY, Aubrey) Kill by SHELTON, Holly (from MORSE, Hallie). | so |
8-6 | Point AVL - (WELLS, Rachel) Attack error by HALL, Rachel. |
8-7 | Point PC - (WELLS, Rachel) Service error. | so |
8-8 | Point PC - (CANN, Caroline) Kill by HALL, Rachel (from FRANK, Ashtin). |
9-8 | Point AVL - (CANN, Caroline) Service error. | so |
9-9 | Point PC - (DORFMAN, Jaimie) Kill by HALL, Rachel (from FRANK, Ashtin). | so |
10-9 | Point AVL - (HALL, Rachel) Kill by SHELTON, Holly (from MORSE, Hallie). | so |
11-9 | Point AVL - (MILLER, Cindi) Attack error by MABREY, Presley (block by MORSE, Hallie; MOORE, Anna). |
| Timeout Presbyterian College. |
11-10 | Point PC - (SHELTON, Holly) Attack error by MILLER, Cindi. | so |
11-11 | Point PC - (FRANK, Ashtin) Kill by CANN, Caroline (from BROWN, Allison). |
12-11 | Point AVL - (FRANK, Ashtin) Attack error by MABREY, Presley (block by MORSE, Hallie; FOSTER, Meredith). | so |
12-12 | Point PC - (MOORE, Anna) Kill by BERRYMAN, Kelly (from FRANK, Ashtin). | so |
12-13 | Point PC - (MABREY, Presley) Service ace (TEAM). |
13-13 | Point AVL - (MABREY, Presley) Kill by MILLER, Cindi (from WELLS, Rachel). | so |
13-14 | Point PC - (MORSE, Hallie) Kill by BROWN, Allison (from FRANK, Ashtin). | so |
14-14 | Point AVL - (BERRYMAN, Kelly) Kill by MILLER, Cindi (from MORSE, Hallie). | so |
14-15 | Point PC - (MILLER, Cindi) Kill by HALL, Rachel (from FRANK, Ashtin). | so |
14-16 | Point PC - (DOOLEY, Aubrey) Attack error by FOSTER, Meredith. |
15-16 | Point AVL - (DOOLEY, Aubrey) Kill by FOSTER, Meredith (from MORSE, Hallie). | so |
16-16 | Point AVL - (WELLS, Rachel) Service ace (MABREY, Presley). |
17-16 | Point AVL - (WELLS, Rachel) Service ace (TRIMPE, Mary). |
18-16 | Point AVL - (WELLS, Rachel) Attack error by MABREY, Presley. |
18-17 | Point PC - (WELLS, Rachel) Kill by CANN, Caroline (from FRANK, Ashtin). | so |
19-17 | Point AVL - (CANN, Caroline) Attack error by MABREY, Presley. | so |
19-18 | Point PC - (KENLEY, Chelsie) Attack error by MOORE, Anna (block by MABREY, Presley; HALL, Rachel). | so |
19-19 | Point PC - (HALL, Rachel) Kill by BERRYMAN, Kelly (from FRANK, Ashtin). |
20-19 | Point AVL - (HALL, Rachel) Service error. | so |
21-19 | Point AVL - (SHELTON, Holly) Kill by MILLER, Cindi (from MORSE, Hallie). |
| For PC: BARMAN, Andrea. |
21-20 | Point PC - (SHELTON, Holly) Service error. | so |
22-20 | Point AVL - (FRANK, Ashtin) Kill by MILLER, Cindi (from MORSE, Hallie). | so |
22-21 | Point PC - (MOORE, Anna) Kill by BROWN, Allison (from FRANK, Ashtin). | so |
23-21 | Point AVL - (MABREY, Presley) Kill by MILLER, Cindi (from MORSE, Hallie). | so |
23-22 | Point PC - (MORSE, Hallie) Kill by BARMAN, Andrea (from FRANK, Ashtin). | so |
23-23 | Point PC - (BARMAN, Andrea) Attack error by MILLER, Cindi (block by CANN, Caroline; HALL, Rachel). |
| Timeout UNC Asheville. |
23-24 | Point PC - (BARMAN, Andrea) Service ace (WELLS, Rachel). |
| Timeout UNC Asheville. |
23-25 | Point PC - (BARMAN, Andrea) Kill by MABREY, Presley (from BROWN, Allison). |
| For AVL: SHELTON, Holly; MOORE, Anna; FOSTER, Meredith; KENLEY, Chelsie; MORSE, Hallie; MILLER, Cindi; libero WELLS, Rachel. |
| For PC: FRANK, Ashtin; HALL, Rachel; BERRYMAN, Kelly; CANN, Caroline; BROWN, Allison; MABREY, Presley; libero TRIMPE, Mary. |
1-0 | Point AVL - (WELLS, Rachel) Attack error by BROWN, Allison (block by SHELTON, Holly; MOORE, Anna). |
2-0 | Point AVL - (WELLS, Rachel) Service ace (CANN, Caroline). |
2-1 | Point PC - (WELLS, Rachel) Kill by BROWN, Allison (from FRANK, Ashtin). | so |
2-2 | Point PC - (MABREY, Presley) Service ace (SHELTON, Holly). |
2-3 | Point PC - (MABREY, Presley) Attack error by MOORE, Anna (block by CANN, Caroline; BROWN, Allison). |
2-4 | Point PC - (MABREY, Presley) Kill by BROWN, Allison (from FRANK, Ashtin). |
| Timeout UNC Asheville. |
3-4 | Point AVL - (MABREY, Presley) Service error. | so |
| For AVL: DORFMAN, Jaimie. |
4-4 | Point AVL - (DORFMAN, Jaimie) Attack error by MABREY, Presley (block by MOORE, Anna). |
5-4 | Point AVL - (DORFMAN, Jaimie) Kill by SHELTON, Holly. |
6-4 | Point AVL - (DORFMAN, Jaimie) Kill by SHELTON, Holly. |
6-5 | Point PC - (DORFMAN, Jaimie) Kill by BROWN, Allison (from FRANK, Ashtin). | so |
6-6 | Point PC - (BERRYMAN, Kelly) Attack error by MOORE, Anna. |
6-7 | Point PC - (BERRYMAN, Kelly) Kill by HALL, Rachel (from FRANK, Ashtin). |
6-8 | Point PC - (BERRYMAN, Kelly) Kill by MABREY, Presley (from FRANK, Ashtin). |
7-8 | Point AVL - (BERRYMAN, Kelly) Attack error by CANN, Caroline. | so |
7-9 | Point PC - (SHELTON, Holly) Kill by HALL, Rachel (from FRANK, Ashtin). | so |
| For PC: DOOLEY, Aubrey. |
7-10 | Point PC - (DOOLEY, Aubrey) Kill by MABREY, Presley (from FRANK, Ashtin). |
8-10 | Point AVL - (DOOLEY, Aubrey) Kill by MILLER, Cindi (from MORSE, Hallie). | so |
8-11 | Point PC - (MOORE, Anna) Service error. | so |
9-11 | Point AVL - (CANN, Caroline) Service error. | so |
9-12 | Point PC - (MORSE, Hallie) Attack error by SHELTON, Holly (block by HALL, Rachel). | so |
10-12 | Point AVL - (HALL, Rachel) Kill by MILLER, Cindi (from MORSE, Hallie). | so |
11-12 | Point AVL - (MILLER, Cindi) Attack error by MABREY, Presley. |
12-12 | Point AVL - (MILLER, Cindi) Service ace (BERRYMAN, Kelly). |
12-13 | Point PC - (MILLER, Cindi) Kill by BERRYMAN, Kelly (from FRANK, Ashtin). | so |
13-13 | Point AVL - (FRANK, Ashtin) Kill by FOSTER, Meredith (from MORSE, Hallie). | so |
13-14 | Point PC - (WELLS, Rachel) Kill by MABREY, Presley (from FRANK, Ashtin). | so |
14-14 | Point AVL - (MABREY, Presley) Kill by MOORE, Anna (from MORSE, Hallie). | so |
15-14 | Point AVL - (DORFMAN, Jaimie) Attack error by BROWN, Allison (block by SHELTON, Holly; MOORE, Anna). |
15-15 | Point PC - (DORFMAN, Jaimie) Kill by CANN, Caroline (from FRANK, Ashtin). | so |
15-16 | Point PC - (BERRYMAN, Kelly) Kill by CANN, Caroline (from FRANK, Ashtin). |
16-16 | Point AVL - (BERRYMAN, Kelly) Service error. | so |
16-17 | Point PC - (SHELTON, Holly) Service error. | so |
17-17 | Point AVL - (DOOLEY, Aubrey) Kill by MOORE, Anna (from MORSE, Hallie). | so |
18-17 | Point AVL - (MOORE, Anna) Attack error by HALL, Rachel. |
19-17 | Point AVL - (MOORE, Anna) Attack error by HALL, Rachel. |
| Timeout UNC Asheville. |
20-17 | Point AVL - (MOORE, Anna) Attack error by CANN, Caroline (block by FOSTER, Meredith; MORSE, Hallie). |
20-18 | Point PC - (MOORE, Anna) Kill by HALL, Rachel (from FRANK, Ashtin). | so |
21-18 | Point AVL - (CANN, Caroline) Kill by FOSTER, Meredith (from MORSE, Hallie). | so |
21-19 | Point PC - (MORSE, Hallie) Kill by HALL, Rachel. | so |
21-20 | Point PC - (HALL, Rachel) Kill by FRANK, Ashtin (from HALL, Rachel). |
21-21 | Point PC - (HALL, Rachel) Attack error by MILLER, Cindi (block by MABREY, Presley; BERRYMAN, Kelly). |
22-21 | Point AVL - (HALL, Rachel) Kill by MILLER, Cindi (from MORSE, Hallie). | so |
22-22 | Point PC - (MILLER, Cindi) Kill by MABREY, Presley (from FRANK, Ashtin). | so |
23-22 | Point AVL - (FRANK, Ashtin) Service error. | so |
24-22 | Point AVL - (MABREY, Presley) Attack error by CANN, Caroline (block by MOORE, Anna; KENLEY, Chelsie). | so |
| Timeout Presbyterian College. |
25-23 | Point AVL - (DORFMAN, Jaimie) Attack error by MABREY, Presley. |
| For PC: BROWN, Allison; BERRYMAN, Kelly; MABREY, Presley; CANN, Caroline; HALL, Rachel; FRANK, Ashtin; libero TRIMPE, Mary. |
| For AVL: DORFMAN, Jaimie; MOORE, Anna; MILLER, Cindi; FOSTER, Meredith; SHELTON, Holly; MORSE, Hallie; libero WELLS, Rachel. |
1-0 | Point AVL - (FRANK, Ashtin) Kill by MILLER, Cindi (from MORSE, Hallie). | so |
1-1 | Point PC - (MOORE, Anna) Kill by BERRYMAN, Kelly (from FRANK, Ashtin). | so |
2-1 | Point AVL - (MABREY, Presley) Kill by MILLER, Cindi (from MORSE, Hallie). | so |
| For AVL: KENLEY, Chelsie. |
2-2 | Point PC - (MORSE, Hallie) Service error. | so |
3-2 | Point AVL - (BERRYMAN, Kelly) Kill by MILLER, Cindi (from MORSE, Hallie). | so |
4-2 | Point AVL - (MILLER, Cindi) Attack error by CANN, Caroline (block by FOSTER, Meredith; KENLEY, Chelsie). |
| Timeout Presbyterian College. |
4-3 | Point PC - (MILLER, Cindi) Kill by BROWN, Allison (from FRANK, Ashtin). | so |
| For PC: DOOLEY, Aubrey. |
5-3 | Point AVL - (DOOLEY, Aubrey) Service error. | so |
6-3 | Point AVL - (WELLS, Rachel) Attack error by MABREY, Presley (block by SHELTON, Holly; MOORE, Anna). |
7-3 | Point AVL - (WELLS, Rachel) Attack error by HALL, Rachel. |
8-3 | Point AVL - (WELLS, Rachel) Service ace (TRIMPE, Mary). |
| For PC: MILER, Elizabeth. |
9-3 | Point AVL - (WELLS, Rachel) Attack error by CANN, Caroline. |
| Timeout Presbyterian College. |
10-3 | Point AVL - (WELLS, Rachel) Attack error by CANN, Caroline. |
10-4 | Point PC - (WELLS, Rachel) Attack error by MOORE, Anna (block by HALL, Rachel). | so |
11-4 | Point AVL - (CANN, Caroline) Attack error by MABREY, Presley (block by KENLEY, Chelsie; MOORE, Anna). | so |
11-5 | Point PC - (DORFMAN, Jaimie) Kill by FRANK, Ashtin (from DOOLEY, Aubrey). | so |
12-5 | Point AVL - (HALL, Rachel) Kill by MOORE, Anna (from MORSE, Hallie). | so |
12-6 | Point PC - (SHELTON, Holly) Service error. | so |
13-6 | Point AVL - (FRANK, Ashtin) Attack error by MABREY, Presley. | so |
14-6 | Point AVL - (MOORE, Anna) Service ace (CANN, Caroline). |
15-6 | Point AVL - (MOORE, Anna) Attack error by MABREY, Presley. |
16-6 | Point AVL - (MOORE, Anna) Attack error by BERRYMAN, Kelly. |
17-6 | Point AVL - (MOORE, Anna) Attack error by MILER, Elizabeth (block by FOSTER, Meredith; MILLER, Cindi). |
17-7 | Point PC - (MOORE, Anna) Service error. | so |
17-8 | Point PC - (MILER, Elizabeth) Kill by BROWN, Allison (from FRANK, Ashtin). |
18-8 | Point AVL - (MILER, Elizabeth) Kill by MILLER, Cindi (from MORSE, Hallie). | so |
18-9 | Point PC - (MORSE, Hallie) Kill by BROWN, Allison (from FRANK, Ashtin). | so |
18-10 | Point PC - (BERRYMAN, Kelly) Kill by BROWN, Allison (from FRANK, Ashtin). |
19-10 | Point AVL - (BERRYMAN, Kelly) Service error. | so |
19-11 | Point PC - (MILLER, Cindi) Kill by BROWN, Allison (from FRANK, Ashtin). | so |
20-11 | Point AVL - (DOOLEY, Aubrey) Kill by FOSTER, Meredith (from KENLEY, Chelsie). | so |
21-11 | Point AVL - (WELLS, Rachel) Attack error by HALL, Rachel (block by MOORE, Anna; SHELTON, Holly). |
21-12 | Point PC - (WELLS, Rachel) Kill by HALL, Rachel (from FRANK, Ashtin). | so |
22-12 | Point AVL - (CANN, Caroline) Attack error by CANN, Caroline. | so |
23-12 | Point AVL - (DORFMAN, Jaimie) Service ace (CANN, Caroline). |
23-13 | Point PC - (DORFMAN, Jaimie) Attack error by MOORE, Anna. | so |
24-13 | Point AVL - (HALL, Rachel) Kill by MOORE, Anna (from MORSE, Hallie). | so |
| For AVL: RIGGSBEE, Lisa. |
24-14 | Point PC - (RIGGSBEE, Lisa) Service error. | so |
24-15 | Point PC - (FRANK, Ashtin) Kill by MILER, Elizabeth (from FRANK, Ashtin). |
25-15 | Point AVL - (FRANK, Ashtin) Attack error by MILER, Elizabeth. | so |
====================
==================== UNC ASHEVILLE 3, PRESBYTERIAN COLLEGE 1
====================