| For AVL: MOORE, Anna; SHELTON, Holly; KENLEY, Chelsie; MORSE, Hallie; WELLS, Rachel; FOSTER, Meredith. |
| For WU: LANDSMAN, Lauren; DeBRUHL, Carly; PALMER, Stephanie; CRUSE, Kristin; WEED, Carolyn; TOOR, Becca; libero BRUSIE, Catherine. |
| 0-1 | Point WU - (FOSTER, Meredith) Kill by CRUSE, Kristin (from PALMER, Stephanie). | so |
| For WU: MULLINS, Jennica. |
| 0-2 | Point WU - (CRUSE, Kristin) Kill by PALMER, Stephanie (from WEED, Carolyn). |
| 1-2 | Point AVL - (CRUSE, Kristin) Kill by MOORE, Anna (from MORSE, Hallie). | so |
| 2-2 | Point AVL - (DORFMAN, Jaimie) Service ace (CRUSE, Kristin). |
| For AVL: DORFMAN, Jaimie. |
| 2-3 | Point WU - (DORFMAN, Jaimie) Kill by TOOR, Becca (from PALMER, Stephanie). | so |
| 2-4 | Point WU - (TOOR, Becca) Attack error by SHELTON, Holly. |
| 2-5 | Point WU - (TOOR, Becca) Service ace (FOSTER, Meredith). |
| 3-5 | Point AVL - (TOOR, Becca) Attack error by WEED, Carolyn (block by SHELTON, Holly; MOORE, Anna). | so |
| 4-5 | Point AVL - (SHELTON, Holly) Kill by WELLS, Rachel (from MORSE, Hallie), block error by PALMER, Stephanie. |
| 5-5 | Point AVL - (SHELTON, Holly) Attack error by PALMER, Stephanie. |
| 5-6 | Point WU - (SHELTON, Holly) Kill by MULLINS, Jennica (from PALMER, Stephanie). | so |
| For WU: BLACKMAN, Brittany. |
| 5-7 | Point WU - (PALMER, Stephanie) Attack error by MOORE, Anna (block by WEED, Carolyn; MULLINS, Jennica). |
| 6-7 | Point AVL - (PALMER, Stephanie) Kill by MOORE, Anna (from MORSE, Hallie). | so |
| 6-8 | Point WU - (MOORE, Anna) Attack error by WELLS, Rachel (block by BLACKMAN, Brittany; WEED, Carolyn). | so |
| 7-8 | Point AVL - (LANDSMAN, Lauren) Kill by FOSTER, Meredith. | so |
| 7-9 | Point WU - (MORSE, Hallie) Attack error by FOSTER, Meredith (block by WEED, Carolyn). | so |
| 8-9 | Point AVL - (BRUSIE, Catherine) Service error. | so |
| 9-9 | Point AVL - (WELLS, Rachel) Kill by FOSTER, Meredith (from MORSE, Hallie). |
| 10-9 | Point AVL - (WELLS, Rachel) Kill by SHELTON, Holly (from KENLEY, Chelsie). |
| 10-10 | Point WU - (WELLS, Rachel) Service error. | so |
| 10-11 | Point WU - (DeBRUHL, Carly) Kill by PALMER, Stephanie (from BRUSIE, Catherine). |
| 11-11 | Point AVL - (DeBRUHL, Carly) Kill by SHELTON, Holly (from MORSE, Hallie). | so |
| 12-11 | Point AVL - (FOSTER, Meredith) Attack error by TOOR, Becca. |
| 12-12 | Point WU - (FOSTER, Meredith) Service error. | so |
| 13-12 | Point AVL - (CRUSE, Kristin) Kill by SHELTON, Holly (from MORSE, Hallie). | so |
| 13-13 | Point WU - (DORFMAN, Jaimie) Kill by TOOR, Becca (from PALMER, Stephanie). | so |
| 13-14 | Point WU - (TOOR, Becca) Service ace (FOSTER, Meredith). |
| 14-14 | Point AVL - (TOOR, Becca) Kill by MOORE, Anna (from MORSE, Hallie). | so |
| 14-15 | Point WU - (SHELTON, Holly) Kill by WEED, Carolyn (from PALMER, Stephanie). | so |
| 14-16 | Point WU - (PALMER, Stephanie) Kill by BLACKMAN, Brittany (from PALMER, Stephanie), block error by WELLS, Rachel. |
| 14-17 | Point WU - (PALMER, Stephanie) Kill by CRUSE, Kristin (from PALMER, Stephanie). |
| Timeout UNC Asheville. |
| 14-18 | Point WU - (PALMER, Stephanie) Service ace (SHELTON, Holly). |
| 14-19 | Point WU - (PALMER, Stephanie) Kill by WEED, Carolyn (from PALMER, Stephanie). |
| 14-20 | Point WU - (PALMER, Stephanie) Service ace (SHELTON, Holly). |
| 14-21 | Point WU - (MULLINS, Jennica) Kill by BLACKMAN, Brittany (from PALMER, Stephanie). |
| Timeout UNC Asheville. |
| 15-21 | Point AVL - (PALMER, Stephanie) Kill by WELLS, Rachel (from MORSE, Hallie). | so |
| 16-21 | Point AVL - (MOORE, Anna) Attack error by CRUSE, Kristin (block by FOSTER, Meredith). |
| 17-21 | Point AVL - (MOORE, Anna) Bad set by PALMER, Stephanie. |
| 17-22 | Point WU - (MOORE, Anna) Kill by WEED, Carolyn (from PALMER, Stephanie). | so |
| 17-23 | Point WU - (LANDSMAN, Lauren) Kill by BLACKMAN, Brittany (from PALMER, Stephanie). |
| 18-23 | Point AVL - (LANDSMAN, Lauren) Kill by FOSTER, Meredith (from MORSE, Hallie). | so |
| 18-24 | Point WU - (MORSE, Hallie) Kill by WEED, Carolyn (from PALMER, Stephanie), block error by WELLS, Rachel. | so |
| 18-25 | Point WU - (BRUSIE, Catherine) Attack error by MOORE, Anna. |
| For WU: MULLINS, Jennica; PALMER, Stephanie; TOOR, Becca; WEED, Carolyn; DeBRUHL, Carly; CRUSE, Kristin; libero BRUSIE, Catherine. |
| For AVL: MOORE, Anna; MORSE, Hallie; SHELTON, Holly; FOSTER, Meredith; KENLEY, Chelsie; WELLS, Rachel. |
| 0-1 | Point WU - (CRUSE, Kristin) Service ace (WELLS, Rachel). |
| 1-1 | Point AVL - (CRUSE, Kristin) Kill by SHELTON, Holly (from MORSE, Hallie). | so |
| 2-1 | Point AVL - (WELLS, Rachel) Kill by MOORE, Anna (from MORSE, Hallie). |
| 2-2 | Point WU - (WELLS, Rachel) Kill by TOOR, Becca (from PALMER, Stephanie). | so |
| 3-2 | Point AVL - (TOOR, Becca) Kill by SHELTON, Holly (from MORSE, Hallie). | so |
| 3-3 | Point WU - (SHELTON, Holly) Kill by PALMER, Stephanie (from BRUSIE, Catherine). | so |
| 4-3 | Point AVL - (PALMER, Stephanie) Kill by KENLEY, Chelsie (from MORSE, Hallie). | so |
| For WU: LANDSMAN, Lauren. |
| 5-3 | Point AVL - (MOORE, Anna) Kill by FOSTER, Meredith. |
| 5-4 | Point WU - (MOORE, Anna) Kill by LANDSMAN, Lauren (from BLACKMAN, Brittany). | so |
| 6-4 | Point AVL - (LANDSMAN, Lauren) Kill by FOSTER, Meredith (from MORSE, Hallie). | so |
| 6-5 | Point WU - (MORSE, Hallie) Kill by PALMER, Stephanie (from LANDSMAN, Lauren). | so |
| 7-5 | Point AVL - (BRUSIE, Catherine) Kill by KENLEY, Chelsie (from MORSE, Hallie). | so |
| For AVL: DORFMAN, Jaimie. |
| 7-6 | Point WU - (DORFMAN, Jaimie) Service error. | so |
| For WU: DeBRUHL, Carly. |
| 7-7 | Point WU - (DeBRUHL, Carly) Attack error by MOORE, Anna. |
| 8-7 | Point AVL - (DeBRUHL, Carly) Kill by SHELTON, Holly (from DORFMAN, Jaimie). | so |
| 8-8 | Point WU - (FOSTER, Meredith) Kill by TOOR, Becca (from PALMER, Stephanie). | so |
| 8-9 | Point WU - (CRUSE, Kristin) Service ace (SHELTON, Holly). |
| 8-10 | Point WU - (CRUSE, Kristin) Kill by PALMER, Stephanie (from CRUSE, Kristin). |
| 8-11 | Point WU - (CRUSE, Kristin) Service ace (FOSTER, Meredith). |
| Timeout UNC Asheville. |
| 9-11 | Point AVL - (CRUSE, Kristin) Kill by SHELTON, Holly (from MORSE, Hallie). | so |
| 10-11 | Point AVL - (WELLS, Rachel) Kill by MOORE, Anna (from MORSE, Hallie). |
| 10-12 | Point WU - (WELLS, Rachel) Kill by TOOR, Becca (from PALMER, Stephanie). | so |
| 11-12 | Point AVL - (TOOR, Becca) Kill by MORSE, Hallie (from FOSTER, Meredith). | so |
| 11-13 | Point WU - (SHELTON, Holly) Service error. | so |
| 12-13 | Point AVL - (PALMER, Stephanie) Service error. | so |
| 12-14 | Point WU - (MOORE, Anna) Kill by WEED, Carolyn (from PALMER, Stephanie). | so |
| 13-14 | Point AVL - (LANDSMAN, Lauren) Attack error by PALMER, Stephanie. | so |
| 14-14 | Point AVL - (MORSE, Hallie) Kill by FOSTER, Meredith (from MORSE, Hallie). |
| 15-14 | Point AVL - (MORSE, Hallie) Kill by KENLEY, Chelsie. |
| 15-15 | Point WU - (MORSE, Hallie) Service error. | so |
| 16-15 | Point AVL - (BRUSIE, Catherine) Attack error by TOOR, Becca (block by FOSTER, Meredith). | so |
| 16-16 | Point WU - (DORFMAN, Jaimie) Kill by CRUSE, Kristin (from PALMER, Stephanie). | so |
| 16-17 | Point WU - (DeBRUHL, Carly) Kill by PALMER, Stephanie (from DeBRUHL, Carly). |
| 17-17 | Point AVL - (DeBRUHL, Carly) Kill by WELLS, Rachel (from MORSE, Hallie). | so |
| 17-18 | Point WU - (FOSTER, Meredith) Attack error by MOORE, Anna. | so |
| 17-19 | Point WU - (CRUSE, Kristin) Attack error by MOORE, Anna (block by MULLINS, Jennica; TOOR, Becca). |
| 17-20 | Point WU - (CRUSE, Kristin) Attack error by WELLS, Rachel. |
| Timeout UNC Asheville. |
| 18-20 | Point AVL - (CRUSE, Kristin) Kill by MOORE, Anna (from MORSE, Hallie), block error by TOOR, Becca. | so |
| 18-21 | Point WU - (WELLS, Rachel) Kill by MULLINS, Jennica (from PALMER, Stephanie). | so |
| 19-21 | Point AVL - (TOOR, Becca) Kill by SHELTON, Holly (from MORSE, Hallie). | so |
| 20-21 | Point AVL - (SHELTON, Holly) Kill by MORSE, Hallie (from WELLS, Rachel). |
| 21-21 | Point AVL - (SHELTON, Holly) Attack error by WEED, Carolyn. |
| 21-22 | Point WU - (SHELTON, Holly) Attack error by KENLEY, Chelsie. | so |
| 22-22 | Point AVL - (PALMER, Stephanie) Kill by KENLEY, Chelsie (from MORSE, Hallie). | so |
| 23-22 | Point AVL - (MOORE, Anna) Attack error by WEED, Carolyn. |
| 23-23 | Point WU - (MOORE, Anna) Kill by WEED, Carolyn (from PALMER, Stephanie). | so |
| 24-23 | Point AVL - (LANDSMAN, Lauren) Kill by FOSTER, Meredith (from MORSE, Hallie). | so |
| 24-24 | Point WU - (MORSE, Hallie) Kill by PALMER, Stephanie (from CRUSE, Kristin). | so |
| 25-24 | Point AVL - (BRUSIE, Catherine) Kill by FOSTER, Meredith (from MORSE, Hallie). | so |
| 26-24 | Point AVL - (DORFMAN, Jaimie) Attack error by PALMER, Stephanie. |
| For AVL: MOORE, Anna; MORSE, Hallie; SHELTON, Holly; FOSTER, Meredith; KENLEY, Chelsie; WELLS, Rachel. |
| For WU: LANDSMAN, Lauren; CRUSE, Kristin; PALMER, Stephanie; TOOR, Becca; WEED, Carolyn; DeBRUHL, Carly; libero BRUSIE, Catherine. |
| 0-1 | Point WU - (FOSTER, Meredith) Kill by TOOR, Becca (from PALMER, Stephanie). | so |
| 1-1 | Point AVL - (CRUSE, Kristin) Attack error by PALMER, Stephanie. | so |
| For WU: MULLINS, Jennica. |
| 1-2 | Point WU - (WELLS, Rachel) Kill by TOOR, Becca (from PALMER, Stephanie). | so |
| 1-3 | Point WU - (TOOR, Becca) Kill by WEED, Carolyn (from PALMER, Stephanie). |
| 2-3 | Point AVL - (TOOR, Becca) Attack error by MULLINS, Jennica (block by MORSE, Hallie). | so |
| 2-4 | Point WU - (SHELTON, Holly) Service error. | so |
| 3-4 | Point AVL - (PALMER, Stephanie) Kill by MOORE, Anna (from MORSE, Hallie). | so |
| For WU: LANDSMAN, Lauren. |
| 3-5 | Point WU - (MOORE, Anna) Attack error by MORSE, Hallie. | so |
| 4-5 | Point AVL - (LANDSMAN, Lauren) Kill by SHELTON, Holly (from MORSE, Hallie). | so |
| 5-5 | Point AVL - (MORSE, Hallie) Kill by WELLS, Rachel (from MORSE, Hallie). |
| 5-6 | Point WU - (MORSE, Hallie) Attack error by WELLS, Rachel. | so |
| 5-7 | Point WU - (BRUSIE, Catherine) Kill by CRUSE, Kristin (from BLACKMAN, Brittany). |
| 6-7 | Point AVL - (BRUSIE, Catherine) Attack error by CRUSE, Kristin (block by FOSTER, Meredith; KENLEY, Chelsie). | so |
| For AVL: DORFMAN, Jaimie. |
| 6-8 | Point WU - (DORFMAN, Jaimie) Attack error by SHELTON, Holly (block by BLACKMAN, Brittany; TOOR, Becca). | so |
| 6-9 | Point WU - (DeBRUHL, Carly) Kill by TOOR, Becca (from PALMER, Stephanie), block error by SHELTON, Holly. |
| 6-10 | Point WU - (DeBRUHL, Carly) Kill by PALMER, Stephanie (from BRUSIE, Catherine). |
| Timeout UNC Asheville. |
| 7-10 | Point AVL - (DeBRUHL, Carly) Kill by SHELTON, Holly (from MORSE, Hallie). | so |
| 7-11 | Point WU - (FOSTER, Meredith) Kill by TOOR, Becca (from PALMER, Stephanie). | so |
| 8-11 | Point AVL - (CRUSE, Kristin) Kill by MOORE, Anna (from MORSE, Hallie). | so |
| 9-11 | Point AVL - (WELLS, Rachel) Kill by MOORE, Anna (from MORSE, Hallie). |
| 9-12 | Point WU - (WELLS, Rachel) Kill by TOOR, Becca (from PALMER, Stephanie). | so |
| 9-13 | Point WU - (TOOR, Becca) Attack error by SHELTON, Holly (block by PALMER, Stephanie). |
| 10-13 | Point AVL - (TOOR, Becca) Kill by SHELTON, Holly (from MORSE, Hallie). | so |
| 11-13 | Point AVL - (SHELTON, Holly) Service ace (BRUSIE, Catherine). |
| 11-14 | Point WU - (SHELTON, Holly) Service error. | so |
| 12-14 | Point AVL - (PALMER, Stephanie) Service error. | so |
| 12-15 | Point WU - (MOORE, Anna) Kill by WEED, Carolyn (from PALMER, Stephanie). | so |
| 12-16 | Point WU - (LANDSMAN, Lauren) Kill by WEED, Carolyn (from PALMER, Stephanie). |
| 12-17 | Point WU - (LANDSMAN, Lauren) Service ace (SHELTON, Holly). |
| 13-17 | Point AVL - (LANDSMAN, Lauren) Kill by FOSTER, Meredith (from MORSE, Hallie). | so |
| 14-17 | Point AVL - (MORSE, Hallie) Kill by FOSTER, Meredith (from MORSE, Hallie). |
| 15-17 | Point AVL - (MORSE, Hallie) Attack error by WEED, Carolyn. |
| 15-18 | Point WU - (MORSE, Hallie) Attack error by WELLS, Rachel. | so |
| 15-19 | Point WU - (BRUSIE, Catherine) Attack error by SHELTON, Holly. |
| 16-19 | Point AVL - (BRUSIE, Catherine) Kill by FOSTER, Meredith (from MORSE, Hallie), block error by BLACKMAN, Brittany. | so |
| 17-19 | Point AVL - (DORFMAN, Jaimie) Attack error by TOOR, Becca. |
| 17-20 | Point WU - (DORFMAN, Jaimie) Attack error by FOSTER, Meredith. | so |
| 17-21 | Point WU - (DeBRUHL, Carly) Attack error by SHELTON, Holly (block by TOOR, Becca; CRUSE, Kristin). |
| Timeout UNC Asheville. |
| 17-22 | Point WU - (DeBRUHL, Carly) Service ace (FOSTER, Meredith). |
| 17-23 | Point WU - (DeBRUHL, Carly) Kill by TOOR, Becca (from PALMER, Stephanie). |
| 18-23 | Point AVL - (DeBRUHL, Carly) Service error. | so |
| 18-24 | Point WU - (FOSTER, Meredith) Kill by TOOR, Becca (from PALMER, Stephanie). | so |
| 18-25 | Point WU - (CRUSE, Kristin) Service ace (SHELTON, Holly). |
| For AVL: FOSTER, Meredith; SHELTON, Holly; MOORE, Anna; MORSE, Hallie; WELLS, Rachel; KENLEY, Chelsie. |
| For WU: DeBRUHL, Carly; WEED, Carolyn; TOOR, Becca; PALMER, Stephanie; CRUSE, Kristin; LANDSMAN, Lauren; libero BRUSIE, Catherine. |
| 1-0 | Point AVL - (DeBRUHL, Carly) Attack error by TOOR, Becca (block by MORSE, Hallie). | so |
| 1-1 | Point WU - (SHELTON, Holly) Kill by TOOR, Becca (from PALMER, Stephanie). | so |
| 1-2 | Point WU - (CRUSE, Kristin) Attack error by MOORE, Anna (block by MULLINS, Jennica; TOOR, Becca). |
| 2-2 | Point AVL - (CRUSE, Kristin) Kill by SHELTON, Holly (from MORSE, Hallie). | so |
| 3-2 | Point AVL - (MOORE, Anna) Attack error by PALMER, Stephanie. |
| 3-3 | Point WU - (MOORE, Anna) Kill by TOOR, Becca (from PALMER, Stephanie). | so |
| 3-4 | Point WU - (TOOR, Becca) Attack error by SHELTON, Holly. |
| 3-5 | Point WU - (TOOR, Becca) Kill by WEED, Carolyn (from PALMER, Stephanie). |
| 3-6 | Point WU - (TOOR, Becca) Kill by WEED, Carolyn (from PALMER, Stephanie). |
| 4-6 | Point AVL - (TOOR, Becca) Attack error by MULLINS, Jennica. | so |
| 4-7 | Point WU - (MORSE, Hallie) Service error. | so |
| 4-8 | Point WU - (PALMER, Stephanie) Service ace (SHELTON, Holly). |
| 4-9 | Point WU - (PALMER, Stephanie) Attack error by KENLEY, Chelsie (block by WEED, Carolyn; MULLINS, Jennica). |
| Timeout UNC Asheville. |
| 4-10 | Point WU - (PALMER, Stephanie) Service ace (KENLEY, Chelsie). |
| 5-10 | Point AVL - (PALMER, Stephanie) Attack error by MULLINS, Jennica. | so |
| 6-10 | Point AVL - (DORFMAN, Jaimie) Kill by FOSTER, Meredith (from MORSE, Hallie). |
| 6-11 | Point WU - (DORFMAN, Jaimie) Kill by LANDSMAN, Lauren (from PALMER, Stephanie), block error by FOSTER, Meredith. | so |
| 6-12 | Point WU - (LANDSMAN, Lauren) Kill by CRUSE, Kristin (from BLACKMAN, Brittany). |
| 6-13 | Point WU - (LANDSMAN, Lauren) Kill by BLACKMAN, Brittany (from PALMER, Stephanie). |
| Timeout UNC Asheville. |
| 7-13 | Point AVL - (LANDSMAN, Lauren) Service error. | so |
| 8-13 | Point AVL - (FOSTER, Meredith) Kill by SHELTON, Holly (from MORSE, Hallie). |
| 8-14 | Point WU - (FOSTER, Meredith) Attack error by SHELTON, Holly. | so |
| 9-14 | Point AVL - (BRUSIE, Catherine) Kill by MOORE, Anna (from MORSE, Hallie). | so |
| 9-15 | Point WU - (WELLS, Rachel) Service error. | so |
| 10-15 | Point AVL - (DeBRUHL, Carly) Kill by SHELTON, Holly (from MORSE, Hallie). | so |
| 11-15 | Point AVL - (SHELTON, Holly) Kill by KENLEY, Chelsie (from MORSE, Hallie), block error by PALMER, Stephanie. |
| 11-16 | Point WU - (SHELTON, Holly) Kill by TOOR, Becca (from PALMER, Stephanie). | so |
| 12-16 | Point AVL - (CRUSE, Kristin) Service error. | so |
| 13-16 | Point AVL - (MOORE, Anna) Ball handling error by MULLINS, Jennica. |
| 13-17 | Point WU - (MOORE, Anna) Kill by TOOR, Becca (from PALMER, Stephanie). | so |
| 14-17 | Point AVL - (TOOR, Becca) Kill by KENLEY, Chelsie (from MORSE, Hallie). | so |
| 14-18 | Point WU - (MORSE, Hallie) Kill by WEED, Carolyn. | so |
| 15-18 | Point AVL - (PALMER, Stephanie) Service error. | so |
| 15-19 | Point WU - (DORFMAN, Jaimie) Kill by WEED, Carolyn (from PALMER, Stephanie). | so |
| 15-20 | Point WU - (LANDSMAN, Lauren) Attack error by SHELTON, Holly. |
| 15-21 | Point WU - (LANDSMAN, Lauren) Service ace (TEAM). |
| 15-22 | Point WU - (LANDSMAN, Lauren) Attack error by SHELTON, Holly (block by WEED, Carolyn; BLACKMAN, Brittany). |
| 16-22 | Point AVL - (LANDSMAN, Lauren) Kill by WELLS, Rachel (from MORSE, Hallie). | so |
| 17-22 | Point AVL - (FOSTER, Meredith) Service ace (Team). |
| 18-22 | Point AVL - (FOSTER, Meredith) Kill by SHELTON, Holly. |
| 18-23 | Point WU - (FOSTER, Meredith) Service error. | so |
| 19-23 | Point AVL - (BRUSIE, Catherine) Kill by WELLS, Rachel (from MORSE, Hallie). | so |
| 19-24 | Point WU - (WELLS, Rachel) Kill by BLACKMAN, Brittany (from PALMER, Stephanie). | so |
| 20-24 | Point AVL - (DeBRUHL, Carly) Kill by MOORE, Anna (from MORSE, Hallie). | so |
| 20-25 | Point WU - (SHELTON, Holly) Kill by TOOR, Becca (from PALMER, Stephanie). | so |
====================
==================== UNC ASHEVILLE 1, WINTHROP 3
====================