| For AVL: MOORE, Anna; SHELTON, Holly; KENLEY, Chelsie; MORSE, Hallie; MILLER, Cindi; FOSTER, Meredith; libero STEWART, Alex. |
| For WCU: Abbey Scroggins; Rebecca Stoltz; Caitlin Piechota; Jordan Timmermann; Carrie Minogue; Brittany Lysik; libero Paige McConlogue. |
0-1 | Point AVL - (FOSTER, Meredith) Service ace (Rebecca Stoltz). |
0-2 | Point AVL - (FOSTER, Meredith) Attack error by Abbey Scroggins. |
0-3 | Point AVL - (FOSTER, Meredith) Attack error by Rebecca Stoltz. |
1-3 | Point WCU - (FOSTER, Meredith) Kill by Rebecca Stoltz (from Caitlin Piechota). | so |
2-3 | Point WCU - (Caitlin Piechota) Attack error by MOORE, Anna. |
2-4 | Point AVL - (Caitlin Piechota) Kill by KENLEY, Chelsie (from MORSE, Hallie). | so |
| For AVL: DORFMAN, Jaimie; KENLEY, Chelsie. |
3-4 | Point WCU - (DORFMAN, Jaimie) Kill by Rebecca Stoltz (from Brittany Lysik). | so |
3-5 | Point AVL - (Rebecca Stoltz) Service error. | so |
3-6 | Point AVL - (WELLS, Rachel) Service ace (TEAM). |
3-7 | Point AVL - (WELLS, Rachel) Kill by STEWART, Alex (from MORSE, Hallie). |
3-8 | Point AVL - (WELLS, Rachel) Kill by MOORE, Anna. |
| Timeout Western Carolina. |
3-9 | Point AVL - (WELLS, Rachel) Kill by MILLER, Cindi (from MORSE, Hallie). |
4-9 | Point WCU - (WELLS, Rachel) Kill by Caitlin Piechota (from Jordan Timmermann). | so |
5-9 | Point WCU - (Abbey Scroggins) Kill by Brittany Lysik (from Paige McConlogue). |
5-10 | Point AVL - (Abbey Scroggins) Kill by MILLER, Cindi (from MORSE, Hallie). | so |
6-10 | Point WCU - (STEWART, Alex) Attack error by MILLER, Cindi. | so |
6-11 | Point AVL - (Jordan Timmermann) Service error. | so |
| For AVL: KENLEY, Chelsie. |
7-11 | Point WCU - (MORSE, Hallie) Kill by Caitlin Piechota (from Brittany Lysik). | so |
8-11 | Point WCU - (Carrie Minogue) Kill by Caitlin Piechota (from Brittany Lysik). |
9-11 | Point WCU - (Carrie Minogue) Kill by Caitlin Piechota (from Brittany Lysik). |
| Timeout UNC Asheville. |
9-12 | Point AVL - (Carrie Minogue) Attack error by Rebecca Stoltz. | so |
10-12 | Point WCU - (MILLER, Cindi) Kill by Caitlin Piechota (from Brittany Lysik). | so |
10-13 | Point AVL - (Brittany Lysik) Kill by MILLER, Cindi (from MORSE, Hallie). | so |
11-13 | Point WCU - (FOSTER, Meredith) Kill by Abbey Scroggins (from Brittany Lysik). | so |
12-13 | Point WCU - (Caitlin Piechota) Attack error by SHELTON, Holly. |
12-14 | Point AVL - (Caitlin Piechota) Service error. | so |
12-15 | Point AVL - (DORFMAN, Jaimie) Kill by MORSE, Hallie (from STEWART, Alex). |
13-15 | Point WCU - (DORFMAN, Jaimie) Attack error by MOORE, Anna (block by Rebecca Stoltz; Jordan Timmermann). | so |
13-16 | Point AVL - (Rebecca Stoltz) Kill by SHELTON, Holly (from MORSE, Hallie). | so |
14-16 | Point WCU - (WELLS, Rachel) Service error. | so |
14-17 | Point AVL - (Abbey Scroggins) Kill by MILLER, Cindi (from MORSE, Hallie). | so |
15-17 | Point WCU - (STEWART, Alex) Kill by Carrie Minogue (from Brittany Lysik). | so |
15-18 | Point AVL - (Jordan Timmermann) Kill by FOSTER, Meredith (from MORSE, Hallie). | so |
16-18 | Point WCU - (MORSE, Hallie) Kill by Caitlin Piechota (from Brittany Lysik). | so |
16-19 | Point AVL - (Carrie Minogue) Kill by FOSTER, Meredith (from MORSE, Hallie). | so |
17-19 | Point WCU - (MILLER, Cindi) Attack error by MILLER, Cindi (block by Rebecca Stoltz). | so |
18-19 | Point WCU - (Brittany Lysik) Attack error by MILLER, Cindi. |
19-19 | Point WCU - (Brittany Lysik) Service ace (MILLER, Cindi). |
19-20 | Point AVL - (Brittany Lysik) Service error. | so |
19-21 | Point AVL - (FOSTER, Meredith) Attack error by Abbey Scroggins. |
| Timeout Western Carolina. |
19-22 | Point AVL - (FOSTER, Meredith) Attack error by Jordan Timmermann. |
20-22 | Point WCU - (FOSTER, Meredith) Kill by Abbey Scroggins (from Brittany Lysik). | so |
20-23 | Point AVL - (Caitlin Piechota) Attack error by Abbey Scroggins. | so |
| For AVL: DORFMAN, Jaimie; KENLEY, Chelsie. |
21-23 | Point WCU - (DORFMAN, Jaimie) Kill by Jordan Timmermann (from Brittany Lysik). | so |
22-23 | Point WCU - (Rebecca Stoltz) Kill by Abbey Scroggins (from Carrie Minogue). |
22-24 | Point AVL - (Rebecca Stoltz) Kill by MOORE, Anna (from MORSE, Hallie). | so |
22-25 | Point AVL - (WELLS, Rachel) Kill by MOORE, Anna. |
0-1 | Point AVL - (Jordan Timmermann) Kill by MILLER, Cindi (from MORSE, Hallie). | so |
1-1 | Point WCU - (STEWART, Alex) Kill by Jordan Timmermann (from Brittany Lysik). | so |
1-2 | Point AVL - (MORSE, Hallie) Service ace (TEAM). |
2-2 | Point WCU - (MORSE, Hallie) Attack error by FOSTER, Meredith. | so |
| For AVL: KENLEY, Chelsie. |
3-2 | Point WCU - (MORSE, Hallie) Kill by Caitlin Piechota (from Brittany Lysik). | so |
3-3 | Point AVL - (Brittany Lysik) Attack error by Rebecca Stoltz. | so |
3-4 | Point AVL - (MILLER, Cindi) Kill by SHELTON, Holly. |
4-4 | Point WCU - (MILLER, Cindi) Attack error by SHELTON, Holly. | so |
4-5 | Point AVL - (Caitlin Piechota) Kill by WELLS, Rachel (from SHELTON, Holly). | so |
5-5 | Point WCU - (Caitlin Piechota) Kill by Jordan Timmermann. |
6-5 | Point WCU - (Caitlin Piechota) Kill by Abbey Scroggins (from Brittany Lysik). |
6-6 | Point AVL - (Caitlin Piechota) Kill by FOSTER, Meredith (from MORSE, Hallie). | so |
6-7 | Point AVL - (FOSTER, Meredith) Service ace (Paige McConlogue). |
7-7 | Point WCU - (FOSTER, Meredith) Kill by Jordan Timmermann (from Brittany Lysik). | so |
7-8 | Point AVL - (Rebecca Stoltz) Kill by SHELTON, Holly (from MORSE, Hallie). | so |
7-9 | Point AVL - (DORFMAN, Jaimie) Attack error by Jordan Timmermann (block by SHELTON, Holly; MOORE, Anna). |
8-9 | Point WCU - (DORFMAN, Jaimie) Kill by Carrie Minogue (from Brittany Lysik). | so |
8-10 | Point AVL - (Abbey Scroggins) Kill by MORSE, Hallie (from MILLER, Cindi). | so |
8-11 | Point AVL - (Jordan Timmermann) Service error. | so |
9-11 | Point WCU - (STEWART, Alex) Attack error by FOSTER, Meredith. | so |
9-12 | Point AVL - (Carrie Minogue) Attack error by Rebecca Stoltz. | so |
| For AVL: KENLEY, Chelsie. |
10-12 | Point WCU - (MORSE, Hallie) Attack error by MILLER, Cindi. | so |
10-13 | Point AVL - (Brittany Lysik) Kill by MILLER, Cindi (from MORSE, Hallie). | so |
10-14 | Point AVL - (MORSE, Hallie) Service ace (TEAM). |
10-15 | Point AVL - (MORSE, Hallie) Kill by RIGGSBEE, Lisa (from SHELTON, Holly). |
10-16 | Point AVL - (Caitlin Piechota) Kill by FOSTER, Meredith (from MORSE, Hallie). | so |
11-16 | Point WCU - (FOSTER, Meredith) Kill by Abbey Scroggins (from Brittany Lysik). | so |
12-16 | Point WCU - (Rebecca Stoltz) Service ace (MILLER, Cindi). |
13-16 | Point WCU - (Rebecca Stoltz) Service ace (MILLER, Cindi). |
13-17 | Point AVL - (Rebecca Stoltz) Kill by KENLEY, Chelsie (from MORSE, Hallie). | so |
| For AVL: DORFMAN, Jaimie; KENLEY, Chelsie. |
14-17 | Point WCU - (DORFMAN, Jaimie) Kill by Abbey Scroggins (from Carrie Minogue). | so |
14-18 | Point AVL - (Abbey Scroggins) Attack error by Jordan Timmermann. | so |
15-18 | Point WCU - (WELLS, Rachel) Kill by Brittany Lysik (from Jordan Timmermann). | so |
15-19 | Point AVL - (Jordan Timmermann) Service error. | so |
16-19 | Point WCU - (Carrie Minogue) Attack error by MILLER, Cindi. |
| Timeout UNC Asheville. |
17-19 | Point WCU - (MORSE, Hallie) Attack error by RIGGSBEE, Lisa. | so |
17-20 | Point AVL - (MORSE, Hallie) Kill by FOSTER, Meredith (from MORSE, Hallie). |
| Timeout Western Carolina. |
17-21 | Point AVL - (MORSE, Hallie) Kill by MORSE, Hallie. |
18-21 | Point WCU - (MORSE, Hallie) Kill by Caitlin Piechota. | so |
19-21 | Point WCU - (Brittany Lysik) Kill by Jordan Timmermann (from Brittany Lysik). |
20-21 | Point WCU - (Brittany Lysik) Service ace (WELLS, Rachel). |
21-21 | Point WCU - (Brittany Lysik) Attack error by KENLEY, Chelsie. |
| Timeout UNC Asheville. |
21-22 | Point AVL - (Brittany Lysik) Kill by MILLER, Cindi (from MORSE, Hallie). | so |
22-22 | Point WCU - (MILLER, Cindi) Attack error by SHELTON, Holly. | so |
22-23 | Point AVL - (Caitlin Piechota) Attack error by Rebecca Stoltz. | so |
23-23 | Point WCU - (FOSTER, Meredith) Kill by Jordan Timmermann (from Abbey Scroggins). | so |
1-0 | Point WCU - (WELLS, Rachel) Kill by Caitlin Piechota (from Brittany Lysik). | so |
1-1 | Point AVL - (Carrie Minogue) Kill by SHELTON, Holly (from MORSE, Hallie). | so |
| For AVL: DORFMAN, Jaimie; SHELTON, Holly. |
1-2 | Point AVL - (DORFMAN, Jaimie) Kill by MOORE, Anna (from MORSE, Hallie). |
2-2 | Point WCU - (DORFMAN, Jaimie) Service error. | so |
2-3 | Point AVL - (Brittany Lysik) Kill by MILLER, Cindi (from MORSE, Hallie). | so |
3-3 | Point WCU - (STEWART, Alex) Kill by Caitlin Piechota (from Brittany Lysik). | so |
3-4 | Point AVL - (Caitlin Piechota) Attack error by Abbey Scroggins (block by FOSTER, Meredith; MILLER, Cindi). | so |
| For AVL: KENLEY, Chelsie; WELLS, Rachel. |
4-4 | Point WCU - (MORSE, Hallie) Attack error by MILLER, Cindi (block by Mallory Harris; Rebecca Stoltz). | so |
4-5 | Point AVL - (Rebecca Stoltz) Attack error by Rebecca Stoltz. | so |
5-5 | Point WCU - (MILLER, Cindi) Kill by Abbey Scroggins (from Carrie Minogue). | so |
6-5 | Point WCU - (Abbey Scroggins) Kill by Carrie Minogue (from Brittany Lysik). |
7-5 | Point WCU - (Abbey Scroggins) Attack error by KENLEY, Chelsie (block by Jordan Timmermann). |
7-6 | Point AVL - (Abbey Scroggins) Service error. | so |
8-6 | Point WCU - (FOSTER, Meredith) Service error. | so |
9-6 | Point WCU - (Jordan Timmermann) Attack error by KENLEY, Chelsie (block by Carrie Minogue; Caitlin Piechota). |
9-7 | Point AVL - (Jordan Timmermann) Kill by MOORE, Anna (from MORSE, Hallie). | so |
| For AVL: WELLS, Rachel; RIGGSBEE, Lisa. |
9-8 | Point AVL - (WELLS, Rachel) Attack error by Carrie Minogue. |
10-8 | Point WCU - (WELLS, Rachel) Kill by Carrie Minogue (from Brittany Lysik). | so |
10-9 | Point AVL - (Carrie Minogue) Kill by SHELTON, Holly (from MORSE, Hallie). | so |
| For AVL: DORFMAN, Jaimie; SHELTON, Holly. |
11-9 | Point WCU - (DORFMAN, Jaimie) Kill by Caitlin Piechota (from Brittany Lysik). | so |
11-10 | Point AVL - (Brittany Lysik) Service error. | so |
11-11 | Point AVL - (STEWART, Alex) Attack error by Abbey Scroggins. |
11-12 | Point AVL - (STEWART, Alex) Attack error by Jordan Timmermann. |
12-12 | Point WCU - (STEWART, Alex) Kill by Caitlin Piechota (from Brittany Lysik). | so |
12-13 | Point AVL - (Caitlin Piechota) Kill by MILLER, Cindi. | so |
| For AVL: KENLEY, Chelsie; WELLS, Rachel. |
13-13 | Point WCU - (MORSE, Hallie) Kill by Brittany Lysik. | so |
13-14 | Point AVL - (Rebecca Stoltz) Kill by MILLER, Cindi (from MORSE, Hallie). | so |
| For AVL: SHELTON, Holly; DORFMAN, Jaimie. |
14-14 | Point WCU - (MILLER, Cindi) Attack error by SHELTON, Holly. | so |
14-15 | Point AVL - (Abbey Scroggins) Service error. | so |
15-15 | Point WCU - (FOSTER, Meredith) Service error. | so |
15-16 | Point AVL - (Jordan Timmermann) Kill by SHELTON, Holly (from KENLEY, Chelsie). | so |
| For AVL: WELLS, Rachel; KENLEY, Chelsie. |
15-17 | Point AVL - (WELLS, Rachel) Kill by MORSE, Hallie (from STEWART, Alex). |
15-18 | Point AVL - (WELLS, Rachel) Kill by MOORE, Anna. |
| Timeout Western Carolina. |
16-18 | Point WCU - (WELLS, Rachel) Kill by Caitlin Piechota (from Brittany Lysik). | so |
16-19 | Point AVL - (Carrie Minogue) Attack error by Caitlin Piechota. | so |
| For AVL: DORFMAN, Jaimie; SHELTON, Holly. |
17-19 | Point WCU - (DORFMAN, Jaimie) Attack error by WELLS, Rachel. | so |
17-20 | Point AVL - (Brittany Lysik) Kill by MILLER, Cindi (from MORSE, Hallie). | so |
18-20 | Point WCU - (STEWART, Alex) Kill by Abbey Scroggins (from Brittany Lysik). | so |
19-20 | Point WCU - (Caitlin Piechota) Kill by Jordan Timmermann (from Brittany Lysik). |
20-20 | Point WCU - (Caitlin Piechota) Kill by Abbey Scroggins (from Brittany Lysik). |
20-21 | Point AVL - (Caitlin Piechota) Kill by FOSTER, Meredith (from MORSE, Hallie). | so |
| For AVL: KENLEY, Chelsie; WELLS, Rachel. |
21-21 | Point WCU - (MORSE, Hallie) Bad set by KENLEY, Chelsie. | so |
21-22 | Point AVL - (Rebecca Stoltz) Kill by MILLER, Cindi, block error by Carrie Minogue. | so |
| For AVL: SHELTON, Holly; DORFMAN, Jaimie. |
22-22 | Point WCU - (MILLER, Cindi) Kill by Carrie Minogue (from Paige McConlogue). | so |
23-22 | Point WCU - (Abbey Scroggins) Kill by Abbey Scroggins (from Brittany Lysik). |
| Timeout UNC Asheville. |
23-23 | Point AVL - (Abbey Scroggins) Kill by SHELTON, Holly (from MORSE, Hallie). | so |
23-24 | Point AVL - (FOSTER, Meredith) Kill by SHELTON, Holly (from MOORE, Anna). |
| Timeout UNC Asheville. |
24-24 | Point WCU - (FOSTER, Meredith) Attack error by MOORE, Anna. | so |
25-24 | Point WCU - (Jordan Timmermann) Attack error by SHELTON, Holly. |
| For AVL: WELLS, Rachel; KENLEY, Chelsie. |
25-25 | Point AVL - (Jordan Timmermann) Kill by MOORE, Anna (from MORSE, Hallie). | so |
26-25 | Point WCU - (WELLS, Rachel) Kill by Caitlin Piechota (from Brittany Lysik). | so |
| Timeout UNC Asheville. |
26-26 | Point AVL - (Carrie Minogue) Kill by SHELTON, Holly (from MORSE, Hallie). | so |
27-26 | Point WCU - (SHELTON, Holly) Service error. | so |
28-26 | Point WCU - (Brittany Lysik) Attack error by MILLER, Cindi (block by Rebecca Stoltz; Abbey Scroggins). |
1-0 | Point WCU - (Jordan Timmermann) Kill by Carrie Minogue (from Brittany Lysik). |
1-1 | Point AVL - (Jordan Timmermann) Service error. | so |
| For AVL: DORFMAN, Jaimie; SHELTON, Holly. |
1-2 | Point AVL - (DORFMAN, Jaimie) Attack error by Caitlin Piechota (block by MORSE, Hallie; MOORE, Anna). |
2-2 | Point WCU - (DORFMAN, Jaimie) Kill by Carrie Minogue (from Brittany Lysik). | so |
2-3 | Point AVL - (Carrie Minogue) Kill by MOORE, Anna (from MORSE, Hallie). | so |
3-3 | Point WCU - (STEWART, Alex) Kill by Rebecca Stoltz (from Brittany Lysik). | so |
3-4 | Point AVL - (Brittany Lysik) Kill by MILLER, Cindi (from MORSE, Hallie). | so |
| For AVL: KENLEY, Chelsie; WELLS, Rachel. |
4-4 | Point WCU - (MORSE, Hallie) Kill by Caitlin Piechota (from Brittany Lysik). | so |
5-4 | Point WCU - (Caitlin Piechota) Kill by Jordan Timmermann (from Brittany Lysik). |
6-4 | Point WCU - (Caitlin Piechota) Kill by Rebecca Stoltz. |
| For AVL: WELLS, Rachel; KENLEY, Chelsie. |
7-4 | Point WCU - (Caitlin Piechota) Kill by Abbey Scroggins (from Jordan Timmermann). |
8-4 | Point WCU - (Caitlin Piechota) Attack error by WELLS, Rachel. |
| Timeout UNC Asheville. |
8-5 | Point AVL - (Caitlin Piechota) Service error. | so |
| For AVL: SHELTON, Holly; DORFMAN, Jaimie. |
8-6 | Point AVL - (MILLER, Cindi) Attack error by Jordan Timmermann. |
9-6 | Point WCU - (MILLER, Cindi) Kill by Jordan Timmermann (from Brittany Lysik). | so |
9-7 | Point AVL - (Rebecca Stoltz) Kill by SHELTON, Holly (from MORSE, Hallie). | so |
10-7 | Point WCU - (FOSTER, Meredith) Service error. | so |
11-7 | Point WCU - (Abbey Scroggins) Attack error by MORSE, Hallie. |
12-7 | Point WCU - (Abbey Scroggins) Attack error by WELLS, Rachel. |
13-7 | Point WCU - (Abbey Scroggins) Attack error by SHELTON, Holly. |
13-8 | Point AVL - (Abbey Scroggins) Kill by WELLS, Rachel (from MOORE, Anna). | so |
13-9 | Point AVL - (WELLS, Rachel) Attack error by Jordan Timmermann (block by MORSE, Hallie; MOORE, Anna). |
14-9 | Point WCU - (WELLS, Rachel) Service error. | so |
15-9 | Point WCU - (Jordan Timmermann) Attack error by SHELTON, Holly. |
15-10 | Point AVL - (Jordan Timmermann) Kill by MOORE, Anna (from MORSE, Hallie). | so |
| For AVL: DORFMAN, Jaimie; SHELTON, Holly. |
16-10 | Point WCU - (DORFMAN, Jaimie) Kill by Caitlin Piechota (from Brittany Lysik). | so |
17-10 | Point WCU - (Carrie Minogue) Kill by Brittany Lysik. |
18-10 | Point WCU - (Carrie Minogue) Kill by Caitlin Piechota (from Brittany Lysik). |
| Timeout UNC Asheville. |
18-11 | Point AVL - (Carrie Minogue) Kill by MORSE, Hallie (from MILLER, Cindi). | so |
18-12 | Point AVL - (STEWART, Alex) Attack error by Jordan Timmermann. |
18-13 | Point AVL - (STEWART, Alex) Kill by MILLER, Cindi (from MORSE, Hallie). |
18-14 | Point AVL - (STEWART, Alex) Kill by FOSTER, Meredith (from MORSE, Hallie). |
| Timeout Western Carolina. |
19-14 | Point WCU - (STEWART, Alex) Kill by Caitlin Piechota (from Brittany Lysik). | so |
19-15 | Point AVL - (Brittany Lysik) Kill by MILLER, Cindi (from MORSE, Hallie). | so |
20-15 | Point WCU - (MORSE, Hallie) Kill by Abbey Scroggins (from Rebecca Stoltz). | so |
20-16 | Point AVL - (Caitlin Piechota) Kill by MILLER, Cindi (from MORSE, Hallie). | so |
| For AVL: SHELTON, Holly; DORFMAN, Jaimie. |
20-17 | Point AVL - (MILLER, Cindi) Kill by SHELTON, Holly. |
21-17 | Point WCU - (MILLER, Cindi) Kill by Jordan Timmermann (from Brittany Lysik). | so |
21-18 | Point AVL - (Rebecca Stoltz) Kill by SHELTON, Holly (from MORSE, Hallie). | so |
22-18 | Point WCU - (FOSTER, Meredith) Bad set by MORSE, Hallie. | so |
22-19 | Point AVL - (Abbey Scroggins) Kill by SHELTON, Holly (from MORSE, Hallie). | so |
23-19 | Point WCU - (WELLS, Rachel) Kill by Jordan Timmermann (from Abbey Scroggins). | so |
23-20 | Point AVL - (Jordan Timmermann) Kill by SHELTON, Holly (from MORSE, Hallie). | so |
| For AVL: DORFMAN, Jaimie; SHELTON, Holly. |
23-21 | Point AVL - (DORFMAN, Jaimie) Kill by MILLER, Cindi (from MORSE, Hallie). |
23-22 | Point AVL - (DORFMAN, Jaimie) Attack error by Carrie Minogue (block by MILLER, Cindi). |
| Timeout Western Carolina. |
23-23 | Point AVL - (DORFMAN, Jaimie) Kill by MILLER, Cindi (from WELLS, Rachel). |
24-23 | Point WCU - (DORFMAN, Jaimie) Service error. | so |
25-23 | Point WCU - (Carrie Minogue) Attack error by MILLER, Cindi (block by Brittany Lysik; Rebecca Stoltz). |
====================
==================== WESTERN CAROLINA 3, UNC ASHEVILLE 1
====================