| For AVL: FOSTER, Meredith; KENLEY, Chelsie; SHELTON, Holly; MOORE, Anna; MORSE, Hallie; MILLER, Cindi; libero WELLS, Rachel. |
| For GWU: FELDMAN, Heather; EVANS, Lauren; COCKRELL, Tyler; SOLANO, Carol; RICHIE, Melissa; WILCOX, Laura; libero BRAY, Dominique. |
1-0 | Point GWU - (FELDMAN, Heather) Attack error by FOSTER, Meredith. |
1-1 | Point AVL - (FELDMAN, Heather) Kill by SHELTON, Holly (from MORSE, Hallie). | so |
1-2 | Point AVL - (WELLS, Rachel) Attack error by EVANS, Lauren. |
2-2 | Point GWU - (WELLS, Rachel) Kill by SOLANO, Carol (from FELDMAN, Heather). | so |
3-2 | Point GWU - (EVANS, Lauren) Service ace (SHELTON, Holly). |
4-2 | Point GWU - (EVANS, Lauren) Attack error by MOORE, Anna (block by COCKRELL, Tyler). |
5-2 | Point GWU - (EVANS, Lauren) Kill by SOLANO, Carol (from FELDMAN, Heather). |
| Timeout UNC Asheville. |
5-3 | Point AVL - (EVANS, Lauren) Attack error by SOLANO, Carol. | so |
| For AVL: DORFMAN, Jaimie. |
5-4 | Point AVL - (DORFMAN, Jaimie) Kill by SHELTON, Holly (from MORSE, Hallie). |
6-4 | Point GWU - (DORFMAN, Jaimie) Attack error by MORSE, Hallie (block by RICHIE, Melissa). | so |
7-4 | Point GWU - (COCKRELL, Tyler) Kill by WILCOX, Laura (from FELDMAN, Heather). |
8-4 | Point GWU - (COCKRELL, Tyler) Attack error by SHELTON, Holly. |
8-5 | Point AVL - (COCKRELL, Tyler) Service error. | so |
9-5 | Point GWU - (SHELTON, Holly) Service error. | so |
10-5 | Point GWU - (SOLANO, Carol) Service ace (SHELTON, Holly). |
10-6 | Point AVL - (SOLANO, Carol) Kill by MOORE, Anna (from MORSE, Hallie). | so |
11-6 | Point GWU - (MOORE, Anna) Service error. | so |
12-6 | Point GWU - (RICHIE, Melissa) Bad set by MORSE, Hallie. |
| Timeout UNC Asheville. |
12-7 | Point AVL - (RICHIE, Melissa) Kill by MORSE, Hallie (from SHELTON, Holly). | so |
| For AVL: KENLEY, Chelsie. |
13-7 | Point GWU - (MORSE, Hallie) Kill by EVANS, Lauren (from FELDMAN, Heather). | so |
13-8 | Point AVL - (WILCOX, Laura) Kill by FOSTER, Meredith (from MORSE, Hallie). | so |
14-8 | Point GWU - (MILLER, Cindi) Kill by EVANS, Lauren (from FELDMAN, Heather). | so |
14-9 | Point AVL - (FELDMAN, Heather) Kill by MILLER, Cindi (from MORSE, Hallie). | so |
14-10 | Point AVL - (WELLS, Rachel) Attack error by COCKRELL, Tyler. |
15-10 | Point GWU - (WELLS, Rachel) Kill by SOLANO, Carol (from FELDMAN, Heather). | so |
15-11 | Point AVL - (EVANS, Lauren) Ball handling error by EVANS, Lauren. | so |
15-12 | Point AVL - (DORFMAN, Jaimie) Service ace (BRAY, Dominique). |
15-13 | Point AVL - (DORFMAN, Jaimie) Service ace (BRAY, Dominique). |
15-14 | Point AVL - (DORFMAN, Jaimie) Service ace (RICHIE, Melissa). |
| Timeout Gardner-Webb. |
16-14 | Point GWU - (DORFMAN, Jaimie) Kill by SOLANO, Carol (from EVANS, Lauren). | so |
16-15 | Point AVL - (COCKRELL, Tyler) Kill by SHELTON, Holly (from MORSE, Hallie). | so |
17-15 | Point GWU - (SHELTON, Holly) Kill by WILCOX, Laura (from FELDMAN, Heather). | so |
18-15 | Point GWU - (SOLANO, Carol) Kill by RICHIE, Melissa (from FELDMAN, Heather). |
18-16 | Point AVL - (SOLANO, Carol) Service error. | so |
19-16 | Point GWU - (MOORE, Anna) Kill by RICHIE, Melissa (from FELDMAN, Heather). | so |
20-16 | Point GWU - (RICHIE, Melissa) Kill by FELDMAN, Heather. |
20-17 | Point AVL - (RICHIE, Melissa) Kill by FOSTER, Meredith (from MORSE, Hallie). | so |
| For AVL: KENLEY, Chelsie. |
20-18 | Point AVL - (MORSE, Hallie) Service ace (BRAY, Dominique). |
21-18 | Point GWU - (MORSE, Hallie) Kill by EVANS, Lauren (from WILCOX, Laura). | so |
21-19 | Point AVL - (WILCOX, Laura) Kill by FOSTER, Meredith (from MORSE, Hallie). | so |
22-19 | Point GWU - (MILLER, Cindi) Kill by EVANS, Lauren (from FELDMAN, Heather). | so |
23-19 | Point GWU - (FELDMAN, Heather) Ball handling error by MORSE, Hallie. |
24-19 | Point GWU - (FELDMAN, Heather) Kill by EVANS, Lauren (from FELDMAN, Heather). |
25-19 | Point GWU - (FELDMAN, Heather) Kill by SOLANO, Carol (from FELDMAN, Heather). |
| For GWU: FELDMAN, Heather; EVANS, Lauren; COCKRELL, Tyler; ANDERSON, Erin; RICHIE, Melissa; WILCOX, Laura; libero BRAY, Dominique. |
| For AVL: MILLER, Cindi; FOSTER, Meredith; KENLEY, Chelsie; SHELTON, Holly; MOORE, Anna; MORSE, Hallie; libero WELLS, Rachel. |
1-0 | Point GWU - (MORSE, Hallie) Kill by FELDMAN, Heather (from EVANS, Lauren). | so |
1-1 | Point AVL - (FELDMAN, Heather) Kill by MILLER, Cindi (from MORSE, Hallie). | so |
2-1 | Point GWU - (MILLER, Cindi) Kill by SOLANO, Carol (from FELDMAN, Heather). | so |
3-1 | Point GWU - (EVANS, Lauren) Kill by SOLANO, Carol (from FELDMAN, Heather). |
3-2 | Point AVL - (EVANS, Lauren) Kill by SHELTON, Holly (from MORSE, Hallie). | so |
4-2 | Point GWU - (WELLS, Rachel) Kill by COCKRELL, Tyler (from FELDMAN, Heather). | so |
4-3 | Point AVL - (COCKRELL, Tyler) Kill by MOORE, Anna (from MORSE, Hallie). | so |
5-3 | Point GWU - (DORFMAN, Jaimie) Kill by EVANS, Lauren (from FELDMAN, Heather). | so |
6-3 | Point GWU - (SOLANO, Carol) Kill by SOLANO, Carol (from FELDMAN, Heather). |
7-3 | Point GWU - (SOLANO, Carol) Service ace (MILLER, Cindi). |
7-4 | Point AVL - (SOLANO, Carol) Service error. | so |
7-5 | Point AVL - (SHELTON, Holly) Kill by MOORE, Anna (from MORSE, Hallie). |
7-6 | Point AVL - (SHELTON, Holly) Attack error by RICHIE, Melissa. |
8-6 | Point GWU - (SHELTON, Holly) Kill by WILCOX, Laura (from FELDMAN, Heather). | so |
9-6 | Point GWU - (RICHIE, Melissa) Kill by EVANS, Lauren (from FELDMAN, Heather). |
9-7 | Point AVL - (RICHIE, Melissa) Service error. | so |
10-7 | Point GWU - (MOORE, Anna) Attack error by MORSE, Hallie (block by WILCOX, Laura). | so |
11-7 | Point GWU - (WILCOX, Laura) Attack error by FOSTER, Meredith. |
11-8 | Point AVL - (WILCOX, Laura) Service error. | so |
| For AVL: KENLEY, Chelsie. |
12-8 | Point GWU - (MORSE, Hallie) Kill by EVANS, Lauren (from FELDMAN, Heather). | so |
12-9 | Point AVL - (FELDMAN, Heather) Kill by MILLER, Cindi (from MORSE, Hallie), block error by COCKRELL, Tyler. | so |
12-10 | Point AVL - (MILLER, Cindi) Attack error by SOLANO, Carol. |
12-11 | Point AVL - (MILLER, Cindi) Attack error by EVANS, Lauren. |
13-11 | Point GWU - (MILLER, Cindi) Kill by EVANS, Lauren (from FELDMAN, Heather). | so |
14-11 | Point GWU - (EVANS, Lauren) Kill by COCKRELL, Tyler (from FELDMAN, Heather). |
14-12 | Point AVL - (EVANS, Lauren) Service error. | so |
15-12 | Point GWU - (WELLS, Rachel) Attack error by SHELTON, Holly (block by SOLANO, Carol). | so |
15-13 | Point AVL - (COCKRELL, Tyler) Kill by MILLER, Cindi (from MORSE, Hallie). | so |
16-13 | Point GWU - (DORFMAN, Jaimie) Kill by SOLANO, Carol (from FELDMAN, Heather). | so |
| Timeout UNC Asheville. |
16-14 | Point AVL - (SOLANO, Carol) Kill by SHELTON, Holly (from MORSE, Hallie). | so |
17-14 | Point GWU - (MORSE, Hallie) Kill by WILCOX, Laura (from FELDMAN, Heather). | so |
17-15 | Point AVL - (RICHIE, Melissa) Kill by SHELTON, Holly (from MORSE, Hallie). | so |
17-16 | Point AVL - (MOORE, Anna) Attack error by EVANS, Lauren. |
17-17 | Point AVL - (MOORE, Anna) Kill by MILLER, Cindi (from MORSE, Hallie). |
| Timeout Gardner-Webb. |
17-18 | Point AVL - (MOORE, Anna) Attack error by EVANS, Lauren. |
18-18 | Point GWU - (MOORE, Anna) Kill by WILCOX, Laura (from FELDMAN, Heather). | so |
18-19 | Point AVL - (WILCOX, Laura) Kill by FOSTER, Meredith (from MORSE, Hallie). | so |
| For AVL: KENLEY, Chelsie. |
19-19 | Point GWU - (MORSE, Hallie) Kill by EVANS, Lauren (from FELDMAN, Heather). | so |
| For GWU: SOLANO, Carol. |
19-20 | Point AVL - (FELDMAN, Heather) Attack error by COCKRELL, Tyler. | so |
19-21 | Point AVL - (MILLER, Cindi) Ball handling error by FELDMAN, Heather. |
| Timeout Gardner-Webb. |
20-21 | Point GWU - (MILLER, Cindi) Kill by COCKRELL, Tyler (from FELDMAN, Heather). | so |
21-21 | Point GWU - (EVANS, Lauren) Kill by COCKRELL, Tyler (from FELDMAN, Heather). |
21-22 | Point AVL - (EVANS, Lauren) Kill by SHELTON, Holly (from MORSE, Hallie). | so |
22-22 | Point GWU - (WELLS, Rachel) Attack error by MORSE, Hallie. | so |
22-23 | Point AVL - (COCKRELL, Tyler) Service error. | so |
| For AVL: DORFMAN, Jaimie. |
23-23 | Point GWU - (DORFMAN, Jaimie) Kill by WILCOX, Laura (from FELDMAN, Heather). | so |
24-23 | Point GWU - (SOLANO, Carol) Service ace (WELLS, Rachel). |
| Timeout UNC Asheville. |
| For GWU: TAYLOR, Meg. |
25-23 | Point GWU - (TAYLOR, Meg) Kill by WILCOX, Laura (from FELDMAN, Heather). |
| For GWU: FELDMAN, Heather; EVANS, Lauren; COCKRELL, Tyler; SOLANO, Carol; RICHIE, Melissa; WILCOX, Laura; libero BRAY, Dominique. |
| For AVL: MOORE, Anna; MORSE, Hallie; MILLER, Cindi; FOSTER, Meredith; DORFMAN, Jaimie; SHELTON, Holly; libero WELLS, Rachel. |
0-1 | Point AVL - (FELDMAN, Heather) Service error. | so |
0-2 | Point AVL - (MOORE, Anna) Attack error by COCKRELL, Tyler (block by FOSTER, Meredith). |
1-2 | Point GWU - (MOORE, Anna) Kill by EVANS, Lauren. | so |
2-2 | Point GWU - (EVANS, Lauren) Service ace (TEAM). |
3-2 | Point GWU - (EVANS, Lauren) Ball handling error by MORSE, Hallie. |
4-2 | Point GWU - (EVANS, Lauren) Attack error by MILLER, Cindi (block by COCKRELL, Tyler). |
5-2 | Point GWU - (EVANS, Lauren) Attack error by FOSTER, Meredith. |
| Timeout UNC Asheville. |
5-3 | Point AVL - (EVANS, Lauren) Kill by FOSTER, Meredith (from MORSE, Hallie). | so |
| For AVL: KENLEY, Chelsie. |
5-4 | Point AVL - (MORSE, Hallie) Kill by MILLER, Cindi (from KENLEY, Chelsie). |
5-5 | Point AVL - (MORSE, Hallie) Service ace (TEAM). |
6-5 | Point GWU - (MORSE, Hallie) Kill by RICHIE, Melissa (from FELDMAN, Heather). | so |
6-6 | Point AVL - (COCKRELL, Tyler) Kill by FOSTER, Meredith (from MORSE, Hallie). | so |
6-7 | Point AVL - (MILLER, Cindi) Kill by SHELTON, Holly. |
| Timeout Gardner-Webb. |
6-8 | Point AVL - (MILLER, Cindi) Attack error by RICHIE, Melissa. |
7-8 | Point GWU - (MILLER, Cindi) Kill by WILCOX, Laura (from FELDMAN, Heather). | so |
8-8 | Point GWU - (SOLANO, Carol) Attack error by SHELTON, Holly (block by WILCOX, Laura; FELDMAN, Heather). |
9-8 | Point GWU - (SOLANO, Carol) Kill by WILCOX, Laura (from FELDMAN, Heather). |
10-8 | Point GWU - (SOLANO, Carol) Kill by RICHIE, Melissa. |
11-8 | Point GWU - (SOLANO, Carol) Kill by FELDMAN, Heather. |
12-8 | Point GWU - (SOLANO, Carol) Service ace (SHELTON, Holly). |
12-9 | Point AVL - (SOLANO, Carol) Service error. | so |
12-10 | Point AVL - (WELLS, Rachel) Kill by MOORE, Anna. |
13-10 | Point GWU - (WELLS, Rachel) Kill by EVANS, Lauren (from FELDMAN, Heather). | so |
14-10 | Point GWU - (RICHIE, Melissa) Kill by EVANS, Lauren. |
15-10 | Point GWU - (RICHIE, Melissa) Service ace (MILLER, Cindi). |
15-11 | Point AVL - (RICHIE, Melissa) Kill by MILLER, Cindi (from MORSE, Hallie). | so |
| For AVL: DORFMAN, Jaimie. |
16-11 | Point GWU - (DORFMAN, Jaimie) Kill by WILCOX, Laura (from FELDMAN, Heather). | so |
16-12 | Point AVL - (WILCOX, Laura) Service error. | so |
16-13 | Point AVL - (SHELTON, Holly) Kill by MOORE, Anna (from MORSE, Hallie). |
16-14 | Point AVL - (SHELTON, Holly) Attack error by EVANS, Lauren. |
16-15 | Point AVL - (SHELTON, Holly) Attack error by FELDMAN, Heather (block by MILLER, Cindi). |
17-15 | Point GWU - (SHELTON, Holly) Kill by COCKRELL, Tyler (from FELDMAN, Heather). | so |
| For GWU: SOLANO, Carol. |
18-15 | Point GWU - (FELDMAN, Heather) Kill by COCKRELL, Tyler (from FELDMAN, Heather). |
18-16 | Point AVL - (FELDMAN, Heather) Kill by MILLER, Cindi (from MORSE, Hallie), block error by SOLANO, Carol. | so |
18-17 | Point AVL - (MOORE, Anna) Kill by MOORE, Anna. |
18-18 | Point AVL - (MOORE, Anna) Kill by FOSTER, Meredith. |
19-18 | Point GWU - (MOORE, Anna) Kill by EVANS, Lauren (from FELDMAN, Heather). | so |
20-18 | Point GWU - (EVANS, Lauren) Attack error by FOSTER, Meredith. |
21-18 | Point GWU - (EVANS, Lauren) Attack error by FOSTER, Meredith (block by SOLANO, Carol; COCKRELL, Tyler). |
| Timeout UNC Asheville. |
21-19 | Point AVL - (EVANS, Lauren) Kill by SHELTON, Holly. | so |
| For AVL: KENLEY, Chelsie. |
22-19 | Point GWU - (MORSE, Hallie) Kill by RICHIE, Melissa (from FELDMAN, Heather). | so |
22-20 | Point AVL - (COCKRELL, Tyler) Service error. | so |
23-20 | Point GWU - (MILLER, Cindi) Kill by WILCOX, Laura (from FELDMAN, Heather). | so |
| For GWU: TAYLOR, Meg. |
23-21 | Point AVL - (TAYLOR, Meg) Kill by SHELTON, Holly (from MORSE, Hallie). | so |
| For GWU: ANDERSON, Erin. |
23-22 | Point AVL - (WELLS, Rachel) Attack error by RICHIE, Melissa. |
| Timeout Gardner-Webb. |
23-23 | Point AVL - (WELLS, Rachel) Kill by SHELTON, Holly (from MORSE, Hallie). |
24-23 | Point GWU - (WELLS, Rachel) Service error. | so |
25-23 | Point GWU - (RICHIE, Melissa) Attack error by SHELTON, Holly (block by WILCOX, Laura). |