#13 STEWART, Alex

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs Troy   5  0  0  1  .000  1  1  0  2  25  0  0  0  0.0  0  1.0 
Aug 26  at Samford   3  0  0  0  .000  0  1  0  0  6  0  0  0  0.0  0  1.0 
Aug 27  vs UAB   3  0  0  0  .000  0  0  0  2  20  0  0  0  0.0  0  0.0 
Sept 2  vs Elon   3  0  0  3  .000  1  0  0  1  18  0  0  0  0.0  0  0.0 
Sept 2  vs Davidson   3  0  0  1  .000  1  0  0  1  5  0  0  0  0.0  0  0.0 
Sept 3  vs Gardner-Webb   5  0  0  2  .000  0  1  0  2  22  0  0  0  0.0  0  1.0 
Sept 3  at South Carolina   3  0  1  3  -.333  1  0  0  2  10  0  0  0  0.0  0  0.0 
Sep 09  vs East Tennessee St.   3  0  0  0  .000  0  0  0  0  18  0  0  0  0.0  0  0.0 
Sep 09  vs Tennessee Tech   3  1  0  1  1.000  2  0  0  1  13  0  0  0  0.0  0  1.0 
Sep 10  at Chattanooga   4  0  0  2  .000  1  0  0  2  32  0  0  0  0.0  0  0.0 
Sep 13  at Western Carolina   4  1  0  2  .500  2  0  0  0  26  0  0  0  0.0  0  1.0 
Sep 20  at N.C. Central   3  0  0  0  .000  2  0  1  1  7  0  0  0  0.0  0  0.0 
Sep 23  GARDNER-WEBB   5  1  0  3  .333  1  0  0  0  14  0  0  0  0.0  0  1.0 
09-30-11   at Liberty   3  0  0  0  .000  1  0  1  1  13  0  0  0  0.0  0  0.0 
Oct 01  at Radford   4  0  0  0  .000  2  1  1  0  12  0  0  0  0.0  0  1.0 
Oct 04  WESTERN CAROLINA   3  0  0  0  .000  2  0  0  0  16  0  0  0  0.0  0  0.0 
Oct 21  at Coastal Carolina   4  0  0  5  .000  3  1  1  1  17  0  0  0  0.0  0  1.0 
Oct 22  at Charleston Southern   3  0  0  0  .000  1  0  0  1  18  0  0  0  0.0  0  0.0 
Oct 28  CAMPBELL   4  0  0  2  .000  1  1  0  1  18  0  0  0  0.0  0  1.0 
Oct 29  HIGH POINT   3  0  0  0  .000  0  1  0  1  14  0  0  0  0.0  0  1.0 
Nov 04  at Winthrop   4  0  0  3  .000  1  2  0  0  21  0  0  0  0.0  0  2.0 
Nov 05  at Presbyterian College  4  0  0  0  .000  0  3  0  2  17  0  0  0  0.0  0  3.0 
Nov 11  RADFORD   5  0  0  0  .000  2  1  0  1  13  0  0  0  0.0  0  1.0 
Nov 12  LIBERTY   5  0  0  0  .000  0  1  1  1  15  0  0  0  0.0  0  1.0 
Nov 17  vs CAMPBELL   3  0  0  0  .000  3  0  1  0  15  0  0  0  0.0  0  0.0 
Nov 18  vs Liberty   3  0  0  0  .000  0  0  0  2  8  0  0  0  0.0  0  0.0 
Totals 95  3  1  28  .071  28  14  6  25  413  0  0  0  0.0  0  17.0 

Sets played: 95
Kills per set: 0.03
Assists per set: 0.29
Service aces per set: 0.15
Digs per set: 4.35
Points per set: 0.18