Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | vs Troy | *5 | 17 | 5 | 34 | .353 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 19.0 |
Aug 26 | at Samford | *3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Aug 27 | vs UAB | *3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sept 2 | vs Elon | *3 | 12 | 4 | 24 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Sept 2 | vs Davidson | *3 | 7 | 6 | 22 | .045 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
Sept 3 | vs Gardner-Webb | *5 | 10 | 1 | 30 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 11.5 |
Sept 3 | at South Carolina | *3 | 6 | 8 | 27 | -.074 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 09 | vs East Tennessee St. | *3 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Sep 09 | vs Tennessee Tech | *3 | 9 | 3 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
Sep 10 | at Chattanooga | *4 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Sep 13 | at Western Carolina | *4 | 14 | 7 | 43 | .163 | 2 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Sep 20 | at N.C. Central | *3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Sep 23 | GARDNER-WEBB | 5 | 9 | 9 | 32 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
09-30-11 | at Liberty | 3 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Oct 01 | at Radford | 4 | 7 | 5 | 19 | .105 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Oct 04 | WESTERN CAROLINA | 3 | 6 | 3 | 22 | .136 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
Oct 07 | PRESBYTERIAN COLLEGE | *4 | 6 | 3 | 28 | .107 | 0 | 1 | 4 | 2 | 7 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
Oct 08 | WINTHROP | *4 | 15 | 9 | 40 | .150 | 0 | 1 | 3 | 6 | 12 | 0 | 1 | 1 | 1.0 | 0 | 16.5 |
10-14-11 | at Gardner-Webb | *3 | 11 | 4 | 28 | .250 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Oct 21 | at Coastal Carolina | *4 | 6 | 3 | 30 | .100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 22 | at Charleston Southern | *3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Oct 28 | CAMPBELL | 4 | 13 | 5 | 34 | .235 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Oct 29 | HIGH POINT | *3 | 8 | 7 | 26 | .038 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Nov 04 | at Winthrop | 4 | 9 | 4 | 39 | .128 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Nov 05 | at Presbyterian College | 4 | 9 | 2 | 25 | .280 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Nov 11 | RADFORD | 5 | 10 | 6 | 29 | .138 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
Nov 12 | LIBERTY | *5 | 17 | 6 | 41 | .268 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
Nov 17 | vs CAMPBELL | 3 | 8 | 0 | 14 | .571 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Nov 18 | vs Liberty | 3 | 6 | 5 | 25 | .040 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Totals | 106 | 256 | 122 | 743 | .180 | 5 | 2 | 9 | 16 | 67 | 2 | 40 | 5 | 42.0 | 0 | 280.0 |
Sets played: 106 Kills per set: 2.42 Assists per set: 0.05 Service aces per set: 0.02 Digs per set: 0.63 Blocks per set: 0.40 Points per set: 2.64 |