#TM TEAM

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs Troy   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Aug 27  vs UAB   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sept 3  vs Gardner-Webb   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 09  vs East Tennessee St.   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 09  vs Tennessee Tech   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 10  at Chattanooga   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 20  at N.C. Central   3  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 23  GARDNER-WEBB   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09-30-11   at Liberty   2  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
Oct 01  at Radford   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 04  WESTERN CAROLINA   3  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Oct 07  PRESBYTERIAN COLLEGE  4  0  0  0  .000  0  0  0  3  0  0  0  0  0.0  0  0.0 
Oct 08  WINTHROP   4  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
10-14-11   at Gardner-Webb   2  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Oct 28  CAMPBELL   2  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
Oct 29  HIGH POINT   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 04  at Winthrop   4  0  0  0  .000  0  0  0  3  0  0  0  0  0.0  0  0.0 
Nov 05  at Presbyterian College  1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Nov 11  RADFORD   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 12  LIBERTY   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Totals 50  0  0  0  .000  0  0  0  18  0  0  0  0  0.0  0  0.0 

Sets played: 50
Points per set: 0.00