Volleyball Box Score |
Winthrop | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | CODATO, Jessica | 3 | 1 | 0 | 1 | 1.000 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
5 | PALMER, Stephanie | 3 | 9 | 3 | 17 | .353 | 23 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 11.0 |
6 | CRUSE, Kristin | 3 | 1 | 3 | 17 | -.118 | 4 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
9 | WEED, Carolyn | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
11 | MULLINS, Jennica | 3 | 11 | 1 | 21 | .476 | 0 | 0 | 1 | 0 | 6 | 0 | 4 | 0 | 0 | 13.0 |
15 | LENZ, Rachel | 3 | 14 | 5 | 35 | .257 | 1 | 4 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 18.5 |
1 | CARDONA, Monica | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
7 | ZIMMER, Amy | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
10 | BRUSIE, Catherine | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 44 | 16 | 119 | .235 | 41 | 6 | 3 | 3 | 47 | 1 | 14 | 0 | 1 | 58.0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
|
UNC Asheville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | FOSTER, Meredith | 3 | 5 | 5 | 16 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
3 | SHELTON, Holly | 3 | 15 | 2 | 35 | .371 | 1 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 16.0 |
4 | MOORE, Anna | 3 | 12 | 2 | 20 | .500 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 14.5 |
5 | DAVIS, Katie | 3 | 2 | 2 | 5 | .000 | 41 | 0 | 1 | 0 | 8 | 0 | 0 | 2 | 2 | 2.0 |
6 | PFEIFFER, Bryn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
13 | STEWART, Alex | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
8 | DORFMAN, Jaimie | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
9 | WELLS, Rachel | 3 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
11 | LAKATOS, Christine | 3 | 15 | 2 | 33 | .394 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 15.0 |
14 | KENLEY, Chelsie | 3 | 3 | 2 | 12 | .083 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
Totals | 3 | 53 | 15 | 126 | .302 | 47 | 3 | 1 | 6 | 51 | 0 | 6 | 2 | 2 | 59.0 | |
TOTAL TEAM BLOCKS: 3.0 |
|
Site: Asheville, NC (Justice Center)
Date: Nov 03, 2012 Attend: 572 Time: 1:32 Referees: Wayne Clark, Denise Penzoker |
|||||||||||||||||||||||||||||||||||||||||||