| For NM: RIDDLE, Chantale; ROSS, Lexi; NEWMAN, Ashley; SKIPPER, Lena; KRIEG, Elsa; RUSSELL, Jordan; libero LOVATO, Miquella. |
| For ASH: FOSTER, Meredith; KENLEY, Chelsie; LAKATOS, Christine; MOORE, Anna; DAVIS, Katie; PFEIFFER, Bryn; libero STEWART, Alex. |
| 1-0 | Point ASH - (STEWART, Alex) Kill by KENLEY, Chelsie (from DAVIS, Katie). |
| 1-1 | Point NM - (STEWART, Alex) Kill by RIDDLE, Chantale (from RUSSELL, Jordan). | so |
| 2-1 | Point ASH - (NEWMAN, Ashley) Attack error by SKIPPER, Lena. | so |
| 2-2 | Point NM - (WELLS, Rachel) Kill by RIDDLE, Chantale (from RUSSELL, Jordan). | so |
| 2-3 | Point NM - (ROSS, Lexi) Attack error by LAKATOS, Christine (block by RIDDLE, Chantale; KRIEG, Elsa). |
| 2-4 | Point NM - (ROSS, Lexi) Kill by KRIEG, Elsa. |
| 3-4 | Point ASH - (ROSS, Lexi) Kill by MOORE, Anna (from DAVIS, Katie). | so |
| 4-4 | Point ASH - (LAKATOS, Christine) Attack error by SKIPPER, Lena (block by MOORE, Anna; DAVIS, Katie). |
| 5-4 | Point ASH - (LAKATOS, Christine) Service ace (LOVATO, Miquella). |
| 6-4 | Point ASH - (LAKATOS, Christine) Service ace (SKIPPER, Lena). |
| 6-5 | Point NM - (LAKATOS, Christine) Kill by SKIPPER, Lena (from GUNSAULUS, Alijah). | so |
| 7-5 | Point ASH - (RIDDLE, Chantale) Attack error by RIDDLE, Chantale. | so |
| 7-6 | Point NM - (MOORE, Anna) Kill by KRIEG, Elsa (from JOHNSON, Hannah). | so |
| 7-7 | Point NM - (SKIPPER, Lena) Attack error by FOSTER, Meredith. |
| 7-8 | Point NM - (SKIPPER, Lena) Attack error by LAKATOS, Christine. |
| 7-9 | Point NM - (SKIPPER, Lena) Attack error by SHELTON, Holly. |
| 7-10 | Point NM - (SKIPPER, Lena) Kill by KRIEG, Elsa (from JOHNSON, Hannah). |
| Timeout UNC Asheville. |
| 8-10 | Point ASH - (SKIPPER, Lena) Kill by FOSTER, Meredith (from DAVIS, Katie). | so |
| 8-11 | Point NM - (DAVIS, Katie) Kill by NEWMAN, Ashley (from JOHNSON, Hannah). | so |
| 9-11 | Point ASH - (KRIEG, Elsa) Service error. | so |
| 9-12 | Point NM - (PFEIFFER, Bryn) Kill by ROSS, Lexi (from JOHNSON, Hannah). | so |
| 9-13 | Point NM - (RUSSELL, Jordan) Service ace (LAKATOS, Christine). |
| 10-13 | Point ASH - (RUSSELL, Jordan) Kill by DAVIS, Katie (from FOSTER, Meredith). | so |
| 11-13 | Point ASH - (STEWART, Alex) Kill by LAKATOS, Christine. |
| 11-14 | Point NM - (STEWART, Alex) Service error. | so |
| 11-15 | Point NM - (NEWMAN, Ashley) Service ace (LAKATOS, Christine). |
| 11-16 | Point NM - (NEWMAN, Ashley) Kill by RIDDLE, Chantale. |
| 11-17 | Point NM - (NEWMAN, Ashley) Kill by SKIPPER, Lena (from RUSSELL, Jordan). |
| Timeout UNC Asheville. |
| 12-17 | Point ASH - (NEWMAN, Ashley) Kill by LAKATOS, Christine (from DAVIS, Katie). | so |
| 12-18 | Point NM - (WELLS, Rachel) Kill by RIDDLE, Chantale (from RUSSELL, Jordan). | so |
| 13-18 | Point ASH - (ROSS, Lexi) Kill by MOORE, Anna (from DAVIS, Katie). | so |
| 14-18 | Point ASH - (LAKATOS, Christine) Kill by SHELTON, Holly (from DAVIS, Katie). |
| 14-19 | Point NM - (LAKATOS, Christine) Kill by KRIEG, Elsa (from RUSSELL, Jordan). | so |
| 15-19 | Point ASH - (RIDDLE, Chantale) Kill by MOORE, Anna (from DAVIS, Katie). | so |
| 16-19 | Point ASH - (MOORE, Anna) Bad set by JOHNSON, Hannah. |
| 16-20 | Point NM - (MOORE, Anna) Kill by KRIEG, Elsa (from JOHNSON, Hannah). | so |
| 16-21 | Point NM - (SKIPPER, Lena) Kill by SKIPPER, Lena (from JOHNSON, Hannah). |
| 17-21 | Point ASH - (SKIPPER, Lena) Kill by FOSTER, Meredith (from DAVIS, Katie). | so |
| 18-21 | Point ASH - (DAVIS, Katie) Attack error by KRIEG, Elsa. |
| 19-21 | Point ASH - (DAVIS, Katie) Service ace (TEAM). |
| 19-22 | Point NM - (DAVIS, Katie) Kill by KRIEG, Elsa (from JOHNSON, Hannah). | so |
| 20-22 | Point ASH - (KRIEG, Elsa) Attack error by NEWMAN, Ashley (block by KENLEY, Chelsie; FOSTER, Meredith). | so |
| 20-23 | Point NM - (PFEIFFER, Bryn) Kill by NEWMAN, Ashley (from JOHNSON, Hannah). | so |
| 21-23 | Point ASH - (RUSSELL, Jordan) Attack error by NEWMAN, Ashley (block by KENLEY, Chelsie; FOSTER, Meredith). | so |
| 21-24 | Point NM - (STEWART, Alex) Kill by RIDDLE, Chantale (from RUSSELL, Jordan). | so |
| 22-24 | Point ASH - (NEWMAN, Ashley) Kill by LAKATOS, Christine (from DAVIS, Katie). | so |
| Timeout NM. |
| 22-25 | Point NM - (WELLS, Rachel) Kill by RIDDLE, Chantale (from RUSSELL, Jordan). | so |
| For ASH: MOORE, Anna; DAVIS, Katie; SHELTON, Holly; FOSTER, Meredith; WELLS, Rachel; LAKATOS, Christine. |
| For NM: RUSSELL, Jordan; NEWMAN, Ashley; ROSS, Lexi; RIDDLE, Chantale; SKIPPER, Lena; KRIEG, Elsa; libero LOVATO, Miquella. |
| 1-0 | Point ASH - (RUSSELL, Jordan) Service error. | so |
| 1-1 | Point NM - (MOORE, Anna) Service error. | so |
| 1-2 | Point NM - (NEWMAN, Ashley) Kill by SKIPPER, Lena (from RUSSELL, Jordan). |
| 1-3 | Point NM - (NEWMAN, Ashley) Attack error by FOSTER, Meredith. |
| 1-4 | Point NM - (NEWMAN, Ashley) Kill by ROSS, Lexi. |
| 2-4 | Point ASH - (NEWMAN, Ashley) Kill by DAVIS, Katie (from LAKATOS, Christine), block error by RIDDLE, Chantale. | so |
| 2-5 | Point NM - (DAVIS, Katie) Kill by SKIPPER, Lena (from RUSSELL, Jordan). | so |
| 3-5 | Point ASH - (ROSS, Lexi) Kill by FOSTER, Meredith (from DAVIS, Katie). | so |
| 4-5 | Point ASH - (PFEIFFER, Bryn) Kill by LAKATOS, Christine (from DAVIS, Katie). |
| 4-6 | Point NM - (PFEIFFER, Bryn) Attack error by DAVIS, Katie. | so |
| 5-6 | Point ASH - (RIDDLE, Chantale) Kill by LAKATOS, Christine (from DAVIS, Katie), block error by JOHNSON, Hannah. | so |
| 6-6 | Point ASH - (STEWART, Alex) Attack error by SKIPPER, Lena (block by KENLEY, Chelsie; MOORE, Anna). |
| 6-7 | Point NM - (STEWART, Alex) Kill by RIDDLE, Chantale (from JOHNSON, Hannah). | so |
| 7-7 | Point ASH - (SKIPPER, Lena) Kill by MOORE, Anna (from DAVIS, Katie), block error by JOHNSON, Hannah. | so |
| 7-8 | Point NM - (WELLS, Rachel) Kill by KRIEG, Elsa (from JOHNSON, Hannah). | so |
| 7-9 | Point NM - (KRIEG, Elsa) Service ace (STEWART, Alex). |
| 7-10 | Point NM - (KRIEG, Elsa) Service ace (PFEIFFER, Bryn). |
| 8-10 | Point ASH - (KRIEG, Elsa) Service error. | so |
| 8-11 | Point NM - (LAKATOS, Christine) Kill by RIDDLE, Chantale (from JOHNSON, Hannah). | so |
| 8-12 | Point NM - (RUSSELL, Jordan) Attack error by MOORE, Anna (block by NEWMAN, Ashley; ROSS, Lexi). |
| 9-12 | Point ASH - (RUSSELL, Jordan) Kill by SHELTON, Holly (from DAVIS, Katie). | so |
| 9-13 | Point NM - (MOORE, Anna) Service error. | so |
| 9-14 | Point NM - (NEWMAN, Ashley) Service ace (Team). |
| 10-14 | Point ASH - (NEWMAN, Ashley) Service error. | so |
| 10-15 | Point NM - (DAVIS, Katie) Service error. | so |
| 11-15 | Point ASH - (ROSS, Lexi) Kill by FOSTER, Meredith (from DAVIS, Katie). | so |
| 11-16 | Point NM - (PFEIFFER, Bryn) Kill by RIDDLE, Chantale (from RUSSELL, Jordan). | so |
| 12-16 | Point ASH - (RIDDLE, Chantale) Kill by KENLEY, Chelsie (from DAVIS, Katie). | so |
| 12-17 | Point NM - (STEWART, Alex) Kill by KRIEG, Elsa (from JOHNSON, Hannah). | so |
| 13-17 | Point ASH - (SKIPPER, Lena) Kill by KENLEY, Chelsie (from DAVIS, Katie). | so |
| 13-18 | Point NM - (WELLS, Rachel) Kill by KRIEG, Elsa (from JOHNSON, Hannah). | so |
| 14-18 | Point ASH - (KRIEG, Elsa) Kill by MOORE, Anna (from DAVIS, Katie). | so |
| 14-19 | Point NM - (LAKATOS, Christine) Service error. | so |
| Timeout UNC Asheville. |
| 15-19 | Point ASH - (RUSSELL, Jordan) Attack error by NEWMAN, Ashley (block by DAVIS, Katie; MOORE, Anna). | so |
| 15-20 | Point NM - (MOORE, Anna) Kill by RIDDLE, Chantale (from RUSSELL, Jordan). | so |
| 16-20 | Point ASH - (NEWMAN, Ashley) Kill by WELLS, Rachel (from 18). | so |
| 16-21 | Point NM - (18) Attack error by PFEIFFER, Bryn (block by RIDDLE, Chantale; GUNSAULUS, Alijah). | so |
| 17-21 | Point ASH - (DAVIS, Katie) Service ace (TEAM). |
| 17-22 | Point NM - (DAVIS, Katie) Kill by ROSS, Lexi (from JOHNSON, Hannah). | so |
| 17-23 | Point NM - (ROSS, Lexi) Attack error by LAKATOS, Christine. |
| 18-23 | Point ASH - (ROSS, Lexi) Service error. | so |
| 18-24 | Point NM - (PFEIFFER, Bryn) Kill by KRIEG, Elsa (from RUSSELL, Jordan). | so |
| 19-24 | Point ASH - (RIDDLE, Chantale) Kill by FOSTER, Meredith (from DAVIS, Katie). | so |
| 19-25 | Point NM - (STEWART, Alex) Attack error by PFEIFFER, Bryn. | so |
| Timeout UNC Asheville. |
| 20-25 | Point ASH - (SKIPPER, Lena) Service error. | so |
| For NM: RIDDLE, Chantale; GULLATT, Skye; NEWMAN, Ashley; SKIPPER, Lena; KRIEG, Elsa; RUSSELL, Jordan; libero LOVATO, Miquella. |
| For ASH: KENLEY, Chelsie; LAKATOS, Christine; FOSTER, Meredith; DAVIS, Katie; PFEIFFER, Bryn; MOORE, Anna; libero STEWART, Alex. |
| 1-0 | Point ASH - (STEWART, Alex) Bad set by RUSSELL, Jordan. |
| 2-0 | Point ASH - (STEWART, Alex) Kill by LAKATOS, Christine (from DAVIS, Katie). |
| 3-0 | Point ASH - (STEWART, Alex) Attack error by RIDDLE, Chantale (block by MOORE, Anna; KENLEY, Chelsie). |
| 3-1 | Point NM - (STEWART, Alex) Kill by RIDDLE, Chantale (from RUSSELL, Jordan). | so |
| 4-1 | Point ASH - (NEWMAN, Ashley) Kill by MOORE, Anna (from DAVIS, Katie). | so |
| 5-1 | Point ASH - (WELLS, Rachel) Kill by LAKATOS, Christine (from DAVIS, Katie). |
| 6-1 | Point ASH - (WELLS, Rachel) Kill by MOORE, Anna. |
| 7-1 | Point ASH - (WELLS, Rachel) Attack error by SKIPPER, Lena. |
| 7-2 | Point NM - (WELLS, Rachel) Kill by RIDDLE, Chantale (from JOHNSON, Hannah). | so |
| 7-3 | Point NM - (RIDDLE, Chantale) Kill by SKIPPER, Lena (from JOHNSON, Hannah). |
| 8-3 | Point ASH - (LOVATO, Miquella) Attack error by SKIPPER, Lena. | so |
| 9-3 | Point ASH - (LAKATOS, Christine) Service ace (GUNSAULUS, Alijah). |
| 10-3 | Point ASH - (LAKATOS, Christine) Kill by WELLS, Rachel (from DAVIS, Katie). |
| Timeout NM. |
| 10-4 | Point NM - (LAKATOS, Christine) Attack error by SHELTON, Holly. | so |
| 11-4 | Point ASH - (RIDDLE, Chantale) Kill by SHELTON, Holly (from DAVIS, Katie). | so |
| 11-5 | Point NM - (MOORE, Anna) Kill by KRIEG, Elsa (from JOHNSON, Hannah). | so |
| 12-5 | Point ASH - (SKIPPER, Lena) Kill by DAVIS, Katie (from LAKATOS, Christine). | so |
| 13-5 | Point ASH - (DAVIS, Katie) Bad set by JOHNSON, Hannah. |
| 14-5 | Point ASH - (DAVIS, Katie) Kill by SHELTON, Holly (from DAVIS, Katie). |
| Timeout NM. |
| 14-6 | Point NM - (DAVIS, Katie) Service error. | so |
| 14-7 | Point NM - (KRIEG, Elsa) Service ace (SHELTON, Holly). |
| 14-8 | Point NM - (KRIEG, Elsa) Attack error by SHELTON, Holly. |
| 14-9 | Point NM - (KRIEG, Elsa) Attack error by LAKATOS, Christine. |
| 14-10 | Point NM - (KRIEG, Elsa) Bad set by DAVIS, Katie. |
| Timeout UNC Asheville. |
| 14-11 | Point NM - (KRIEG, Elsa) Service ace (LAKATOS, Christine). |
| 14-12 | Point NM - (KRIEG, Elsa) Kill by JOHNSON, Hannah (from NEWMAN, Ashley). |
| 14-13 | Point NM - (KRIEG, Elsa) Service ace (STEWART, Alex). |
| 14-14 | Point NM - (KRIEG, Elsa) Kill by KRIEG, Elsa (from JOHNSON, Hannah). |
| 14-15 | Point NM - (KRIEG, Elsa) Service ace (WELLS, Rachel). |
| Timeout UNC Asheville. |
| 14-16 | Point NM - (KRIEG, Elsa) Kill by NEWMAN, Ashley. |
| 14-17 | Point NM - (KRIEG, Elsa) Attack error by SHELTON, Holly. |
| 14-18 | Point NM - (KRIEG, Elsa) Kill by RIDDLE, Chantale (from JOHNSON, Hannah). |
| 14-19 | Point NM - (KRIEG, Elsa) Service ace (Team). |
| 14-20 | Point NM - (KRIEG, Elsa) Kill by JOHNSON, Hannah (from SKIPPER, Lena). |
| 14-21 | Point NM - (KRIEG, Elsa) Kill by NEWMAN, Ashley (from JOHNSON, Hannah). |
| 14-22 | Point NM - (KRIEG, Elsa) Service ace (STEWART, Alex). |
| 14-23 | Point NM - (KRIEG, Elsa) Kill by RIDDLE, Chantale (from JOHNSON, Hannah). |
| 14-24 | Point NM - (KRIEG, Elsa) Kill by NEWMAN, Ashley (from JOHNSON, Hannah). |
| 14-25 | Point NM - (KRIEG, Elsa) Kill by GULLATT, Skye (from JOHNSON, Hannah). |