Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
8/24/2012 | vs East Tennessee State | *5 | 9 | 1 | 12 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
8/24/2012 | vs Akron | *4 | 7 | 3 | 24 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
8/25/2012 | vs Temple | *3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 5.5 |
8/25/2012 | at South Carolina | *3 | 4 | 4 | 13 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
Aug 31 | vs NM | *3 | 5 | 2 | 15 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Aug 31 | at Savannah State | *3 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 3.0 | 0 | 10.5 |
Sep 01 | vs UMES | *3 | 4 | 3 | 23 | .043 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Sep 01 | vs SUU | *3 | 8 | 1 | 13 | .538 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
Sep 04 | WESTERN CAROLINA | *5 | 8 | 1 | 22 | .318 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 4.0 | 0 | 11.0 |
Sep 07 | at UNCG | *5 | 13 | 5 | 30 | .267 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 2.0 | 0 | 14.5 |
Sep 08 | vs AMERICAN | *3 | 7 | 1 | 13 | .462 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 08 | at North Carolina A&T | *3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 11 | at USC Upstate | *4 | 10 | 4 | 29 | .207 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 1 | 10.0 |
09/14/12 | vs Towson | *3 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
09/15/12 | at Charlotte | *4 | 12 | 3 | 35 | .257 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 13.5 |
09/15/12 | vs Kennesaw State | *3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
09-21-12 | at Gardner-Webb | *4 | 9 | 5 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
Sep 28 | RADFORD | *3 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
Sep 29 | LIBERTY | *5 | 5 | 1 | 14 | .286 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
10/5/12 | at Winthrop | *4 | 1 | 2 | 13 | -.077 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4.0 | 0 | 3.5 |
Oct 06 | at Presbyterian College | *3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Oct 12 | GARDNER-WEBB | *4 | 16 | 8 | 38 | .211 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 18.0 |
Oct 19 | CHARLESTON SOUTHERN | *4 | 9 | 4 | 24 | .208 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
Oct 20 | COASTAL CAROLINA | *5 | 11 | 3 | 23 | .348 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 5.0 | 0 | 14.0 |
10-26-12 | at High Point | *3 | 10 | 4 | 22 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
Oct 27 | at Campbell | *3 | 13 | 4 | 21 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Nov 02 | PRESBYTERIAN COLLEGE | *5 | 15 | 1 | 28 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 2 | 6.0 | 0 | 18.0 |
Nov 03 | WINTHROP | *3 | 5 | 5 | 16 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
11-09-12 | at LIBERTY | *3 | 2 | 2 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
11/10/2012 | at Radford | *3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
11-15-12 | vs High Point | *4 | 8 | 1 | 22 | .318 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2.0 | 1 | 9.0 |
11-16-12 | vs Coastal Carolina | *4 | 8 | 6 | 26 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Totals | 117 | 243 | 90 | 632 | .242 | 7 | 1 | 0 | 1 | 25 | 11 | 66 | 16 | 77.0 | 2 | 288.0 |
Sets played: 117 Kills per set: 2.08 Assists per set: 0.06 Service aces per set: 0.01 Digs per set: 0.21 Blocks per set: 0.66 |