Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
8/24/2012 | vs East Tennessee State | *5 | 14 | 3 | 28 | .393 | 0 | 0 | 2 | 0 | 1 | 1 | 7 | 0 | 8.0 | 0 | 18.5 |
8/24/2012 | vs Akron | *4 | 5 | 7 | 22 | -.091 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
8/25/2012 | vs Temple | *3 | 4 | 3 | 14 | .071 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
8/25/2012 | at South Carolina | *3 | 6 | 2 | 14 | .286 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Aug 31 | vs NM | *3 | 7 | 1 | 13 | .462 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
Aug 31 | at Savannah State | *3 | 5 | 4 | 14 | .071 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Sep 01 | vs UMES | *3 | 4 | 4 | 13 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Sep 01 | vs SUU | *3 | 6 | 3 | 14 | .214 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 04 | WESTERN CAROLINA | *5 | 13 | 6 | 35 | .200 | 0 | 0 | 1 | 0 | 4 | 1 | 3 | 0 | 4.0 | 0 | 15.5 |
Sep 07 | at UNCG | *5 | 18 | 3 | 30 | .500 | 2 | 0 | 1 | 0 | 6 | 2 | 3 | 3 | 5.0 | 0 | 21.5 |
Sep 08 | vs AMERICAN | *3 | 3 | 3 | 16 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Sep 08 | at North Carolina A&T | *3 | 11 | 0 | 17 | .647 | 3 | 1 | 1 | 1 | 3 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
Sep 11 | at USC Upstate | *4 | 13 | 3 | 32 | .312 | 0 | 1 | 0 | 0 | 5 | 0 | 6 | 0 | 6.0 | 0 | 17.0 |
09/14/12 | vs Towson | *3 | 14 | 1 | 23 | .565 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
09/15/12 | at Charlotte | *4 | 11 | 6 | 32 | .156 | 0 | 2 | 2 | 0 | 6 | 0 | 5 | 0 | 5.0 | 0 | 15.5 |
09/15/12 | vs Kennesaw State | *3 | 5 | 4 | 14 | .071 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 8.0 |
09-21-12 | at Gardner-Webb | *4 | 11 | 5 | 23 | .261 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 15.0 |
Sep 28 | RADFORD | *3 | 7 | 4 | 15 | .200 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 29 | LIBERTY | *5 | 17 | 4 | 31 | .419 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 20.0 |
10/5/12 | at Winthrop | *4 | 15 | 5 | 34 | .294 | 0 | 0 | 1 | 0 | 3 | 0 | 8 | 0 | 8.0 | 0 | 19.0 |
Oct 06 | at Presbyterian College | *3 | 8 | 1 | 16 | .438 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Oct 12 | GARDNER-WEBB | *4 | 9 | 4 | 29 | .172 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Oct 19 | CHARLESTON SOUTHERN | *4 | 12 | 5 | 28 | .250 | 2 | 0 | 1 | 0 | 2 | 2 | 3 | 0 | 5.0 | 0 | 15.5 |
Oct 20 | COASTAL CAROLINA | *5 | 14 | 2 | 27 | .444 | 2 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
10-26-12 | at High Point | *3 | 6 | 3 | 18 | .167 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
Oct 27 | at Campbell | *3 | 13 | 5 | 28 | .286 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Nov 02 | PRESBYTERIAN COLLEGE | *5 | 15 | 2 | 34 | .382 | 0 | 0 | 0 | 0 | 6 | 3 | 7 | 0 | 10.0 | 0 | 21.5 |
Nov 03 | WINTHROP | *3 | 12 | 2 | 20 | .500 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
11-09-12 | at LIBERTY | *3 | 7 | 5 | 18 | .111 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
11/10/2012 | at Radford | *3 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
11-15-12 | vs High Point | *4 | 9 | 6 | 31 | .097 | 1 | 0 | 1 | 0 | 7 | 2 | 0 | 0 | 2.0 | 0 | 11.0 |
11-16-12 | vs Coastal Carolina | *4 | 11 | 5 | 27 | .222 | 0 | 1 | 2 | 0 | 2 | 3 | 2 | 0 | 5.0 | 0 | 16.0 |
Totals | 117 | 307 | 115 | 719 | .267 | 15 | 26 | 29 | 3 | 77 | 16 | 94 | 4 | 110.0 | 0 | 396.0 |
Sets played: 117 Kills per set: 2.62 Assists per set: 0.13 Service aces per set: 0.22 Digs per set: 0.66 Blocks per set: 0.94 |