UNC Asheville

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 12-20 Conf: 7-7 Home: 6-2 Away: 5-8 Neutral: 1-10

TEAM STATISTICS  ASH  OPP 
ATTACK     
   Kills  1321  1605 
   Errors  616  644 
   Total Attacks  4128  4209 
   Attack Pct  .171  .228 
   Kills/Set  11.3  13.7 
SET     
   Assists  1225  1487 
   Assists/Set  10.5  12.7 
SERVE     
   Aces  125  183 
   Errors  163  235 
   Aces/Set  1.1  1.6 
SERVE RECEPTIONS     
   Errors  184  125 
   Errors/Set  1.6  1.1 
DEFENSE     
   Digs  1689  1911 
   Digs/Set  14.4  16.3 
BLOCKING     
   Block Solo  54  74 
   Block Assist  322  325 
   Total Blocks  215.0  236.5 
   Blocks/Set  1.8  2.0 
   Block Errors  59  53 
Ball handling errors  37  44 
ATTENDANCE     
   Total  3432  4435 
   Dates/Avg Per Date  8/429  13/341 
   Neutral site #/Avg  11/67   
   Current win streak  0  - 
   Home win streak  4  - 

Match wins by #sets  1  2  3  4  5  Total 
UNC Asheville  0  0  4  3  5  12 
Opponents  0  0  13  6  1  20 

Sets won by set  1  2  3  4  5  Total 
UNC Asheville  11  11  12  5  5  44 
Opponents  21  21  20  10  1  73 

Points by set  1  2  3  4  5  Total 
UNC Asheville  703  636  682  323  86  2430 
Opponents  743  728  751  351  74  2647 


 

Overall Individual Statistics

 

Overall record: 12-20 Conf: 7-7 Home: 6-2 Away: 5-8 Neutral: 1-10

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
4   MOORE, Anna   117  32-   307  2.62  115  719  .267  15  0.13  26  0.22  29 
1   FOSTER, Meredith   117  32-   243  2.08  90  632  .242  7  0.06  1  0.01  0 
3   SHELTON, Holly   117  32-   353  3.02  174  1167  .153  10  0.09  14  0.12  43 
11  LAKATOS, Christine   116  32-   253  2.18  126  885  .144  5  0.04  14  0.12  16 
5   DAVIS, Katie   117  32-   70  0.60  37  247  .134  1061  9.07  18  0.15  26 
14  KENLEY, Chelsie   116  32-   66  0.57  38  254  .110  23  0.20  0  0.00  0 
15  FISCHER, Catherine   11  6-   4  0.36  2  19  .105  3  0.27  1  0.09  0 
9   WELLS, Rachel   117  32-   15  0.13  13  99  .020  25  0.21  21  0.18  13 
10  RIGGSBEE, Lisa   2  2-   0  0.00  0  1  .000  0  0.00  0  0.00  0 
2   SIMS, Jenny   15  12-   6  0.40  7  20  -.050  0  0.00  1  0.07  1 
13  STEWART, Alex   112  31-   2  0.02  5  33  -.091  18  0.16  8  0.07  14 
6   PFEIFFER, Bryn   116  32-   2  0.02  6  42  -.095  25  0.22  13  0.11  12 
7   BARE, Emily   7  6-   0  0.00  1  4  -.250  2  0.29  0  0.00  0 
8   DORFMAN, Jaimie   39  16-   0  0.00  2  6  -.333  30  0.77  8  0.21  9 
  UNC ASHEVILLE.......  117  32-   1321  11.29  616  4128  .171  1225  10.47  125  1.07  163 
  Opponents...........  117  32-   1605  13.72  644  4209  .228  1487  12.71  183  1.56  235 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
4   MOORE, Anna   117  3  77  0.66  16  94  110  0.94  4  0 
1   FOSTER, Meredith   117  1  25  0.21  11  66  77  0.66  16  2 
3   SHELTON, Holly   117  41  219  1.87  2  37  39  0.33  10  0 
11  LAKATOS, Christine   116  31  138  1.19  6  33  39  0.34  8  0 
5   DAVIS, Katie   117  3  240  2.05  4  50  54  0.46  12  32 
14  KENLEY, Chelsie   116  0  42  0.36  15  36  51  0.44  8  0 
15  FISCHER, Catherine   11  0  1  0.09  0  1  1  0.09  0  0 
9   WELLS, Rachel   117  17  427  3.65  0  0  0  0.00  0  0 
10  RIGGSBEE, Lisa   2  0  0  0.00  0  0  0  0.00  0  0 
2   SIMS, Jenny   15  0  6  0.40  0  4  4  0.27  0  0 
13  STEWART, Alex   112  31  276  2.46  0  0  0  0.00  1  0 
6   PFEIFFER, Bryn   116  27  205  1.77  0  0  0  0.00  0  2 
7   BARE, Emily   7  0  0  0.00  0  0  0  0.00  0  0 
8   DORFMAN, Jaimie   39  0  33  0.85  0  1  1  0.03  0  1 
   TEAM     30 
  UNC ASHEVILLE.......  117  184  1689  14.44  54  322  215.0  1.84  59  37 
  Opponents...........  117  125  1911  16.33  74  325  236.5  2.02  53  44 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
3   SHELTON, Holly   117  353  3.02  174  1167  .153 
4   MOORE, Anna   117  307  2.62  115  719  .267 
11  LAKATOS, Christine   116  253  2.18  126  885  .144 
1   FOSTER, Meredith   117  243  2.08  90  632  .242 
5   DAVIS, Katie   117  70  0.60  37  247  .134 
14  KENLEY, Chelsie   116  66  0.57  38  254  .110 
9   WELLS, Rachel   117  15  0.13  13  99  .020 
2   SIMS, Jenny   15  6  0.40  7  20  -.050 
15  FISCHER, Catherine   11  4  0.36  2  19  .105 
6   PFEIFFER, Bryn   116  2  0.02  6  42  -.095 
13  STEWART, Alex   112  2  0.02  5  33  -.091 
8   DORFMAN, Jaimie   39  0  0.00  2  6  -.333 
7   BARE, Emily   7  0  0.00  1  4  -.250 
10  RIGGSBEE, Lisa   2  0  0.00  0  1  .000 
  UNC ASHEVILLE.......  117  1321  11.29  616  4128  .171 
  Opponents...........  117  1605  13.72  644  4209  .228 

##  SET (by A)  S  Ast  Ast/Set 
5   DAVIS, Katie   117  1061  9.07 
8   DORFMAN, Jaimie   39  30  0.77 
6   PFEIFFER, Bryn   116  25  0.22 
9   WELLS, Rachel   117  25  0.21 
14  KENLEY, Chelsie   116  23  0.20 
13  STEWART, Alex   112  18  0.16 
4   MOORE, Anna   117  15  0.13 
3   SHELTON, Holly   117  10  0.09 
1   FOSTER, Meredith   117  7  0.06 
11  LAKATOS, Christine   116  5  0.04 
15  FISCHER, Catherine   11  3  0.27 
7   BARE, Emily   7  2  0.29 
2   SIMS, Jenny   15  0  0.00 
  UNC ASHEVILLE.......  117  1225  10.47 
  Opponents...........  117  1487  12.71 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
4   MOORE, Anna   117  16  94  110.0  0.94  4 
1   FOSTER, Meredith   117  11  66  77.0  0.66  16 
5   DAVIS, Katie   117  4  50  54.0  0.46  12 
14  KENLEY, Chelsie   116  15  36  51.0  0.44  8 
3   SHELTON, Holly   117  2  37  39.0  0.33  10 
11  LAKATOS, Christine   116  6  33  39.0  0.34  8 
2   SIMS, Jenny   15  0  4  4.0  0.27  0 
8   DORFMAN, Jaimie   39  0  1  1.0  0.03  0 
15  FISCHER, Catherine   11  0  1  1.0  0.09  0 
9   WELLS, Rachel   117  0  0  0.0  0.00  0 
13  STEWART, Alex   112  0  0  0.0  0.00  1 
6   PFEIFFER, Bryn   116  0  0  0.0  0.00  0 
  UNC ASHEVILLE.......  117  54  322  215.0  1.84  59 
  Opponents...........  117  74  325  236.5  2.02  53 

##  KILL (by K)  S  K  K/Set 
3   SHELTON, Holly   117  353  3.02 
4   MOORE, Anna   117  307  2.62 
11  LAKATOS, Christine   116  253  2.18 
1   FOSTER, Meredith   117  243  2.08 
5   DAVIS, Katie   117  70  0.60 
14  KENLEY, Chelsie   116  66  0.57 
9   WELLS, Rachel   117  15  0.13 
2   SIMS, Jenny   15  6  0.40 
15  FISCHER, Catherine   11  4  0.36 
13  STEWART, Alex   112  2  0.02 
6   PFEIFFER, Bryn   116  2  0.02 
10  RIGGSBEE, Lisa   2  0  0.00 
8   DORFMAN, Jaimie   39  0  0.00 
7   BARE, Emily   7  0  0.00 
  UNC ASHEVILLE.......  117  1321  11.29 
  Opponents...........  117  1605  13.72 

##  SERVE (by SA)  S  SA  SE  SA/Set 
4   MOORE, Anna   117  26  29  0.22 
9   WELLS, Rachel   117  21  13  0.18 
5   DAVIS, Katie   117  18  26  0.15 
3   SHELTON, Holly   117  14  43  0.12 
11  LAKATOS, Christine   116  14  16  0.12 
6   PFEIFFER, Bryn   116  13  12  0.11 
8   DORFMAN, Jaimie   39  8  9  0.21 
13  STEWART, Alex   112  8  14  0.07 
2   SIMS, Jenny   15  1  1  0.07 
1   FOSTER, Meredith   117  1  0  0.01 
15  FISCHER, Catherine   11  1  0  0.09 
14  KENLEY, Chelsie   116  0  0  0.00 
  UNC ASHEVILLE.......  117  125  163  1.07 
  Opponents...........  117  183  235  1.56 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
9   WELLS, Rachel   117  427  3.65 
13  STEWART, Alex   112  276  2.46 
5   DAVIS, Katie   117  240  2.05 
3   SHELTON, Holly   117  219  1.87 
6   PFEIFFER, Bryn   116  205  1.77 
11  LAKATOS, Christine   116  138  1.19 
4   MOORE, Anna   117  77  0.66 
14  KENLEY, Chelsie   116  42  0.36 
8   DORFMAN, Jaimie   39  33  0.85 
1   FOSTER, Meredith   117  25  0.21 
2   SIMS, Jenny   15  6  0.40 
15  FISCHER, Catherine   11  1  0.09 
7   BARE, Emily   7  0  0.00 
10  RIGGSBEE, Lisa   2  0  0.00 
  UNC ASHEVILLE.......  117  1689  14.44 
  Opponents...........  117  1911  16.33 

##  RECEPT (by TA)  S  RE  RE/Set 
TM  Team   117  30  0.26 
9   WELLS, Rachel   117  17  0.15 
13  STEWART, Alex   112  31  0.28 
6   PFEIFFER, Bryn   116  27  0.23 
11  LAKATOS, Christine   116  31  0.27 
3   SHELTON, Holly   117  41  0.35 
1   FOSTER, Meredith   117  1  0.01 
4   MOORE, Anna   117  3  0.03 
5   DAVIS, Katie   117  3  0.03 
2   SIMS, Jenny   15  0  0.00 
14  KENLEY, Chelsie   116  0  0.00 
8   DORFMAN, Jaimie   39  0  0.00 
7   BARE, Emily   7  0  0.00 
15  FISCHER, Catherine   11  0  0.00 
  UNC ASHEVILLE.......  117  184  1.57 
  Opponents...........  117  125  1.07 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
4   MOORE, Anna   117  307  2.62  .267  15  0.13    
1   FOSTER, Meredith   117  243  2.08  .242  7  0.06    
3   SHELTON, Holly   117  353  3.02  .153  10  0.09    
11  LAKATOS, Christine   116  253  2.18  .144  5  0.04    
5   DAVIS, Katie   117  70  0.60  .134  1061  9.07    
14  KENLEY, Chelsie   116  66  0.57  .110  23  0.20    
15  FISCHER, Catherine   11  4  0.36  .105  3  0.27    
9   WELLS, Rachel   117  15  0.13  .020  25  0.21    
10  RIGGSBEE, Lisa   2  0  0.00  .000  0  0.00    
2   SIMS, Jenny   15  6  0.40  -.050  0  0.00    
13  STEWART, Alex   112  2  0.02  -.091  18  0.16    
6   PFEIFFER, Bryn   116  2  0.02  -.095  25  0.22    
7   BARE, Emily   7  0  0.00  -.250  2  0.29    
8   DORFMAN, Jaimie   39  0  0.00  -.333  30  0.77    
  UNC ASHEVILLE  117  1321  11.29  .171  1225  10.47    
  Opponents  117  1605  13.72  .228  1487  12.71    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
52  148  2.85  .294  7  0.13    
52  112  2.15  .246  4  0.08    
52  167  3.21  .178  4  0.08    
52  122  2.35  .148  1  0.02    
52  36  0.69  .148  518  9.96    
52  33  0.63  .130  11  0.21    
4  2  0.50  .286  2  0.50    
52  3  0.06  -.023  14  0.27    
- 
5  1  0.20  .000  0  0.00    
52  0  0.00  -.286  6  0.12    
52  0  0.00  -.182  11  0.21    
2  0  0.00  .000  0  0.00    
19  0  0.00  .000  2  0.11    
52  624  12.00  .188  580  11.15    
52  710  13.65  .229  661  12.71    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
MOORE, Anna  26  0.22  3  77  0.66  16  94  110  0.94 
FOSTER, Meredith  1  0.01  1  25  0.21  11  66  77  0.66 
SHELTON, Holly  14  0.12  41  219  1.87  2  37  39  0.33 
LAKATOS, Christine  14  0.12  31  138  1.19  6  33  39  0.34 
DAVIS, Katie  18  0.15  3  240  2.05  4  50  54  0.46 
KENLEY, Chelsie  0  0.00  0  42  0.36  15  36  51  0.44 
FISCHER, Catherine  1  0.09  0  1  0.09  0  1  1  0.09 
WELLS, Rachel  21  0.18  17  427  3.65  0  0  0  0.00 
RIGGSBEE, Lisa  0  0.00  0  0  0.00  0  0  0  0.00 
SIMS, Jenny  1  0.07  0  6  0.40  0  4  4  0.27 
STEWART, Alex  8  0.07  31  276  2.46  0  0  0  0.00 
PFEIFFER, Bryn  13  0.11  27  205  1.77  0  0  0  0.00 
BARE, Emily  0  0.00  0  0  0.00  0  0  0  0.00 
DORFMAN, Jaimie  8  0.21  0  33  0.85  0  1  1  0.03 
Team        30 
UNC ASHEVILLE  125  1.07  184  1689  14.44  54  322  215.0  1.84 
Opponents  183  1.56  125  1911  16.33  74  325  236.5  2.02 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
12  0.23  1  31  0.60  7  38  45  0.87 
0  0.00  1  10  0.19  5  30  35  0.67 
6  0.12  22  113  2.17  2  15  17  0.33 
3  0.06  9  61  1.17  3  9  12  0.23 
3  0.06  0  105  2.02  1  26  27  0.52 
0  0.00  0  19  0.37  7  15  22  0.42 
1  0.25  0  1  0.25  0  0  0  0.00 
12  0.23  10  238  4.58  0  0  0  0.00 
- 
0  0.00  0  1  0.20  0  1  1  0.20 
0  0.00  16  99  1.90  0  0  0  0.00 
7  0.13  16  91  1.75  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
3  0.16  0  7  0.37  0  0  0  0.00 
      12 
47  0.90  87  776  14.92  25  134  92.0  1.77 
87  1.67  47  842  16.19  33  140  103.0  1.98