#15 ERICKSON, Shelby

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs Wright State   1  0  0  0  .000  1  0  0  0  0  0  0  0  0.0  0  0.0 
Aug 31  vs Boston College   5  3  2  10  .100  0  0  0  0  0  0  0  0  0.0  0  3.0 
Aug 31  at Western Carolina   3  5  0  18  .278  0  0  0  0  1  0  0  0  0.0  0  5.0 
Sep 03  NORTH CAROLINA CENT.  3  3  1  6  .333  0  0  0  0  0  0  2  0  2.0  0  4.0 
Sep 06  vs Tennessee   4  5  3  22  .091  0  0  0  0  2  1  0  0  1.0  0  6.0 
Sep 06  vs UT Martin   *4  3  3  13  .000  0  0  0  1  0  0  3  0  3.0  0  4.5 
Sep 07  vs Charlotte   *4  6  2  24  .167  0  0  0  0  2  0  1  0  1.0  0  6.5 
Sep 07  at Chattanooga   4  10  3  27  .259  0  0  0  2  5  0  3  0  3.0  0  11.5 
Sep 13  at UNCW   3  2  5  13  -.231  0  0  0  0  3  0  1  0  1.0  0  2.5 
Sep 14  vs North Carolina A&T   3  4  1  13  .231  0  0  0  0  1  0  2  1  2.0  0  5.0 
Sep 14  vs Mercer   4  8  1  20  .350  0  0  0  0  0  0  1  0  1.0  0  8.5 
Sep 20  vs Ball State   *3  2  4  15  -.133  0  0  0  0  2  0  0  1  0.0  0  2.0 
Sep 21  vs Alabama A&M   3  6  1  15  .333  0  0  0  0  6  0  1  0  1.0  0  6.5 
Sep 21  at Coll. of Charleston   3  1  2  13  -.077  0  0  0  0  1  1  0  1  1.0  1  2.0 
Sep 27  GARDNER-WEBB   4  7  5  22  .091  0  0  0  0  6  1  0  0  1.0  0  8.0 
Oct 01  USC UPSTATE   4  14  4  32  .312  0  0  0  0  9  0  0  0  0.0  0  14.0 
10-04-13   at Radford   2  3  3  11  .000  0  0  0  0  1  0  0  0  0.0  0  3.0 
10-05-13   at Liberty   2  3  7  12  -.333  0  0  0  0  2  0  0  0  0.0  0  3.0 
Oct 11  WINTHROP   *4  9  3  27  .222  0  0  0  0  2  0  2  0  2.0  0  10.0 
Oct 12  PRESBYTERIAN   3  12  4  30  .267  0  0  0  0  4  0  1  1  1.0  0  12.5 
Oct 17  NORTH CAROLINA A&T   3  8  5  16  .188  0  0  0  0  1  0  0  1  0.0  0  8.0 
10-18-13   at Gardner-Webb   5  11  3  24  .333  0  0  0  0  2  0  0  0  0.0  0  11.0 
Oct 25  at Charleston Southern   *5  4  5  26  -.038  0  0  0  0  4  0  4  2  4.0  0  6.0 
Oct 26  at Coastal Carolina   4  8  4  24  .167  0  0  0  0  2  0  2  0  2.0  0  9.0 
Nov 01  HIGH POINT   4  8  5  27  .111  0  0  0  0  0  0  2  0  2.0  0  9.0 
Nov 02  CAMPBELL   3  8  1  16  .438  0  0  0  0  1  1  1  0  2.0  0  9.5 
Nov 08  at Presbyterian   5  10  4  29  .207  1  0  0  0  3  0  2  1  2.0  0  11.0 
11/9/2013   at Winthrop   *5  10  4  27  .222  0  0  0  0  0  0  1  1  1.0  0  10.5 
Totals 100  173  85  532  .165  2  0  0  3  60  4  29  9  33.0  1  191.5 

Sets played: 100
Kills per set: 1.73
Assists per set: 0.02
Digs per set: 0.60
Blocks per set: 0.33
Points per set: 1.91