Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | vs Wright State | 4 | 4 | 4 | 21 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Aug 31 | vs Boston College | 5 | 1 | 5 | 13 | -.308 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
Aug 31 | at Western Carolina | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 03 | NORTH CAROLINA CENT. | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 15 | 8 | 10 | 51 | -.039 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
Sets played: 15 Kills per set: 0.53 Digs per set: 0.20 Blocks per set: 0.07 Points per set: 0.57 |