| For UNCAVL: ENRIQUEZ, Diana; FISCHER, Catherine; DAVIS, Katie; LAKATOS, Christine; VAUGHN, Madison; ERICKSON, Shelby; libero PFIEFFER, Bryn. |
| For WU: GRAY,Brianna; DROST,Nikki; SCOTT,Kelly; SOPIZHUK,Alina; FEY,Keaupono; LENZ,Rachel; libero VOLSTAD,Maria. |
1-0 | Point WU - (ENRIQUEZ, Diana) Service error. | so |
| For WU: MCFADDEN,Mallary. |
1-1 | Point UNCAVL - (MCFADDEN,Mallary) Attack error by DROST,Nikki. | so |
| For UNCAVL: AUSTIN, Savanna. |
2-1 | Point WU - (AUSTIN, Savanna) Kill by FEY,Keaupono (from SCOTT,Kelly). | so |
3-1 | Point WU - (VOLSTAD,Maria) Kill by FEY,Keaupono (from SCOTT,Kelly). |
3-2 | Point UNCAVL - (VOLSTAD,Maria) Attack error by SOPIZHUK,Alina. | so |
3-3 | Point UNCAVL - (ERICKSON, Shelby) Attack error by LENZ,Rachel (block by VAUGHN, Madison; DAVIS, Katie). |
4-3 | Point WU - (ERICKSON, Shelby) Kill by DROST,Nikki (from SCOTT,Kelly). | so |
| For WU: TEELON,Emily. |
4-4 | Point UNCAVL - (TEELON,Emily) Attack error by LENZ,Rachel (block by VAUGHN, Madison; LAKATOS, Christine). | so |
5-4 | Point WU - (PFIEFFER, Bryn) Kill by LENZ,Rachel (from SCOTT,Kelly). | so |
6-4 | Point WU - (DROST,Nikki) Kill by SOPIZHUK,Alina, block error by DAVIS, Katie. |
7-4 | Point WU - (DROST,Nikki) Kill by SOPIZHUK,Alina (from SCOTT,Kelly). |
8-4 | Point WU - (DROST,Nikki) Service ace (CLAY, Kristen). |
9-4 | Point WU - (DROST,Nikki) Service ace (TEAM). |
| Timeout UNC Asheville. |
9-5 | Point UNCAVL - (DROST,Nikki) Service error. | so |
10-5 | Point WU - (DAVIS, Katie) Kill by SOPIZHUK,Alina (from SCOTT,Kelly). | so |
11-5 | Point WU - (LENZ,Rachel) Attack error by LAKATOS, Christine (block by SOPIZHUK,Alina; GRAY,Brianna). |
12-5 | Point WU - (LENZ,Rachel) Service ace (CLAY, Kristen). |
12-6 | Point UNCAVL - (LENZ,Rachel) Kill by FISCHER, Catherine (from DAVIS, Katie). | so |
13-6 | Point WU - (LAKATOS, Christine) Attack error by ERICKSON, Shelby (block by GRAY,Brianna; SCOTT,Kelly). | so |
14-6 | Point WU - (SCOTT,Kelly) Attack error by FISCHER, Catherine. |
14-7 | Point UNCAVL - (SCOTT,Kelly) Kill by FISCHER, Catherine (from DAVIS, Katie). | so |
14-8 | Point UNCAVL - (ENRIQUEZ, Diana) Kill by ERICKSON, Shelby (from DAVIS, Katie). |
15-8 | Point WU - (ENRIQUEZ, Diana) Kill by SOPIZHUK,Alina (from SCOTT,Kelly). | so |
15-9 | Point UNCAVL - (MCFADDEN,Mallary) Attack error by FEY,Keaupono (block by ERICKSON, Shelby; VAUGHN, Madison). | so |
| For UNCAVL: AUSTIN, Savanna. |
15-10 | Point UNCAVL - (AUSTIN, Savanna) Attack error by GRAY,Brianna. |
15-11 | Point UNCAVL - (AUSTIN, Savanna) Service ace (DROST,Nikki). |
16-11 | Point WU - (AUSTIN, Savanna) Kill by FEY,Keaupono (from SCOTT,Kelly). | so |
17-11 | Point WU - (VOLSTAD,Maria) Kill by DROST,Nikki (from SCOTT,Kelly). |
17-12 | Point UNCAVL - (VOLSTAD,Maria) Kill by DAVIS, Katie. | so |
18-12 | Point WU - (ERICKSON, Shelby) Kill by DROST,Nikki (from SCOTT,Kelly). | so |
18-13 | Point UNCAVL - (TEELON,Emily) Ball handling error by GOLSTON,Raveen. | so |
19-13 | Point WU - (PFIEFFER, Bryn) Kill by DROST,Nikki (from SCOTT,Kelly). | so |
20-13 | Point WU - (DROST,Nikki) Kill by SOPIZHUK,Alina (from SCOTT,Kelly). |
21-13 | Point WU - (DROST,Nikki) Kill by SOPIZHUK,Alina (from SCOTT,Kelly). |
| Timeout UNC Asheville. |
22-13 | Point WU - (DROST,Nikki) Bad set by DAVIS, Katie. |
23-13 | Point WU - (DROST,Nikki) Attack error by LAKATOS, Christine (block by LENZ,Rachel). |
| For UNCAVL: CREGER, Katie. |
24-13 | Point WU - (DROST,Nikki) Service ace (TEAM). |
25-13 | Point WU - (DROST,Nikki) Bad set by DAVIS, Katie. |
| For WU: FEY,Keaupono; GRAY,Brianna; SCOTT,Kelly; DROST,Nikki; LENZ,Rachel; SOPIZHUK,Alina; libero VOLSTAD,Maria. |
| For UNCAVL: LAKATOS, Christine; AUSTIN, Savanna; CLAY, Kristen; ENRIQUEZ, Diana; VAUGHN, Madison; DAVIS, Katie; libero PFIEFFER, Bryn. |
0-1 | Point UNCAVL - (SCOTT,Kelly) Kill by DAVIS, Katie. | so |
| For UNCAVL: FISCHER, Catherine. |
1-1 | Point WU - (DAVIS, Katie) Kill by GRAY,Brianna (from SCOTT,Kelly). | so |
| For WU: MCFADDEN,Mallary. |
2-1 | Point WU - (MCFADDEN,Mallary) Kill by GRAY,Brianna. |
| For UNCAVL: ERICKSON, Shelby. |
2-2 | Point UNCAVL - (MCFADDEN,Mallary) Bad set by SCOTT,Kelly. | so |
3-2 | Point WU - (LAKATOS, Christine) Kill by DROST,Nikki (from SCOTT,Kelly). | so |
4-2 | Point WU - (VOLSTAD,Maria) Attack error by ERICKSON, Shelby. |
4-3 | Point UNCAVL - (VOLSTAD,Maria) Kill by FISCHER, Catherine (from DAVIS, Katie). | so |
4-4 | Point UNCAVL - (ENRIQUEZ, Diana) Attack error by DROST,Nikki. |
5-4 | Point WU - (ENRIQUEZ, Diana) Service error. | so |
| For WU: TEELON,Emily. |
6-4 | Point WU - (TEELON,Emily) Kill by LENZ,Rachel (from SCOTT,Kelly). |
6-5 | Point UNCAVL - (TEELON,Emily) Kill by FISCHER, Catherine (from DAVIS, Katie). | so |
| For UNCAVL: AUSTIN, Savanna. |
7-5 | Point WU - (AUSTIN, Savanna) Kill by LENZ,Rachel (from SCOTT,Kelly). | so |
8-5 | Point WU - (DROST,Nikki) Kill by DROST,Nikki (from SCOTT,Kelly). |
9-5 | Point WU - (DROST,Nikki) Kill by SOPIZHUK,Alina (from SCOTT,Kelly). |
| Timeout UNC Asheville. |
9-6 | Point UNCAVL - (DROST,Nikki) Kill by ERICKSON, Shelby (from DAVIS, Katie). | so |
10-6 | Point WU - (ERICKSON, Shelby) Kill by SOPIZHUK,Alina (from SCOTT,Kelly). | so |
10-7 | Point UNCAVL - (LENZ,Rachel) Kill by DAVIS, Katie. | so |
11-7 | Point WU - (PFIEFFER, Bryn) Service error. | so |
| For WU: FEY,Keaupono. |
11-8 | Point UNCAVL - (SCOTT,Kelly) Service error. | so |
12-8 | Point WU - (DAVIS, Katie) Kill by GRAY,Brianna (from SCOTT,Kelly). | so |
13-8 | Point WU - (MCFADDEN,Mallary) Kill by GRAY,Brianna. |
14-8 | Point WU - (MCFADDEN,Mallary) Kill by FEY,Keaupono. |
15-8 | Point WU - (MCFADDEN,Mallary) Service ace (ERICKSON, Shelby). |
15-9 | Point UNCAVL - (MCFADDEN,Mallary) Kill by FISCHER, Catherine (from DAVIS, Katie). | so |
15-10 | Point UNCAVL - (LAKATOS, Christine) Attack error by GRAY,Brianna. |
15-11 | Point UNCAVL - (LAKATOS, Christine) Attack error by DROST,Nikki. |
16-11 | Point WU - (LAKATOS, Christine) Kill by GRAY,Brianna (from SCOTT,Kelly). | so |
17-11 | Point WU - (VOLSTAD,Maria) Attack error by FISCHER, Catherine (block by LENZ,Rachel; DROST,Nikki). |
18-11 | Point WU - (VOLSTAD,Maria) Attack error by FISCHER, Catherine. |
18-12 | Point UNCAVL - (VOLSTAD,Maria) Attack error by FEY,Keaupono. | so |
18-13 | Point UNCAVL - (ENRIQUEZ, Diana) Attack error by LENZ,Rachel. |
19-13 | Point WU - (ENRIQUEZ, Diana) Kill by DROST,Nikki (from SCOTT,Kelly). | so |
20-13 | Point WU - (TEELON,Emily) Kill by DROST,Nikki (from SCOTT,Kelly). |
20-14 | Point UNCAVL - (TEELON,Emily) Kill by FISCHER, Catherine (from DAVIS, Katie). | so |
20-15 | Point UNCAVL - (AUSTIN, Savanna) Attack error by SOPIZHUK,Alina. |
20-16 | Point UNCAVL - (AUSTIN, Savanna) Kill by DAVIS, Katie (from LAKATOS, Christine). |
20-17 | Point UNCAVL - (AUSTIN, Savanna) Attack error by DROST,Nikki (block by DAVIS, Katie). |
21-17 | Point WU - (AUSTIN, Savanna) Kill by LENZ,Rachel (from SCOTT,Kelly). | so |
22-17 | Point WU - (DROST,Nikki) Kill by SCOTT,Kelly. |
23-17 | Point WU - (DROST,Nikki) Attack error by DAVIS, Katie. |
| Timeout UNC Asheville. |
23-18 | Point UNCAVL - (DROST,Nikki) Attack error by SOPIZHUK,Alina (block by DAVIS, Katie). | so |
23-19 | Point UNCAVL - (ERICKSON, Shelby) Attack error by DROST,Nikki. |
24-19 | Point WU - (ERICKSON, Shelby) Service error. | so |
24-20 | Point UNCAVL - (LENZ,Rachel) Attack error by GRAY,Brianna (block by DAVIS, Katie). | so |
25-20 | Point WU - (PFIEFFER, Bryn) Kill by DROST,Nikki (from SCOTT,Kelly). | so |
| For UNCAVL: VAUGHN, Madison; FISCHER, Catherine; ERICKSON, Shelby; ENRIQUEZ, Diana; LAKATOS, Christine; DAVIS, Katie; libero PFIEFFER, Bryn. |
| For WU: LENZ,Rachel; FEY,Keaupono; SCOTT,Kelly; SOPIZHUK,Alina; DROST,Nikki; GRAY,Brianna; libero VOLSTAD,Maria. |
1-0 | Point WU - (LAKATOS, Christine) Kill by GRAY,Brianna. | so |
| For WU: MCFADDEN,Mallary. |
2-0 | Point WU - (MCFADDEN,Mallary) Kill by DROST,Nikki (from SCOTT,Kelly). |
3-0 | Point WU - (MCFADDEN,Mallary) Service ace (ERICKSON, Shelby). |
3-1 | Point UNCAVL - (MCFADDEN,Mallary) Service error. | so |
4-1 | Point WU - (ENRIQUEZ, Diana) Kill by FEY,Keaupono (from SCOTT,Kelly). | so |
4-2 | Point UNCAVL - (VOLSTAD,Maria) Kill by ERICKSON, Shelby (from DAVIS, Katie). | so |
| For UNCAVL: AUSTIN, Savanna. |
5-2 | Point WU - (AUSTIN, Savanna) Service error. | so |
| For WU: TEELON,Emily. |
5-3 | Point UNCAVL - (TEELON,Emily) Kill by LAKATOS, Christine (from DAVIS, Katie). | so |
5-4 | Point UNCAVL - (ERICKSON, Shelby) Attack error by DROST,Nikki. |
5-5 | Point UNCAVL - (ERICKSON, Shelby) Kill by VAUGHN, Madison. |
6-5 | Point WU - (ERICKSON, Shelby) Service error. | so |
6-6 | Point UNCAVL - (DROST,Nikki) Kill by LAKATOS, Christine (from DAVIS, Katie). | so |
6-7 | Point UNCAVL - (PFIEFFER, Bryn) Kill by DAVIS, Katie. |
7-7 | Point WU - (PFIEFFER, Bryn) Kill by LENZ,Rachel (from SCOTT,Kelly). | so |
8-7 | Point WU - (LENZ,Rachel) Kill by SOPIZHUK,Alina (from SCOTT,Kelly). |
9-7 | Point WU - (LENZ,Rachel) Service ace (PFIEFFER, Bryn). |
9-8 | Point UNCAVL - (LENZ,Rachel) Kill by ENRIQUEZ, Diana (from DAVIS, Katie). | so |
9-9 | Point UNCAVL - (DAVIS, Katie) Attack error by SOPIZHUK,Alina. |
9-10 | Point UNCAVL - (DAVIS, Katie) Kill by ENRIQUEZ, Diana (from DAVIS, Katie). |
10-10 | Point WU - (DAVIS, Katie) Kill by SOPIZHUK,Alina (from SCOTT,Kelly). | so |
11-10 | Point WU - (SCOTT,Kelly) Attack error by LAKATOS, Christine (block by SOPIZHUK,Alina). |
11-11 | Point UNCAVL - (SCOTT,Kelly) Kill by FISCHER, Catherine (from DAVIS, Katie), block error by FEY,Keaupono. | so |
11-12 | Point UNCAVL - (LAKATOS, Christine) Service ace (SOPIZHUK,Alina). |
11-13 | Point UNCAVL - (LAKATOS, Christine) Bad set by SCOTT,Kelly. |
11-14 | Point UNCAVL - (LAKATOS, Christine) Ball handling error by VOLSTAD,Maria. |
| Timeout Winthrop. |
12-14 | Point WU - (LAKATOS, Christine) Kill by SOPIZHUK,Alina (from SCOTT,Kelly). | so |
13-14 | Point WU - (MCFADDEN,Mallary) Attack error by LAKATOS, Christine (block by GRAY,Brianna). |
13-15 | Point UNCAVL - (MCFADDEN,Mallary) Kill by ERICKSON, Shelby (from DAVIS, Katie). | so |
| For UNCAVL: VAUGHN, Madison. |
14-15 | Point WU - (ENRIQUEZ, Diana) Attack error by ERICKSON, Shelby. | so |
15-15 | Point WU - (VOLSTAD,Maria) Kill by FEY,Keaupono (from SCOTT,Kelly). |
15-16 | Point UNCAVL - (VOLSTAD,Maria) Kill by FISCHER, Catherine (from DAVIS, Katie). | so |
16-16 | Point WU - (AUSTIN, Savanna) Kill by LENZ,Rachel (from SCOTT,Kelly). | so |
16-17 | Point UNCAVL - (TEELON,Emily) Attack error by LENZ,Rachel. | so |
17-17 | Point WU - (ERICKSON, Shelby) Kill by SCOTT,Kelly. | so |
17-18 | Point UNCAVL - (DROST,Nikki) Kill by LAKATOS, Christine (from DAVIS, Katie). | so |
18-18 | Point WU - (PFIEFFER, Bryn) Attack error by ENRIQUEZ, Diana (block by SCOTT,Kelly). | so |
18-19 | Point UNCAVL - (LENZ,Rachel) Kill by LAKATOS, Christine (from DAVIS, Katie). | so |
18-20 | Point UNCAVL - (DAVIS, Katie) Attack error by SOPIZHUK,Alina (block by FISCHER, Catherine). |
19-20 | Point WU - (DAVIS, Katie) Kill by DROST,Nikki (from SCOTT,Kelly). | so |
19-21 | Point UNCAVL - (SCOTT,Kelly) Kill by FISCHER, Catherine (from DAVIS, Katie). | so |
19-22 | Point UNCAVL - (LAKATOS, Christine) Kill by ERICKSON, Shelby (from DAVIS, Katie). |
20-22 | Point WU - (LAKATOS, Christine) Kill by GRAY,Brianna (from SCOTT,Kelly). | so |
21-22 | Point WU - (MCFADDEN,Mallary) Attack error by ERICKSON, Shelby. |
| Timeout UNC Asheville. |
22-22 | Point WU - (MCFADDEN,Mallary) Kill by GRAY,Brianna. |
23-22 | Point WU - (MCFADDEN,Mallary) Kill by GRAY,Brianna (from SCOTT,Kelly). |
23-23 | Point UNCAVL - (MCFADDEN,Mallary) Kill by DAVIS, Katie (from FISCHER, Catherine). | so |
24-23 | Point WU - (ENRIQUEZ, Diana) Kill by GRAY,Brianna (from SCOTT,Kelly). | so |
| Timeout UNC Asheville. |
24-24 | Point UNCAVL - (VOLSTAD,Maria) Kill by DAVIS, Katie (from FISCHER, Catherine). | so |
| For UNCAVL: POWERS, Amanda. |
25-24 | Point WU - (POWERS, Amanda) Kill by LENZ,Rachel (from SCOTT,Kelly). | so |
25-25 | Point UNCAVL - (TEELON,Emily) Kill by VAUGHN, Madison (from DAVIS, Katie). | so |
25-26 | Point UNCAVL - (ERICKSON, Shelby) Kill by LAKATOS, Christine (from DAVIS, Katie). |
| Timeout Winthrop. |
26-26 | Point WU - (ERICKSON, Shelby) Kill by LENZ,Rachel (from SCOTT,Kelly). | so |
26-27 | Point UNCAVL - (DROST,Nikki) Kill by LAKATOS, Christine (from DAVIS, Katie). | so |
26-28 | Point UNCAVL - (PFIEFFER, Bryn) Ball handling error by SCOTT,Kelly. |
| For WU: SCOTT,Kelly; SOPIZHUK,Alina; LENZ,Rachel; GRAY,Brianna; DROST,Nikki; FEY,Keaupono; libero VOLSTAD,Maria. |
| For UNCAVL: ERICKSON, Shelby; VAUGHN, Madison; DAVIS, Katie; LAKATOS, Christine; FISCHER, Catherine; ENRIQUEZ, Diana; libero PFIEFFER, Bryn. |
0-1 | Point UNCAVL - (SCOTT,Kelly) Kill by ERICKSON, Shelby (from DAVIS, Katie). | so |
0-2 | Point UNCAVL - (ENRIQUEZ, Diana) Kill by VAUGHN, Madison (from DAVIS, Katie). |
0-3 | Point UNCAVL - (ENRIQUEZ, Diana) Attack error by GRAY,Brianna (block by VAUGHN, Madison). |
0-4 | Point UNCAVL - (ENRIQUEZ, Diana) Attack error by SOPIZHUK,Alina. |
1-4 | Point WU - (ENRIQUEZ, Diana) Service error. | so |
| For WU: MCFADDEN,Mallary. |
1-5 | Point UNCAVL - (MCFADDEN,Mallary) Attack error by DROST,Nikki (block by FISCHER, Catherine; VAUGHN, Madison). | so |
| For UNCAVL: POWERS, Amanda. |
1-6 | Point UNCAVL - (POWERS, Amanda) Attack error by DROST,Nikki. |
| For WU: EIRIKSDOTTIR,H.. |
1-7 | Point UNCAVL - (POWERS, Amanda) Attack error by GRAY,Brianna (block by VAUGHN, Madison; DAVIS, Katie). |
2-7 | Point WU - (POWERS, Amanda) Kill by EIRIKSDOTTIR,H. (from SCOTT,Kelly). | so |
3-7 | Point WU - (VOLSTAD,Maria) Kill by FEY,Keaupono (from SCOTT,Kelly). |
4-7 | Point WU - (VOLSTAD,Maria) Kill by EIRIKSDOTTIR,H. (from SCOTT,Kelly). |
4-8 | Point UNCAVL - (VOLSTAD,Maria) Kill by DAVIS, Katie. | so |
5-8 | Point WU - (ERICKSON, Shelby) Kill by EIRIKSDOTTIR,H. (from SCOTT,Kelly). | so |
| For WU: TEELON,Emily. |
5-9 | Point UNCAVL - (TEELON,Emily) Attack error by EIRIKSDOTTIR,H.. | so |
6-9 | Point WU - (PFIEFFER, Bryn) Kill by LENZ,Rachel (from SCOTT,Kelly). | so |
7-9 | Point WU - (EIRIKSDOTTIR,H.) Kill by LENZ,Rachel. |
8-9 | Point WU - (EIRIKSDOTTIR,H.) Kill by SOPIZHUK,Alina (from SCOTT,Kelly). |
9-9 | Point WU - (EIRIKSDOTTIR,H.) Attack error by LAKATOS, Christine. |
10-9 | Point WU - (EIRIKSDOTTIR,H.) Attack error by DAVIS, Katie (block by SOPIZHUK,Alina; LENZ,Rachel). |
| Timeout UNC Asheville. |
10-10 | Point UNCAVL - (EIRIKSDOTTIR,H.) Kill by ENRIQUEZ, Diana (from POWERS, Amanda). | so |
11-10 | Point WU - (DAVIS, Katie) Kill by LENZ,Rachel (from SCOTT,Kelly). | so |
12-10 | Point WU - (LENZ,Rachel) Kill by GRAY,Brianna (from SCOTT,Kelly). |
13-10 | Point WU - (LENZ,Rachel) Kill by LENZ,Rachel (from SCOTT,Kelly). |
| For UNCAVL: CLAY, Kristen. |
13-11 | Point UNCAVL - (LENZ,Rachel) Kill by LAKATOS, Christine (from DAVIS, Katie). | so |
14-11 | Point WU - (LAKATOS, Christine) Kill by SCOTT,Kelly. | so |
15-11 | Point WU - (SCOTT,Kelly) Attack error by ERICKSON, Shelby. |
15-12 | Point UNCAVL - (SCOTT,Kelly) Service error. | so |
15-13 | Point UNCAVL - (ENRIQUEZ, Diana) Kill by VAUGHN, Madison (from DAVIS, Katie). |
15-14 | Point UNCAVL - (ENRIQUEZ, Diana) Attack error by EIRIKSDOTTIR,H.. |
15-15 | Point UNCAVL - (ENRIQUEZ, Diana) Attack error by GRAY,Brianna. |
15-16 | Point UNCAVL - (ENRIQUEZ, Diana) Attack error by SOPIZHUK,Alina (block by ERICKSON, Shelby; VAUGHN, Madison). |
| Timeout Winthrop. |
16-16 | Point WU - (ENRIQUEZ, Diana) Service error. | so |
16-17 | Point UNCAVL - (MCFADDEN,Mallary) Kill by ERICKSON, Shelby (from DAVIS, Katie). | so |
16-18 | Point UNCAVL - (POWERS, Amanda) Kill by VAUGHN, Madison (from LAKATOS, Christine). |
17-18 | Point WU - (POWERS, Amanda) Kill by GRAY,Brianna (from SCOTT,Kelly). | so |
18-18 | Point WU - (VOLSTAD,Maria) Kill by EIRIKSDOTTIR,H. (from VOLSTAD,Maria). |
19-18 | Point WU - (VOLSTAD,Maria) Attack error by VAUGHN, Madison (block by EIRIKSDOTTIR,H.; LENZ,Rachel). |
19-19 | Point UNCAVL - (VOLSTAD,Maria) Kill by ERICKSON, Shelby (from DAVIS, Katie). | so |
20-19 | Point WU - (ERICKSON, Shelby) Kill by FEY,Keaupono (from SCOTT,Kelly). | so |
21-19 | Point WU - (TEELON,Emily) Attack error by LAKATOS, Christine. |
22-19 | Point WU - (TEELON,Emily) Attack error by VAUGHN, Madison. |
| Timeout UNC Asheville. |
23-19 | Point WU - (TEELON,Emily) Attack error by VAUGHN, Madison (block by LENZ,Rachel). |
24-19 | Point WU - (TEELON,Emily) Service ace (ERICKSON, Shelby). |
24-20 | Point UNCAVL - (TEELON,Emily) Attack error by LENZ,Rachel (block by VAUGHN, Madison; LAKATOS, Christine). | so |
| Timeout Winthrop. |
25-20 | Point WU - (PFIEFFER, Bryn) Kill by LENZ,Rachel (from SCOTT,Kelly). | so |
====================
==================== WINTHROP 3, UNC ASHEVILLE 1
====================