Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 28 | vs USC Upstate | *4 | 8 | 8 | 31 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Aug 29 | vs Davidson | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Aug 29 | at Charlotte | 3 | 4 | 5 | 20 | -.050 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
Totals | 8 | 15 | 14 | 56 | .018 | 2 | 0 | 0 | 2 | 15 | 0 | 4 | 1 | 4.0 | 0 | 17.0 |
Sets played: 8 Kills per set: 1.88 Assists per set: 0.25 Digs per set: 1.88 Blocks per set: 0.50 |