Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 28 | vs USC Upstate | 4 | 2 | 2 | 10 | .000 | 28 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Aug 29 | vs Davidson | 1 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 29 | at Charlotte | 2 | 2 | 0 | 4 | .500 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Totals | 7 | 4 | 2 | 15 | .133 | 48 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 2 | 4.0 |
Sets played: 7 Kills per set: 0.57 Assists per set: 6.86 Digs per set: 2.29 |